Protein : Qrob_P0275100.2 Q. robur

Protein Identifier  ? Qrob_P0275100.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K10684 - ubiquitin-like 1-activating enzyme E1 A [EC:6.3.2.19] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 309  
Kegg Orthology  K10684

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0008641 small protein activating enzyme activity Catalysis of the activation of small proteins, such as ubiquitin or ubiquitin-like proteins, through the formation of an ATP-dependent high-energy thiolester bond.

43 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100268076 1 306 + 306 Gaps:19 100.00 323 78.02 0.0 SUMO-activating enzyme subunit 1B-like
blastp_kegg lcl|fve:101298012 1 301 + 301 Gaps:19 98.45 323 79.56 3e-178 SUMO-activating enzyme subunit 1A-like
blastp_kegg lcl|cam:101507423 1 303 + 303 Gaps:19 99.07 323 77.81 3e-176 SUMO-activating enzyme subunit 1A-like
blastp_kegg lcl|pmum:103338089 1 300 + 300 Gaps:19 99.06 320 78.55 6e-176 SUMO-activating enzyme subunit 1A-like
blastp_kegg lcl|rcu:RCOM_1505590 1 299 + 299 Gaps:19 98.44 321 77.85 1e-175 DNA damage tolerance protein rad31 putative
blastp_kegg lcl|pop:POPTR_0015s11110g 1 305 + 305 Gaps:19 99.69 323 77.33 4e-175 POPTRDRAFT_575384 hypothetical protein
blastp_kegg lcl|mdm:103409644 1 304 + 304 Gaps:20 100.00 320 77.50 7e-174 SUMO-activating enzyme subunit 1A-like
blastp_kegg lcl|mdm:103437523 1 304 + 304 Gaps:20 100.00 320 77.50 7e-174 SUMO-activating enzyme subunit 1A
blastp_kegg lcl|cic:CICLE_v10032114mg 1 306 + 306 Gaps:19 99.69 324 78.02 9e-174 hypothetical protein
blastp_kegg lcl|cit:102621643 1 306 + 306 Gaps:19 95.56 338 78.02 9e-174 SUMO-activating enzyme subunit 1B-1-like
blastp_pdb 3kyd_A 3 297 + 295 Gaps:57 96.53 346 33.23 8e-48 mol:protein length:346 SUMO-activating enzyme subunit 1
blastp_pdb 3kyc_A 3 297 + 295 Gaps:57 96.53 346 33.23 8e-48 mol:protein length:346 SUMO-activating enzyme subunit 1
blastp_pdb 1y8r_D 3 297 + 295 Gaps:57 96.53 346 33.23 8e-48 mol:protein length:346 Ubiquitin-like 1 activating enzyme E1A
blastp_pdb 1y8r_A 3 297 + 295 Gaps:57 96.53 346 33.23 8e-48 mol:protein length:346 Ubiquitin-like 1 activating enzyme E1A
blastp_pdb 1y8q_C 3 297 + 295 Gaps:57 96.53 346 33.23 8e-48 mol:protein length:346 Ubiquitin-like 1 activating enzyme E1A
blastp_pdb 1y8q_A 3 297 + 295 Gaps:57 96.53 346 33.23 8e-48 mol:protein length:346 Ubiquitin-like 1 activating enzyme E1A
blastp_pdb 3cmm_C 3 291 + 289 Gaps:34 41.18 1015 30.38 2e-12 mol:protein length:1015 Ubiquitin-activating enzyme E1 1
blastp_pdb 3cmm_A 3 291 + 289 Gaps:34 41.18 1015 30.38 2e-12 mol:protein length:1015 Ubiquitin-activating enzyme E1 1
blastp_pdb 3gzn_C 3 131 + 129 Gaps:12 23.41 534 36.00 1e-10 mol:protein length:534 NEDD8-activating enzyme E1 regulatory subunit
blastp_pdb 3gzn_A 3 131 + 129 Gaps:12 23.41 534 36.00 1e-10 mol:protein length:534 NEDD8-activating enzyme E1 regulatory subunit
blastp_uniprot_sprot sp|Q8VY78|SAE1A_ARATH 1 302 + 302 Gaps:19 99.07 322 71.47 5e-163 SUMO-activating enzyme subunit 1A OS Arabidopsis thaliana GN SAE1A PE 2 SV 1
blastp_uniprot_sprot sp|P0DI13|SA1B2_ARATH 1 301 + 301 Gaps:19 99.38 320 70.13 2e-159 SUMO-activating enzyme subunit 1B-2 OS Arabidopsis thaliana GN SAE1B-2 PE 2 SV 1
blastp_uniprot_sprot sp|P0DI12|SA1B1_ARATH 1 301 + 301 Gaps:19 99.38 320 70.13 2e-159 SUMO-activating enzyme subunit 1B-1 OS Arabidopsis thaliana GN SAE1B-1 PE 2 SV 1
blastp_uniprot_sprot sp|A2VE14|SAE1_BOVIN 3 297 + 295 Gaps:57 96.53 346 33.53 9e-48 SUMO-activating enzyme subunit 1 OS Bos taurus GN SAE1 PE 2 SV 1
blastp_uniprot_sprot sp|Q5NVN7|SAE1_PONAB 3 297 + 295 Gaps:57 96.53 346 33.23 3e-47 SUMO-activating enzyme subunit 1 OS Pongo abelii GN SAE1 PE 2 SV 2
blastp_uniprot_sprot sp|Q9UBE0|SAE1_HUMAN 3 297 + 295 Gaps:57 96.53 346 33.23 3e-47 SUMO-activating enzyme subunit 1 OS Homo sapiens GN SAE1 PE 1 SV 1
blastp_uniprot_sprot sp|Q6IQS6|SAE1_DANRE 6 301 + 296 Gaps:58 96.55 348 32.74 9e-47 SUMO-activating enzyme subunit 1 OS Danio rerio GN sae1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9R1T2|SAE1_MOUSE 11 297 + 287 Gaps:57 93.14 350 33.74 4e-46 SUMO-activating enzyme subunit 1 OS Mus musculus GN Sae1 PE 2 SV 1
blastp_uniprot_sprot sp|Q6AXQ0|SAE1_RAT 11 297 + 287 Gaps:57 93.41 349 33.44 6e-46 SUMO-activating enzyme subunit 1 OS Rattus norvegicus GN Sae1 PE 2 SV 1
blastp_uniprot_sprot sp|Q54WI4|SAE1_DICDI 3 297 + 295 Gaps:30 94.85 330 32.91 3e-45 SUMO-activating enzyme subunit 1 OS Dictyostelium discoideum GN sae1 PE 3 SV 1

4 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 3 294 292 G3DSA:3.40.50.720 none none IPR016040
SUPERFAMILY 7 298 292 SSF69572 none none IPR009036
PANTHER 1 300 300 PTHR10953 none none none
Pfam 31 157 127 PF00899 none ThiF family IPR000594

0 Localization

4 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran2_2002_QTL17_peak_Bud_burst_A4 Qrob_Chr12 12 s_1CTJ3J_556 s_1CTJ3J_556 0 0 25 lod 2,9 6
Bourran2_2014_nSeqBC_3P Qrob_Chr12 12 s_1EO8V5_710 s_1A2VMU_355 11,04 0 32,58 lod 1,7196 4,7

0 Targeting