Protein : Qrob_P0274730.2 Q. robur

Protein Identifier  ? Qrob_P0274730.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=7) 6.3.5.7 - Glutaminyl-tRNA synthase (glutamine-hydrolyzing). Code Enzyme  EC:6.3.5.7
Gene Prediction Quality  validated Protein length 

Sequence

Length: 250  
Kegg Orthology  K01426

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0016884 carbon-nitrogen ligase activity, with glutamine as amido-N-donor Catalysis of the transfer of the amide nitrogen of glutamine to a variety of substrates. GATases catalyze two separate reactions at two active sites, which are located either on a single polypeptide chain or on different subunits. In the glutaminase reaction, glutamine is hydrolyzed to glutamate and ammonia, which is added to an acceptor substrate in the synthase reaction.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10028203mg 1 246 + 246 Gaps:4 47.04 523 77.64 4e-121 hypothetical protein
blastp_kegg lcl|gmx:100807918 1 246 + 246 Gaps:3 47.68 518 71.66 2e-118 putative amidase C869.01-like
blastp_kegg lcl|cit:102630985 1 246 + 246 Gaps:1 47.50 520 74.90 2e-117 putative amidase C869.01-like
blastp_kegg lcl|pvu:PHAVU_002G171800g 1 246 + 246 Gaps:4 47.77 515 74.80 3e-117 hypothetical protein
blastp_kegg lcl|tcc:TCM_025833 23 246 + 224 Gaps:1 42.72 522 77.58 3e-117 Amidase family protein isoform 1
blastp_kegg lcl|tcc:TCM_006681 15 246 + 232 Gaps:1 44.34 521 74.89 8e-117 Amidase family protein
blastp_kegg lcl|pop:POPTR_0009s13320g 27 246 + 220 none 42.15 522 77.73 2e-116 POPTRDRAFT_876197 hypothetical protein
blastp_kegg lcl|fve:101302724 22 246 + 225 none 43.35 519 76.44 4e-116 putative amidase C869.01-like
blastp_kegg lcl|vvi:100246978 24 246 + 223 Gaps:2 44.07 506 78.92 5e-116 putative amidase C869.01-like
blastp_kegg lcl|cit:102625005 1 246 + 246 Gaps:3 47.50 520 72.47 3e-115 putative amidase C869.01-like
blastp_pdb 1m22_B 35 243 + 209 Gaps:7 41.35 503 50.48 7e-57 mol:protein length:503 peptide amidase
blastp_pdb 1m22_A 35 243 + 209 Gaps:7 41.35 503 50.48 7e-57 mol:protein length:503 peptide amidase
blastp_pdb 1m21_B 35 243 + 209 Gaps:7 41.35 503 50.48 7e-57 mol:protein length:503 Peptide Amidase
blastp_pdb 1m21_A 35 243 + 209 Gaps:7 41.35 503 50.48 7e-57 mol:protein length:503 Peptide Amidase
blastp_pdb 3h0r_V 41 243 + 203 Gaps:23 39.75 478 38.95 6e-19 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3h0r_S 41 243 + 203 Gaps:23 39.75 478 38.95 6e-19 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3h0r_P 41 243 + 203 Gaps:23 39.75 478 38.95 6e-19 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3h0r_M 41 243 + 203 Gaps:23 39.75 478 38.95 6e-19 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3h0r_J 41 243 + 203 Gaps:23 39.75 478 38.95 6e-19 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_pdb 3h0r_G 41 243 + 203 Gaps:23 39.75 478 38.95 6e-19 mol:protein length:478 Glutamyl-tRNA(Gln) amidotransferase subunit A
blastp_uniprot_sprot sp|Q9URY4|YI01_SCHPO 33 246 + 214 Gaps:4 36.36 583 52.83 9e-60 Putative amidase C869.01 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPAC869.01 PE 3 SV 1
blastp_uniprot_sprot sp|Q97EX8|GATA2_CLOAB 35 243 + 209 Gaps:13 42.26 478 39.11 2e-26 Glutamyl-tRNA(Gln) amidotransferase subunit A 2 OS Clostridium acetobutylicum (strain ATCC 824 / DSM 792 / JCM 1419 / LMG 5710 / VKM B-1787) GN gatA2 PE 3 SV 1
blastp_uniprot_sprot sp|A5FQ07|GATA_DEHSB 49 243 + 195 Gaps:10 38.48 486 41.18 3e-26 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Dehalococcoides sp. (strain BAV1) GN gatA PE 3 SV 1
blastp_uniprot_sprot sp|Q3ZYM5|GATA_DEHSC 49 243 + 195 Gaps:10 38.48 486 41.18 5e-26 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Dehalococcoides sp. (strain CBDB1) GN gatA PE 3 SV 1
blastp_uniprot_sprot sp|Q97FQ7|GATA1_CLOAB 43 243 + 201 Gaps:19 40.00 485 37.63 5e-26 Glutamyl-tRNA(Gln) amidotransferase subunit A 1 OS Clostridium acetobutylicum (strain ATCC 824 / DSM 792 / JCM 1419 / LMG 5710 / VKM B-1787) GN gatA1 PE 3 SV 1
blastp_uniprot_sprot sp|Q3Z6V3|GATA_DEHE1 49 243 + 195 Gaps:20 38.48 486 40.64 2e-25 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Dehalococcoides ethenogenes (strain 195) GN gatA PE 3 SV 1
blastp_uniprot_sprot sp|Q31F53|GATA_THICR 41 243 + 203 Gaps:18 40.29 484 40.00 1e-24 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Thiomicrospira crunogena (strain XCL-2) GN gatA PE 3 SV 1
blastp_uniprot_sprot sp|Q8THJ1|GATA_METAC 46 243 + 198 Gaps:22 38.66 476 41.85 1e-23 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Methanosarcina acetivorans (strain ATCC 35395 / DSM 2834 / JCM 12185 / C2A) GN gatA PE 3 SV 1
blastp_uniprot_sprot sp|Q8PXJ1|GATA_METMA 46 243 + 198 Gaps:14 38.66 476 39.67 1e-22 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Methanosarcina mazei (strain ATCC BAA-159 / DSM 3647 / Goe1 / Go1 / JCM 11833 / OCM 88) GN gatA PE 3 SV 1
blastp_uniprot_sprot sp|B2V855|GATA_SULSY 41 243 + 203 Gaps:17 40.41 485 37.24 1e-22 Glutamyl-tRNA(Gln) amidotransferase subunit A OS Sulfurihydrogenibium sp. (strain YO3AOP1) GN gatA PE 3 SV 1

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 24 24 SIGNAL_PEPTIDE none Signal peptide region none
PANTHER 35 243 209 PTHR11895:SF8 none none none
PANTHER 35 243 209 PTHR11895 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921";signature_desc=AMIDASE none IPR000120
Phobius 25 249 225 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 20 24 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 9 19 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
SUPERFAMILY 36 246 211 SSF75304 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921" none IPR023631
Phobius 1 8 8 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Gene3D 35 246 212 G3DSA:3.90.1300.10 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921" none IPR023631
Pfam 59 244 186 PF01425 "KEGG:00970+6.3.5.7","MetaCyc:PWY-5921" Amidase IPR000120

1 Localization

Analysis Start End Length
SignalP_EUK 1 25 24

4 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran2_2002_QTL17_peak_Bud_burst_A4 Qrob_Chr12 12 s_1CTJ3J_556 s_1CTJ3J_556 0 0 25 lod 2,9 6
Bourran2_2014_nSeqBC_3P Qrob_Chr12 12 s_1EO8V5_710 s_1A2VMU_355 11,04 0 32,58 lod 1,7196 4,7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 24   Secretory pathway 1 0.958 0.038 NON-PLANT 24