Protein : Qrob_P0270070.2 Q. robur

Protein Identifier  ? Qrob_P0270070.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=1) PF02529 - Cytochrome B6-F complex subunit 5 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 68  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0009512 cytochrome b6f complex Complex that transfers electrons from reduced plastoquinone to oxidized plastocyanin and translocates protons from the stroma to the lumen. The complex contains a core structure of three catalytic subunits: cytochrome b, the Rieske iron sulfur protein (ISP), and cytochrome f, which are arranged in an integral membrane-bound dimeric complex; additional subunits are present, and vary among different species.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|ath:ArthCp041 1 37 + 37 none 100.00 37 91.89 9e-14 petG cytochrome B6-F complex subunit 5
blastp_kegg lcl|fve:10251538 1 35 + 35 none 94.59 37 94.29 1e-13 petG FvH4_C0060 cytochrome b6/f complex subunit V
blastp_kegg lcl|pda:8890529 1 35 + 35 none 94.59 37 94.29 1e-13 petG PhdaC_p040 cytochrome b6-f complex subunit V
blastp_kegg lcl|sita:19526805 1 35 + 35 none 94.59 37 94.29 1e-13 petG W841_p044 cytochrome b6/f complex subunit V
blastp_kegg lcl|zma:845194 1 35 + 35 none 94.59 37 94.29 1e-13 petG ZemaCp042 cytochrome B6-F complex subunit 5
blastp_kegg lcl|sbi:SobiCp041 1 35 + 35 none 94.59 37 94.29 1e-13 petG cytochrome b6/f complex subunit V
blastp_kegg lcl|bdi:6439887 1 35 + 35 none 94.59 37 94.29 1e-13 petG BrdiC_p043 cytochrome b6/f complex subunit V
blastp_kegg lcl|osa:3131405 1 35 + 35 none 94.59 37 94.29 1e-13 petG OrsajCp047 cytochrome B6-F complex subunit 5
blastp_kegg lcl|sot:4099863 1 35 + 35 none 94.59 37 94.29 1e-13 petG SotuCp040 cytochrome B6-F complex subunit 5
blastp_kegg lcl|sly:3950375 1 35 + 35 none 94.59 37 94.29 1e-13 petG LyesC2p050 cytochrome b6/f complex subunit V
blastp_pdb 1q90_G 1 33 + 33 none 89.19 37 75.76 1e-10 mol:protein length:37 Cytochrome b6f complex subunit petG
blastp_pdb 2zt9_G 1 35 + 35 none 94.59 37 60.00 2e-06 mol:protein length:37 Cytochrome b6-f complex subunit 5
blastp_uniprot_sprot sp|A4QJV0|PETG_OLIPU 1 37 + 37 none 100.00 37 91.89 3e-15 Cytochrome b6-f complex subunit 5 OS Olimarabidopsis pumila GN petG PE 3 SV 1
blastp_uniprot_sprot sp|Q6EW34|PETG_NYMAL 1 37 + 37 none 100.00 37 91.89 3e-15 Cytochrome b6-f complex subunit 5 OS Nymphaea alba GN petG PE 3 SV 1
blastp_uniprot_sprot sp|A4QLV2|PETG_NASOF 1 37 + 37 none 100.00 37 91.89 3e-15 Cytochrome b6-f complex subunit 5 OS Nasturtium officinale GN petG PE 3 SV 1
blastp_uniprot_sprot sp|A4QLC5|PETG_LEPVR 1 37 + 37 none 100.00 37 91.89 3e-15 Cytochrome b6-f complex subunit 5 OS Lepidium virginicum GN petG PE 3 SV 1
blastp_uniprot_sprot sp|A4QKV0|PETG_CRUWA 1 37 + 37 none 100.00 37 91.89 3e-15 Cytochrome b6-f complex subunit 5 OS Crucihimalaya wallichii GN petG PE 3 SV 1
blastp_uniprot_sprot sp|A4QKL1|PETG_CAPBU 1 37 + 37 none 100.00 37 91.89 3e-15 Cytochrome b6-f complex subunit 5 OS Capsella bursa-pastoris GN petG PE 3 SV 1
blastp_uniprot_sprot sp|A4QKC4|PETG_BARVE 1 37 + 37 none 100.00 37 91.89 3e-15 Cytochrome b6-f complex subunit 5 OS Barbarea verna GN petG PE 3 SV 1
blastp_uniprot_sprot sp|P56775|PETG_ARATH 1 37 + 37 none 100.00 37 91.89 3e-15 Cytochrome b6-f complex subunit 5 OS Arabidopsis thaliana GN petG PE 3 SV 1
blastp_uniprot_sprot sp|A4QJL8|PETG_AETGR 1 37 + 37 none 100.00 37 91.89 3e-15 Cytochrome b6-f complex subunit 5 OS Aethionema grandiflorum GN petG PE 3 SV 1
blastp_uniprot_sprot sp|A4QJD4|PETG_AETCO 1 37 + 37 none 100.00 37 91.89 3e-15 Cytochrome b6-f complex subunit 5 OS Aethionema cordifolium GN petG PE 3 SV 1
rpsblast_cdd gnl|CDD|145589 1 33 + 33 none 89.19 37 78.79 6e-12 pfam02529 PetG Cytochrome B6-F complex subunit 5. This family consists of cytochrome B6-F complex subunit 5 (PetG). The cytochrome bf complex found in green plants eukaryotic algae and cyanobacteria connects photosystem I to photosystem II in the electron transport chain functioning as a plastoquinol:plastocyanin/cytochrome c6 oxidoreductase. PetG or subunit 5 is associated with the bf complex and the absence of PetG affects either the assembly or stability of the cytochrome bf complex in Chlamydomonas reinhardtii.
rpsblast_cdd gnl|CDD|176951 1 33 + 33 none 89.19 37 96.97 7e-12 CHL00008 petG cytochrome b6/f complex subunit V.
rpsblast_cdd gnl|CDD|179084 1 32 + 32 none 86.49 37 75.00 2e-10 PRK00665 petG cytochrome b6-f complex subunit PetG Reviewed.

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 6 27 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 1 34 34 PF02529 none Cytochrome B6-F complex subunit 5 IPR003683
SUPERFAMILY 1 30 30 SSF103446 none none IPR003683
Phobius 28 67 40 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 5 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

1 Localization

Analysis Start End Length
TMHMM 5 27 22

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL1_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AMVCC_444 s_1BE1VC_321 4 0 31 lod 3,2 7,4
Bourran2_2003_QTL8_peak_Bud_burst_A4 Qrob_Chr01 1 s_1AH7I_610 s_1BE1VC_321 4,6 0 28 lod 3,5 7,4
Bourran2_2007_QTL6_peak_Bud_burst_3P Qrob_Chr01 1 s_1BE1VC_321 s_1A5JRZ_890 5 0 25 lod 2,4 6
Bourran2_2014_nEpiBC_3P Qrob_Chr01 1 v_1588_550 s_1AZJRA_1600 30,48 9,48 43,98 lod 2,3642 6,3
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6

0 Targeting