5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0051287 | NAD binding | Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH. |
GO:0050661 | NADP binding | Interacting selectively and non-covalently with nicotinamide-adenine dinucleotide phosphate, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NADP+, or the reduced form, NADPH. |
GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | Catalysis of an oxidation-reduction (redox) reaction in which an aldehyde or ketone (oxo) group acts as a hydrogen or electron donor and reduces NAD or NADP. |
GO:0006006 | glucose metabolic process | The chemical reactions and pathways involving glucose, the aldohexose gluco-hexose. D-glucose is dextrorotatory and is sometimes known as dextrose; it is an important source of energy for living organisms and is found free as well as combined in homo- and hetero-oligosaccharides and polysaccharides. |
41 Blast
17 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 3 | 170 | 168 | SSF51735 | none | none | none |
PANTHER | 1 | 338 | 338 | PTHR10836:SF30 | none | none | none |
PANTHER | 1 | 338 | 338 | PTHR10836 | "Reactome:REACT_474";signature_desc=GLYCERALDEHYDE 3-PHOSPHATE DEHYDROGENASE | none | IPR020831 |
Gene3D | 3 | 162 | 160 | G3DSA:3.40.50.720 | none | none | IPR016040 |
PRINTS | 113 | 126 | 14 | PR00078 | "Reactome:REACT_474" | Glyceraldehyde-3-phosphate dehydrogenase signature | IPR020831 |
PRINTS | 175 | 191 | 17 | PR00078 | "Reactome:REACT_474" | Glyceraldehyde-3-phosphate dehydrogenase signature | IPR020831 |
PRINTS | 148 | 166 | 19 | PR00078 | "Reactome:REACT_474" | Glyceraldehyde-3-phosphate dehydrogenase signature | IPR020831 |
PRINTS | 232 | 249 | 18 | PR00078 | "Reactome:REACT_474" | Glyceraldehyde-3-phosphate dehydrogenase signature | IPR020831 |
PRINTS | 272 | 287 | 16 | PR00078 | "Reactome:REACT_474" | Glyceraldehyde-3-phosphate dehydrogenase signature | IPR020831 |
SMART | 4 | 154 | 151 | SM00846 | "Reactome:REACT_474" | Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | IPR020828 |
ProSitePatterns | 152 | 159 | 8 | PS00071 | "Reactome:REACT_474" | Glyceraldehyde 3-phosphate dehydrogenase active site. | IPR020830 |
Pfam | 159 | 316 | 158 | PF02800 | "Reactome:REACT_474" | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | IPR020829 |
SUPERFAMILY | 153 | 316 | 164 | SSF55347 | none | none | none |
Pfam | 4 | 154 | 151 | PF00044 | "Reactome:REACT_474" | Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | IPR020828 |
Gene3D | 163 | 318 | 156 | G3DSA:3.30.360.10 | none | none | none |
TIGRFAM | 5 | 328 | 324 | TIGR01534 | "KEGG:00010+1.2.1.12","KEGG:00710+1.2.1.12","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6901","MetaCyc:PWY-7003","Reactome:REACT_474","UniPathway:UPA00109" | GAPDH-I: glyceraldehyde-3-phosphate dehydrogenase, type I | IPR006424 |
PIRSF | 2 | 337 | 336 | PIRSF000149 | "Reactome:REACT_474" | none | IPR020831 |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2002_QTL13_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B1AG7_637 | s_1A3A1N_709 | 19,44 | 0 | 49,44 | lod | 3 | 5,6 |
Bourran2_2002_QTL15_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | v_7579_71 | s_1ATZMJ_189 | 23,94 | 0 | 43,64 | lod | 3,7 | 5,4 |
Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
Bourran2_2014_vSeqBC_A4 | Qrob_Chr10 | 10 | s_1BAM4E_1326 | s_1C0HD0_1012 | 36,88 | 7,71 | 46,03 | lod | 2,6164 | 7,3 |
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
PM_1999_QTL16_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B6YNI_505 | s_1A1ZO_1322 | 7,48 | 0 | 31,48 | lod | 4 | 7,1 |