Protein : Qrob_P0260510.2 Q. robur

Protein Identifier  ? Qrob_P0260510.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) 2.7.7.41 - Phosphatidate cytidylyltransferase. Code Enzyme  EC:2.7.7.41
Gene Prediction Quality  validated Protein length 

Sequence

Length: 425  
Kegg Orthology  K00981

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0016772 transferase activity, transferring phosphorus-containing groups Catalysis of the transfer of a phosphorus-containing group from one compound (donor) to another (acceptor).
GO:0004605 phosphatidate cytidylyltransferase activity Catalysis of the reaction: CTP + phosphatidate = diphosphate + CDP-diacylglycerol.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_030348 1 420 + 420 none 99.29 423 85.24 0.0 Cytidinediphosphate diacylglycerol synthase 2 isoform 1
blastp_kegg lcl|rcu:RCOM_0902650 1 424 + 424 Gaps:1 100.00 423 85.11 0.0 phosphatidate cytidylyltransferase putative (EC:2.7.7.41)
blastp_kegg lcl|pvu:PHAVU_007G124400g 1 424 + 424 none 100.00 424 82.31 0.0 hypothetical protein
blastp_kegg lcl|gmx:100802781 1 424 + 424 none 100.00 424 84.20 0.0 phosphatidate cytidylyltransferase-like
blastp_kegg lcl|cit:102629990 1 424 + 424 Gaps:6 100.00 418 83.49 0.0 phosphatidate cytidylyltransferase-like
blastp_kegg lcl|pmum:103327001 1 422 + 422 Gaps:3 100.00 425 80.71 0.0 phosphatidate cytidylyltransferase-like
blastp_kegg lcl|aly:ARALYDRAFT_492631 1 423 + 423 none 100.00 423 80.61 0.0 hypothetical protein
blastp_kegg lcl|gmx:100794043 1 418 + 418 none 98.58 424 84.69 0.0 phosphatidate cytidylyltransferase-like
blastp_kegg lcl|pop:POPTR_0004s00280g 1 417 + 417 Gaps:1 99.05 422 82.06 0.0 phosphatidate cytidylyltransferase family protein
blastp_kegg lcl|csv:101230069 1 422 + 422 none 100.00 422 80.57 0.0 phosphatidate cytidylyltransferase-like
blastp_uniprot_sprot sp|O04928|CDS1_ARATH 1 421 + 421 none 100.00 421 78.62 0.0 Phosphatidate cytidylyltransferase OS Arabidopsis thaliana GN CDS1 PE 2 SV 1
blastp_uniprot_sprot sp|O04940|CDS1_SOLTU 1 424 + 424 none 100.00 424 79.72 0.0 Phosphatidate cytidylyltransferase OS Solanum tuberosum GN CDS1 PE 2 SV 1
blastp_uniprot_sprot sp|O35052|CDS1_RAT 4 412 + 409 Gaps:21 90.24 461 40.38 3e-102 Phosphatidate cytidylyltransferase 1 OS Rattus norvegicus GN Cds1 PE 1 SV 2
blastp_uniprot_sprot sp|Q92903|CDS1_HUMAN 4 418 + 415 Gaps:21 91.54 461 40.28 4e-102 Phosphatidate cytidylyltransferase 1 OS Homo sapiens GN CDS1 PE 2 SV 2
blastp_uniprot_sprot sp|P98191|CDS1_MOUSE 4 412 + 409 Gaps:21 90.24 461 40.38 6e-102 Phosphatidate cytidylyltransferase 1 OS Mus musculus GN Cds1 PE 1 SV 2
blastp_uniprot_sprot sp|Q99L43|CDS2_MOUSE 3 382 + 380 Gaps:13 86.71 444 39.48 5e-97 Phosphatidate cytidylyltransferase 2 OS Mus musculus GN Cds2 PE 1 SV 1
blastp_uniprot_sprot sp|A0JNC1|CDS2_BOVIN 2 382 + 381 Gaps:11 84.49 445 40.69 7e-97 Phosphatidate cytidylyltransferase 2 OS Bos taurus GN CDS2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9P381|CDSH_SCHPO 2 416 + 415 Gaps:10 94.08 439 38.50 3e-96 Putative phosphatidate cytidylyltransferase OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPBC13A2.03 PE 1 SV 1
blastp_uniprot_sprot sp|O95674|CDS2_HUMAN 3 382 + 380 Gaps:13 86.52 445 38.96 6e-96 Phosphatidate cytidylyltransferase 2 OS Homo sapiens GN CDS2 PE 1 SV 1
blastp_uniprot_sprot sp|Q91XU8|CDS2_RAT 3 382 + 380 Gaps:14 86.68 443 39.58 1e-94 Phosphatidate cytidylyltransferase 2 OS Rattus norvegicus GN Cds2 PE 2 SV 1
rpsblast_cdd gnl|CDD|178204 83 424 + 342 none 100.00 342 82.46 0.0 PLN02594 PLN02594 phosphatidate cytidylyltransferase.
rpsblast_cdd gnl|CDD|110170 50 381 + 332 Gaps:75 100.00 259 34.36 5e-54 pfam01148 CTP_transf_1 Cytidylyltransferase family. The members of this family are integral membrane protein cytidylyltransferases. The family includes phosphatidate cytidylyltransferase EC:2.7.7.41 as well as Sec59 from yeast. Sec59 is a dolichol kinase EC:2.7.1.108.
rpsblast_cdd gnl|CDD|30920 48 377 + 330 Gaps:72 98.11 265 27.69 7e-26 COG0575 CdsA CDP-diglyceride synthetase [Lipid metabolism].
rpsblast_cdd gnl|CDD|34227 145 378 + 234 Gaps:60 62.71 303 30.00 8e-13 COG4589 COG4589 Predicted CDP-diglyceride synthetase/phosphatidate cytidylyltransferase [General function prediction only].
rpsblast_cdd gnl|CDD|183240 200 365 + 166 Gaps:49 42.46 285 44.63 5e-11 PRK11624 cdsA CDP-diglyceride synthase Provisional.
rpsblast_kog gnl|CDD|36653 7 421 + 415 Gaps:12 95.60 432 51.09 1e-150 KOG1440 KOG1440 KOG1440 CDP-diacylglycerol synthase [Lipid transport and metabolism].

20 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 146 169 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 127 145 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 232 242 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 170 180 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 181 200 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
ProSitePatterns 339 365 27 PS01315 "KEGG:00564+2.7.7.41","MetaCyc:PWY-5667","MetaCyc:PWY-5981","UniPathway:UPA00557" Phosphatidate cytidylyltransferase signature. IPR000374
PANTHER 2 423 422 PTHR13773 none none none
Phobius 1 56 56 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 57 86 30 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 51 381 331 PF01148 none Cytidylyltransferase family none
Phobius 243 265 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 316 338 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 107 126 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 201 205 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PIRSF 1 423 423 PIRSF018269 "KEGG:00564+2.7.7.41","MetaCyc:PWY-5667","MetaCyc:PWY-5981","UniPathway:UPA00557" none IPR016720
Phobius 206 231 26 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 2 423 422 PTHR13773:SF8 none none none
Phobius 266 315 50 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 339 424 86 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 87 106 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

7 Localization

Analysis Start End Length
TMHMM 146 168 22
TMHMM 181 203 22
TMHMM 243 265 22
TMHMM 316 338 22
TMHMM 64 86 22
TMHMM 107 126 19
TMHMM 208 230 22

0 Qtllist

0 Targeting