2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005875 | microtubule associated complex | Any multimeric complex connected to a microtubule. |
GO:0007017 | microtubule-based process | Any cellular process that depends upon or alters the microtubule cytoskeleton, that part of the cytoskeleton comprising microtubules and their associated proteins. |
12 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|gmx:100527181 | 1 | 73 | + | 73 | Gaps:35 | 96.43 | 112 | 57.41 | 2e-30 | uncharacterized LOC100527181 |
blastp_kegg | lcl|tcc:TCM_021838 | 1 | 77 | + | 77 | Gaps:35 | 99.12 | 113 | 54.46 | 3e-30 | RHO guanyl-nucleotide exchange factor 11 |
blastp_kegg | lcl|cam:101504153 | 1 | 73 | + | 73 | Gaps:35 | 95.58 | 113 | 57.41 | 3e-30 | dynein light chain LC6 flagellar outer arm-like |
blastp_kegg | lcl|pop:POPTR_0006s09290g | 1 | 77 | + | 77 | Gaps:35 | 99.12 | 113 | 53.57 | 6e-30 | hypothetical protein |
blastp_kegg | lcl|pper:PRUPE_ppa017515mg | 1 | 78 | + | 78 | Gaps:35 | 98.26 | 115 | 53.98 | 5e-29 | hypothetical protein |
blastp_kegg | lcl|cit:102617098 | 1 | 77 | + | 77 | Gaps:35 | 99.12 | 113 | 52.68 | 5e-29 | dynein light chain LC6 flagellar outer arm-like |
blastp_kegg | lcl|cic:CICLE_v10013050mg | 1 | 75 | + | 75 | Gaps:35 | 76.39 | 144 | 53.64 | 1e-28 | hypothetical protein |
blastp_kegg | lcl|pmum:103338764 | 1 | 71 | + | 71 | Gaps:35 | 92.17 | 115 | 56.60 | 1e-28 | dynein light chain LC6 flagellar outer arm-like |
blastp_kegg | lcl|vvi:100249501 | 1 | 75 | + | 75 | Gaps:35 | 97.35 | 113 | 53.64 | 2e-27 | dynein light chain LC6 flagellar outer arm-like |
blastp_kegg | lcl|fve:101304209 | 1 | 73 | + | 73 | Gaps:35 | 96.43 | 112 | 52.78 | 2e-26 | dynein light chain LC6 flagellar outer arm-like |
rpsblast_cdd | gnl|CDD|189895 | 4 | 58 | + | 55 | Gaps:8 | 54.65 | 86 | 53.19 | 2e-08 | pfam01221 Dynein_light Dynein light chain type 1. |
rpsblast_kog | gnl|CDD|88626 | 1 | 49 | + | 49 | Gaps:1 | 53.33 | 90 | 52.08 | 5e-09 | KOG3430 KOG3430 KOG3430 Dynein light chain type 1 [Cytoskeleton]. |
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 1 | 46 | 46 | PTHR11886 | none | none | IPR001372 |
Pfam | 1 | 48 | 48 | PF01221 | none | Dynein light chain type 1 | IPR001372 |
PANTHER | 1 | 46 | 46 | PTHR11886:SF22 | none | none | none |
SUPERFAMILY | 1 | 49 | 49 | SSF54648 | none | none | none |
Gene3D | 1 | 48 | 48 | G3DSA:3.30.740.10 | none | none | IPR001372 |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Bourran2_2014_nEpiBC_A4 | Qrob_Chr07 | 7 | s_2FI9D9_500 | s_1AXDMJ_325 | 12,26 | 0 | 34,9 | lod | 2,2306 | 6,1 |