Protein : Qrob_P0236960.2 Q. robur

Protein Identifier  ? Qrob_P0236960.2 Organism . Name  Quercus robur
Score  92.2 Score Type  egn
Protein Description  (M=1) KOG2012//KOG2013//KOG2014//KOG2015//KOG2016//KOG2017//KOG2336 - Ubiquitin activating enzyme UBA1 [Posttranslational modification protein turnover chaperones]. // SMT3/SUMO-activating complex catalytic component UBA2 [Posttranslational modification protein turnover chaperones]. // SMT3/SUMO-activating complex AOS1/RAD31 component [Posttranslational modification protein turnover chaperones]. // NEDD8-activating complex catalytic component UBA3 [Posttranslational modification protein turnover chaperones]. // NEDD8-activating complex APP-BP1/UBA5 component [Posttranslational modification protein turnover chaperones]. // Molybdopterin synthase sulfurylase [Coenzyme transport and metabolism]. // Molybdopterin biosynthesis-related protein [Coenzyme transport and metabolism]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1144  
Kegg Orthology  K03178

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0006464 cellular protein modification process The covalent alteration of one or more amino acids occurring in proteins, peptides and nascent polypeptides (co-translational, post-translational modifications) occurring at the level of an individual cell. Includes the modification of charged tRNAs that are destined to occur in a protein (pre-translation modification).
GO:0008641 small protein activating enzyme activity Catalysis of the activation of small proteins, such as ubiquitin or ubiquitin-like proteins, through the formation of an ATP-dependent high-energy thiolester bond.

47 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cit:102611128 16 1143 + 1128 Gaps:37 100.00 1097 87.60 0.0 ubiquitin-activating enzyme E1 1-like
blastp_kegg lcl|cic:CICLE_v10027704mg 16 1143 + 1128 Gaps:47 100.00 1099 87.53 0.0 hypothetical protein
blastp_kegg lcl|vvi:100232964 2 1142 + 1141 Gaps:44 99.91 1100 86.62 0.0 ubiquitin-activating enzyme
blastp_kegg lcl|cam:101512372 9 1143 + 1135 Gaps:46 98.38 1111 84.54 0.0 ubiquitin-activating enzyme E1 1-like
blastp_kegg lcl|gmx:100811391 16 1143 + 1128 Gaps:38 100.00 1092 85.62 0.0 ubiquitin-activating enzyme E1 1-like
blastp_kegg lcl|tcc:TCM_042198 16 1142 + 1127 Gaps:34 99.91 1104 83.95 0.0 Ubiquitin activating enzyme 2 2 isoform 1
blastp_kegg lcl|mtr:MTR_5g072480 5 1143 + 1139 Gaps:56 92.37 1179 84.48 0.0 Ubiquitin-activating enzyme E1
blastp_kegg lcl|gmx:100817492 10 1143 + 1134 Gaps:34 95.32 1154 83.64 0.0 ubiquitin-activating enzyme E1 1-like
blastp_kegg lcl|fve:101313589 1 1143 + 1143 Gaps:45 95.81 1146 84.88 0.0 ubiquitin-activating enzyme E1 2-like
blastp_kegg lcl|rcu:RCOM_1093200 2 1143 + 1142 Gaps:43 100.00 1107 82.48 0.0 ubiquitin-activating enzyme E1 putative
blastp_pdb 3cmm_C 109 1141 + 1033 Gaps:56 99.61 1015 45.70 0.0 mol:protein length:1015 Ubiquitin-activating enzyme E1 1
blastp_pdb 3cmm_A 109 1141 + 1033 Gaps:56 99.61 1015 45.70 0.0 mol:protein length:1015 Ubiquitin-activating enzyme E1 1
blastp_pdb 1z7l_C 687 985 + 299 Gaps:43 96.38 276 44.36 2e-60 mol:protein length:276 Ubiquitin-activating enzyme E1 1
blastp_pdb 1z7l_B 687 985 + 299 Gaps:43 96.38 276 44.36 2e-60 mol:protein length:276 Ubiquitin-activating enzyme E1 1
blastp_pdb 1z7l_A 687 985 + 299 Gaps:43 96.38 276 44.36 2e-60 mol:protein length:276 Ubiquitin-activating enzyme E1 1
blastp_pdb 3kyd_A 115 649 + 535 Gaps:94 92.49 346 41.25 5e-29 mol:protein length:346 SUMO-activating enzyme subunit 1
blastp_pdb 3kyc_A 115 649 + 535 Gaps:94 92.49 346 41.25 5e-29 mol:protein length:346 SUMO-activating enzyme subunit 1
blastp_pdb 1y8r_D 115 649 + 535 Gaps:94 92.49 346 41.25 5e-29 mol:protein length:346 Ubiquitin-like 1 activating enzyme E1A
blastp_pdb 1y8r_A 115 649 + 535 Gaps:94 92.49 346 41.25 5e-29 mol:protein length:346 Ubiquitin-like 1 activating enzyme E1A
blastp_pdb 1y8q_C 115 649 + 535 Gaps:94 92.49 346 41.25 5e-29 mol:protein length:346 Ubiquitin-like 1 activating enzyme E1A
blastp_uniprot_sprot sp|P93028|UBE11_ARATH 100 1143 + 1044 Gaps:26 94.26 1080 83.60 0.0 Ubiquitin-activating enzyme E1 1 OS Arabidopsis thaliana GN UBA1 PE 1 SV 1
blastp_uniprot_sprot sp|P92974|UBE12_ARATH 100 1142 + 1043 Gaps:26 94.43 1077 81.81 0.0 Ubiquitin-activating enzyme E1 2 OS Arabidopsis thaliana GN UBA2 PE 2 SV 1
blastp_uniprot_sprot sp|P31251|UBE12_WHEAT 87 1143 + 1057 Gaps:31 97.81 1051 79.47 0.0 Ubiquitin-activating enzyme E1 2 OS Triticum aestivum GN UBA2 PE 2 SV 1
blastp_uniprot_sprot sp|P20973|UBE11_WHEAT 86 1143 + 1058 Gaps:37 98.48 1051 79.03 0.0 Ubiquitin-activating enzyme E1 1 OS Triticum aestivum GN UBA1 PE 1 SV 1
blastp_uniprot_sprot sp|P31252|UBE13_WHEAT 108 1143 + 1036 Gaps:26 95.92 1053 77.03 0.0 Ubiquitin-activating enzyme E1 3 OS Triticum aestivum GN UBA3 PE 2 SV 1
blastp_uniprot_sprot sp|A3KMV5|UBA1_BOVIN 55 1143 + 1089 Gaps:73 99.43 1058 46.48 0.0 Ubiquitin-like modifier-activating enzyme 1 OS Bos taurus GN UBA1 PE 2 SV 1
blastp_uniprot_sprot sp|Q29504|UBA1_RABIT 98 1143 + 1046 Gaps:60 96.60 1058 47.26 0.0 Ubiquitin-like modifier-activating enzyme 1 OS Oryctolagus cuniculus GN UBA1 PE 2 SV 1
blastp_uniprot_sprot sp|P22314|UBA1_HUMAN 97 1143 + 1047 Gaps:60 96.69 1058 47.02 0.0 Ubiquitin-like modifier-activating enzyme 1 OS Homo sapiens GN UBA1 PE 1 SV 3
blastp_uniprot_sprot sp|Q5U300|UBA1_RAT 93 1143 + 1051 Gaps:60 97.07 1058 46.45 0.0 Ubiquitin-like modifier-activating enzyme 1 OS Rattus norvegicus GN Uba1 PE 1 SV 1
blastp_uniprot_sprot sp|Q02053|UBA1_MOUSE 93 1143 + 1051 Gaps:60 97.07 1058 45.96 0.0 Ubiquitin-like modifier-activating enzyme 1 OS Mus musculus GN Uba1 PE 1 SV 1

32 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 1016 1138 123 SM00985 "UniPathway:UPA00143" Ubiquitin-activating enzyme e1 C-terminal domain IPR018965
Pfam 1016 1138 123 PF09358 "UniPathway:UPA00143" Ubiquitin-activating enzyme e1 C-terminal domain IPR018965
Phobius 18 22 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 85 919 835 PTHR10953:SF4 none none none
PANTHER 946 1143 198 PTHR10953:SF4 none none none
Gene3D 508 692 185 G3DSA:3.40.50.720 none none IPR016040
Gene3D 986 1013 28 G3DSA:3.40.50.720 none none IPR016040
TIGRFAM 109 919 811 TIGR01408 "UniPathway:UPA00143" Ube1: ubiquitin-activating enzyme E1 IPR018075
Phobius 1 6 6 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
SUPERFAMILY 507 1033 527 SSF69572 none none IPR009036
PANTHER 85 919 835 PTHR10953 none none none
PANTHER 946 1143 198 PTHR10953 none none none
ProSitePatterns 474 482 9 PS00536 none Ubiquitin-activating enzyme signature 1. IPR018074
Gene3D 693 841 149 G3DSA:1.10.3240.10 none none IPR023280
Gene3D 910 983 74 G3DSA:1.10.3240.10 none none IPR023280
Pfam 946 1008 63 PF02134 none Repeat in ubiquitin-activating (UBA) protein IPR000127
Pfam 816 873 58 PF02134 none Repeat in ubiquitin-activating (UBA) protein IPR000127
Pfam 133 246 114 PF00899 none ThiF family IPR000594
Pfam 529 671 143 PF00899 none ThiF family IPR000594
Phobius 1 22 22 SIGNAL_PEPTIDE none Signal peptide region none
SUPERFAMILY 109 496 388 SSF69572 none none IPR009036
Phobius 7 17 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
ProSitePatterns 691 699 9 PS00865 none Ubiquitin-activating enzyme active site. IPR018074
PRINTS 760 787 28 PR01849 none Ubiquitin-activating enzyme E1 signature IPR000011
PRINTS 136 160 25 PR01849 none Ubiquitin-activating enzyme E1 signature IPR000011
PRINTS 251 278 28 PR01849 none Ubiquitin-activating enzyme E1 signature IPR000011
PRINTS 559 582 24 PR01849 none Ubiquitin-activating enzyme E1 signature IPR000011
PRINTS 606 631 26 PR01849 none Ubiquitin-activating enzyme E1 signature IPR000011
Pfam 674 717 44 PF10585 none Ubiquitin-activating enzyme active site IPR019572
Gene3D 358 495 138 G3DSA:3.40.50.720 none none IPR016040

0 Localization

0 Qtllist

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 21   Mitochondrion 5 0.240 0.294 NON-PLANT 21