Protein : Qrob_P0235860.2 Q. robur

Protein Identifier  ? Qrob_P0235860.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=7) K01802 - peptidylprolyl isomerase [EC:5.2.1.8] Code Enzyme  EC:5.2.1.8
Gene Prediction Quality  validated Protein length 

Sequence

Length: 236  
Kegg Orthology  K01802

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0006457 protein folding The process of assisting in the covalent and noncovalent assembly of single chain polypeptides or multisubunit complexes into the correct tertiary structure.
GO:0000413 protein peptidyl-prolyl isomerization The modification of a protein by cis-trans isomerization of a proline residue.
GO:0003755 peptidyl-prolyl cis-trans isomerase activity Catalysis of the reaction: peptidyl-proline (omega=180) = peptidyl-proline (omega=0).

50 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0010s19630g 1 235 + 235 Gaps:48 100.00 231 68.40 2e-98 POPTRDRAFT_659517 peptidyl-prolyl cis-trans isomerase family protein
blastp_kegg lcl|tcc:TCM_042504 1 235 + 235 Gaps:48 100.00 221 71.49 2e-97 Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein
blastp_kegg lcl|cit:102630374 1 235 + 235 Gaps:43 100.00 226 68.14 1e-94 peptidyl-prolyl cis-trans isomerase CYP20-1-like
blastp_kegg lcl|cic:CICLE_v10032673mg 1 235 + 235 Gaps:49 100.00 218 69.27 1e-92 hypothetical protein
blastp_kegg lcl|pxb:103936770 1 235 + 235 Gaps:44 98.68 228 67.56 3e-90 peptidyl-prolyl cis-trans isomerase CYP20-1-like
blastp_kegg lcl|sot:102602764 1 233 + 233 Gaps:46 99.13 229 66.52 1e-89 peptidyl-prolyl cis-trans isomerase CYP19-4-like
blastp_kegg lcl|sly:101253904 1 233 + 233 Gaps:44 99.11 225 67.71 3e-89 peptidyl-prolyl cis-trans isomerase CYP19-4-like
blastp_kegg lcl|mdm:103437310 1 235 + 235 Gaps:44 100.00 225 66.22 9e-89 peptidyl-prolyl cis-trans isomerase CYP19-4-like
blastp_kegg lcl|cic:CICLE_v10029291mg 3 235 + 233 Gaps:61 99.52 207 68.45 4e-85 hypothetical protein
blastp_kegg lcl|cit:102622712 3 235 + 233 Gaps:61 99.52 207 67.96 4e-84 peptidyl-prolyl cis-trans isomerase CYP20-1-like
blastp_pdb 2hqj_A 58 234 + 177 Gaps:46 93.44 183 59.06 9e-59 mol:protein length:183 Cyclophilin
blastp_pdb 2igw_A 57 233 + 177 Gaps:41 97.11 173 60.12 1e-57 mol:protein length:173 Peptidyl-prolyl cis-trans isomerase 3
blastp_pdb 2igv_A 57 233 + 177 Gaps:41 97.11 173 60.12 1e-57 mol:protein length:173 Peptidyl-prolyl cis-trans isomerase 3
blastp_pdb 1e8k_A 57 233 + 177 Gaps:41 97.11 173 60.12 1e-57 mol:protein length:173 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE 3
blastp_pdb 1e3b_A 57 233 + 177 Gaps:41 97.11 173 60.12 1e-57 mol:protein length:173 CYCLOPHILIN 3
blastp_pdb 1dyw_A 57 233 + 177 Gaps:41 97.11 173 60.12 1e-57 mol:protein length:173 CYCLOPHILIN 3
blastp_pdb 2poy_C 59 231 + 173 Gaps:43 88.17 186 61.59 4e-53 mol:protein length:186 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE
blastp_pdb 2poy_B 59 231 + 173 Gaps:43 88.17 186 61.59 4e-53 mol:protein length:186 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE
blastp_pdb 2poy_A 59 231 + 173 Gaps:43 88.17 186 61.59 4e-53 mol:protein length:186 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE
blastp_pdb 2plu_A 59 231 + 173 Gaps:43 88.17 186 61.59 4e-53 mol:protein length:186 20k cyclophilin putative
blastp_uniprot_sprot sp|Q8LDP4|CP19D_ARATH 8 235 + 228 Gaps:64 98.51 201 69.70 2e-79 Peptidyl-prolyl cis-trans isomerase CYP19-4 OS Arabidopsis thaliana GN CYP19-4 PE 1 SV 2
blastp_uniprot_sprot sp|Q9SP02|CP20A_ARATH 44 235 + 192 Gaps:43 89.71 204 68.85 1e-75 Peptidyl-prolyl cis-trans isomerase CYP20-1 OS Arabidopsis thaliana GN CYP20-1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9TW32|PPIB_DICDI 54 233 + 180 Gaps:43 86.80 197 64.91 1e-62 Peptidyl-prolyl cis-trans isomerase B OS Dictyostelium discoideum GN cypB PE 1 SV 1
blastp_uniprot_sprot sp|P52015|CYP7_CAEEL 58 233 + 176 Gaps:43 97.66 171 61.08 2e-59 Peptidyl-prolyl cis-trans isomerase 7 OS Caenorhabditis elegans GN cyn-7 PE 1 SV 2
blastp_uniprot_sprot sp|P52011|CYP3_CAEEL 57 233 + 177 Gaps:41 97.11 173 60.12 5e-57 Peptidyl-prolyl cis-trans isomerase 3 OS Caenorhabditis elegans GN cyn-3 PE 1 SV 1
blastp_uniprot_sprot sp|Q39613|CYPH_CATRO 58 234 + 177 Gaps:43 97.67 172 58.33 1e-55 Peptidyl-prolyl cis-trans isomerase OS Catharanthus roseus GN PCKR1 PE 2 SV 1
blastp_uniprot_sprot sp|P21569|CYPH_MAIZE 58 234 + 177 Gaps:43 97.67 172 58.93 1e-55 Peptidyl-prolyl cis-trans isomerase OS Zea mays GN CYP PE 1 SV 1
blastp_uniprot_sprot sp|P21568|CYPH_SOLLC 58 233 + 176 Gaps:43 97.66 171 59.88 1e-55 Peptidyl-prolyl cis-trans isomerase OS Solanum lycopersicum GN CYP PE 2 SV 1
blastp_uniprot_sprot sp|P34790|CP18C_ARATH 58 234 + 177 Gaps:43 97.67 172 58.33 6e-55 Peptidyl-prolyl cis-trans isomerase CYP18-3 OS Arabidopsis thaliana GN CYP18-3 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SKQ0|CP19B_ARATH 58 234 + 177 Gaps:43 96.55 174 58.33 2e-54 Peptidyl-prolyl cis-trans isomerase CYP19-2 OS Arabidopsis thaliana GN CYP19-2 PE 1 SV 1

17 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 7 18 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 19 23 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 1 23 23 SIGNAL_PEPTIDE none Signal peptide region none
PANTHER 55 94 40 PTHR11071 none none IPR024936
PANTHER 121 233 113 PTHR11071 none none IPR024936
ProSiteProfiles 60 232 173 PS50072 none Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain profile. IPR002130
PRINTS 77 92 16 PR00153 none Cyclophilin peptidyl-prolyl cis-trans isomerase signature IPR002130
PRINTS 165 180 16 PR00153 none Cyclophilin peptidyl-prolyl cis-trans isomerase signature IPR002130
PRINTS 193 208 16 PR00153 none Cyclophilin peptidyl-prolyl cis-trans isomerase signature IPR002130
PRINTS 180 192 13 PR00153 none Cyclophilin peptidyl-prolyl cis-trans isomerase signature IPR002130
ProSitePatterns 133 150 18 PS00170 none Cyclophilin-type peptidyl-prolyl cis-trans isomerase signature. IPR020892
Pfam 61 231 171 PF00160 none Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD IPR002130
Phobius 1 6 6 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
SUPERFAMILY 55 96 42 SSF50891 none none IPR029000
SUPERFAMILY 123 233 111 SSF50891 none none IPR029000
Gene3D 54 232 179 G3DSA:2.40.100.10 none none IPR029000
Phobius 24 235 212 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

3 Localization

Analysis Start End Length
TMHMM 7 26 19
SignalP_EUK 1 23 22
TMHMM 97 119 22

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 23   Secretory pathway 1 0.967 0.030 NON-PLANT 23