Protein : Qrob_P0234490.2 Q. robur

Protein Identifier  ? Qrob_P0234490.2 Organism . Name  Quercus robur
Score  96.1 Score Type  egn
Protein Description  (M=3) PTHR10233:SF9 - TRANSLATION INITIATION FACTOR EIF-2B SUBUNIT BETA Gene Prediction Quality  validated
Protein length 

Sequence

Length: 154  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0044237 cellular metabolic process The chemical reactions and pathways by which individual cells transform chemical substances.

44 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|csv:101231040 16 90 + 75 none 27.27 275 89.33 6e-37 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|pxb:103945586 16 90 + 75 none 17.99 417 90.67 8e-37 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|mdm:103438548 16 90 + 75 none 18.12 414 90.67 2e-36 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|pper:PRUPE_ppa006329mg 16 90 + 75 none 17.99 417 90.67 2e-36 hypothetical protein
blastp_kegg lcl|pxb:103952157 16 90 + 75 none 18.12 414 90.67 2e-36 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|fve:101310833 16 90 + 75 none 18.03 416 90.67 2e-36 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|csv:101220366 16 90 + 75 none 18.03 416 89.33 3e-36 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|cic:CICLE_v10005415mg 16 90 + 75 none 23.01 326 86.67 5e-36 hypothetical protein
blastp_kegg lcl|mdm:103411508 16 90 + 75 none 18.03 416 89.33 6e-36 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|tcc:TCM_045319 16 90 + 75 none 17.99 417 89.33 8e-36 NagB/RpiA/CoA transferase-like superfamily protein isoform 1
blastp_pdb 3ecs_H 18 89 + 72 none 22.86 315 37.50 7e-09 mol:protein length:315 Translation initiation factor eIF-2B subunit
blastp_pdb 3ecs_G 18 89 + 72 none 22.86 315 37.50 7e-09 mol:protein length:315 Translation initiation factor eIF-2B subunit
blastp_pdb 3ecs_F 18 89 + 72 none 22.86 315 37.50 7e-09 mol:protein length:315 Translation initiation factor eIF-2B subunit
blastp_pdb 3ecs_E 18 89 + 72 none 22.86 315 37.50 7e-09 mol:protein length:315 Translation initiation factor eIF-2B subunit
blastp_pdb 3ecs_D 18 89 + 72 none 22.86 315 37.50 7e-09 mol:protein length:315 Translation initiation factor eIF-2B subunit
blastp_pdb 3ecs_C 18 89 + 72 none 22.86 315 37.50 7e-09 mol:protein length:315 Translation initiation factor eIF-2B subunit
blastp_pdb 3ecs_B 18 89 + 72 none 22.86 315 37.50 7e-09 mol:protein length:315 Translation initiation factor eIF-2B subunit
blastp_pdb 3ecs_A 18 89 + 72 none 22.86 315 37.50 7e-09 mol:protein length:315 Translation initiation factor eIF-2B subunit
blastp_pdb 3a9c_F 12 81 + 70 Gaps:1 21.01 338 32.39 5e-07 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_pdb 3a9c_E 12 81 + 70 Gaps:1 21.01 338 32.39 5e-07 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_uniprot_sprot sp|Q54EY2|EI2BB_DICDI 17 85 + 69 none 17.78 388 59.42 5e-17 Translation initiation factor eIF-2B subunit beta OS Dictyostelium discoideum GN eif2b2 PE 3 SV 1
blastp_uniprot_sprot sp|Q90511|EI2BB_TAKRU 17 87 + 71 none 20.00 355 50.70 2e-16 Translation initiation factor eIF-2B subunit beta OS Takifugu rubripes GN eif2b2 PE 3 SV 1
blastp_uniprot_sprot sp|Q99LD9|EI2BB_MOUSE 17 87 + 71 none 20.23 351 45.07 9e-15 Translation initiation factor eIF-2B subunit beta OS Mus musculus GN Eif2b2 PE 2 SV 1
blastp_uniprot_sprot sp|P49770|EI2BB_HUMAN 17 87 + 71 none 20.23 351 45.07 1e-14 Translation initiation factor eIF-2B subunit beta OS Homo sapiens GN EIF2B2 PE 1 SV 3
blastp_uniprot_sprot sp|Q28690|EI2BB_RABIT 17 87 + 71 none 20.23 351 45.07 1e-14 Translation initiation factor eIF-2B subunit beta OS Oryctolagus cuniculus GN EIF2B2 PE 1 SV 1
blastp_uniprot_sprot sp|Q5E9B4|EI2BB_BOVIN 17 87 + 71 none 20.23 351 45.07 2e-14 Translation initiation factor eIF-2B subunit beta OS Bos taurus GN EIF2B2 PE 2 SV 1
blastp_uniprot_sprot sp|Q62818|EI2BB_RAT 17 87 + 71 none 20.23 351 45.07 2e-14 Translation initiation factor eIF-2B subunit beta OS Rattus norvegicus GN Eif2b2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9UT76|EI2BB_SCHPO 6 88 + 83 none 21.12 393 42.17 4e-14 Probable translation initiation factor eIF-2B subunit beta OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN tif222 PE 1 SV 1
blastp_uniprot_sprot sp|O28242|R15PI_ARCFU 16 89 + 74 none 23.64 313 43.24 3e-12 Ribose 1 5-bisphosphate isomerase OS Archaeoglobus fulgidus (strain ATCC 49558 / VC-16 / DSM 4304 / JCM 9628 / NBRC 100126) GN AF_2037 PE 3 SV 1
blastp_uniprot_sprot sp|Q57586|R15PI_METJA 10 89 + 80 Gaps:1 26.30 308 39.51 2e-11 Ribose 1 5-bisphosphate isomerase OS Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) GN MJ0122 PE 3 SV 1

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 16 90 75 PF01008 "KEGG:00270+5.3.1.23","MetaCyc:PWY-4361","MetaCyc:PWY-7174","UniPathway:UPA00904" Initiation factor 2 subunit family IPR000649
PANTHER 16 88 73 PTHR10233 none none none
SUPERFAMILY 16 94 79 SSF100950 none none none
PANTHER 16 88 73 PTHR10233:SF9 none none none
Gene3D 16 90 75 G3DSA:3.40.50.10470 none none none

0 Localization

0 Qtllist

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 37   Mitochondrion 5 0.261 0.472 NON-PLANT 37