Protein : Qrob_P0234470.2 Q. robur

Protein Identifier  ? Qrob_P0234470.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K03754 - translation initiation factor eIF-2B beta subunit Gene Prediction Quality  validated
Protein length 

Sequence

Length: 418  
Kegg Orthology  K03754

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0044237 cellular metabolic process The chemical reactions and pathways by which individual cells transform chemical substances.

44 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa006329mg 1 417 + 417 none 100.00 417 91.13 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_045319 1 417 + 417 none 100.00 417 91.37 0.0 NagB/RpiA/CoA transferase-like superfamily protein isoform 1
blastp_kegg lcl|pxb:103952157 1 413 + 413 none 99.76 414 90.56 0.0 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|fve:101310833 1 417 + 417 Gaps:1 100.00 416 90.87 0.0 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|cit:102624845 1 412 + 412 none 98.80 417 90.29 0.0 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|pop:POPTR_0001s06340g 1 412 + 412 Gaps:2 98.81 419 89.61 0.0 POPTRDRAFT_547827 eukaryotic translation initiation factor 2B family protein
blastp_kegg lcl|mdm:103438548 1 413 + 413 none 99.76 414 90.07 0.0 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|pxb:103945586 1 417 + 417 none 100.00 417 89.21 0.0 translation initiation factor eIF-2B subunit beta-like
blastp_kegg lcl|pop:POPTR_0003s19830g 1 412 + 412 Gaps:3 98.81 420 88.92 0.0 POPTRDRAFT_555025 eukaryotic translation initiation factor 2B family protein
blastp_kegg lcl|mdm:103411508 1 417 + 417 Gaps:1 100.00 416 89.42 0.0 translation initiation factor eIF-2B subunit beta-like
blastp_pdb 3vm6_C 136 387 + 252 Gaps:34 67.46 338 32.02 2e-25 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_pdb 3vm6_B 136 387 + 252 Gaps:34 67.46 338 32.02 2e-25 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_pdb 3vm6_A 136 387 + 252 Gaps:34 67.46 338 32.02 2e-25 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_pdb 3a9c_F 136 387 + 252 Gaps:34 67.46 338 32.02 5e-25 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_pdb 3a9c_E 136 387 + 252 Gaps:34 67.46 338 32.02 5e-25 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_pdb 3a9c_D 136 387 + 252 Gaps:34 67.46 338 32.02 5e-25 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_pdb 3a9c_C 136 387 + 252 Gaps:34 67.46 338 32.02 5e-25 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_pdb 3a9c_B 136 387 + 252 Gaps:34 67.46 338 32.02 5e-25 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_pdb 3a9c_A 136 387 + 252 Gaps:34 67.46 338 32.02 5e-25 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_pdb 3a11_F 136 387 + 252 Gaps:34 67.46 338 32.02 5e-25 mol:protein length:338 Translation initiation factor eIF-2B delta s
blastp_uniprot_sprot sp|Q54EY2|EI2BB_DICDI 11 408 + 398 Gaps:30 95.36 388 45.68 3e-90 Translation initiation factor eIF-2B subunit beta OS Dictyostelium discoideum GN eif2b2 PE 3 SV 1
blastp_uniprot_sprot sp|Q90511|EI2BB_TAKRU 3 406 + 404 Gaps:70 96.90 355 45.64 2e-76 Translation initiation factor eIF-2B subunit beta OS Takifugu rubripes GN eif2b2 PE 3 SV 1
blastp_uniprot_sprot sp|Q5E9B4|EI2BB_BOVIN 8 409 + 402 Gaps:71 96.01 351 45.70 1e-72 Translation initiation factor eIF-2B subunit beta OS Bos taurus GN EIF2B2 PE 2 SV 1
blastp_uniprot_sprot sp|P49770|EI2BB_HUMAN 23 409 + 387 Gaps:66 91.45 351 46.73 1e-72 Translation initiation factor eIF-2B subunit beta OS Homo sapiens GN EIF2B2 PE 1 SV 3
blastp_uniprot_sprot sp|Q99LD9|EI2BB_MOUSE 8 409 + 402 Gaps:67 96.01 351 45.40 4e-72 Translation initiation factor eIF-2B subunit beta OS Mus musculus GN Eif2b2 PE 2 SV 1
blastp_uniprot_sprot sp|Q28690|EI2BB_RABIT 8 409 + 402 Gaps:67 96.01 351 45.10 5e-72 Translation initiation factor eIF-2B subunit beta OS Oryctolagus cuniculus GN EIF2B2 PE 1 SV 1
blastp_uniprot_sprot sp|Q62818|EI2BB_RAT 8 409 + 402 Gaps:71 96.01 351 45.70 7e-71 Translation initiation factor eIF-2B subunit beta OS Rattus norvegicus GN Eif2b2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9UT76|EI2BB_SCHPO 8 409 + 402 Gaps:45 96.95 393 40.42 7e-69 Probable translation initiation factor eIF-2B subunit beta OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN tif222 PE 1 SV 1
blastp_uniprot_sprot sp|P32502|EI2BB_YEAST 3 407 + 405 Gaps:73 93.96 381 36.31 2e-52 Translation initiation factor eIF-2B subunit beta OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN GCD7 PE 1 SV 1
blastp_uniprot_sprot sp|O28242|R15PI_ARCFU 177 400 + 224 Gaps:20 67.73 313 33.49 5e-27 Ribose 1 5-bisphosphate isomerase OS Archaeoglobus fulgidus (strain ATCC 49558 / VC-16 / DSM 4304 / JCM 9628 / NBRC 100126) GN AF_2037 PE 3 SV 1

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 8 95 88 SSF100950 none none none
SUPERFAMILY 176 406 231 SSF100950 none none none
PANTHER 176 403 228 PTHR10233:SF9 none none none
Pfam 19 391 373 PF01008 "KEGG:00270+5.3.1.23","MetaCyc:PWY-4361","MetaCyc:PWY-7174","UniPathway:UPA00904" Initiation factor 2 subunit family IPR000649
PANTHER 1 110 110 PTHR10233:SF9 none none none
PANTHER 1 110 110 PTHR10233 none none none
PANTHER 176 403 228 PTHR10233 none none none
Gene3D 205 409 205 G3DSA:3.40.50.10470 none none none

0 Localization

0 Qtllist

0 Targeting