5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0051287 | NAD binding | Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH. |
GO:0050661 | NADP binding | Interacting selectively and non-covalently with nicotinamide-adenine dinucleotide phosphate, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NADP+, or the reduced form, NADPH. |
GO:0016620 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | Catalysis of an oxidation-reduction (redox) reaction in which an aldehyde or ketone (oxo) group acts as a hydrogen or electron donor and reduces NAD or NADP. |
GO:0006006 | glucose metabolic process | The chemical reactions and pathways involving glucose, the aldohexose gluco-hexose. D-glucose is dextrorotatory and is sometimes known as dextrose; it is an important source of energy for living organisms and is found free as well as combined in homo- and hetero-oligosaccharides and polysaccharides. |
41 Blast
17 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 228 | 382 | 155 | G3DSA:3.30.360.10 | none | none | none |
Pfam | 224 | 380 | 157 | PF02800 | "Reactome:REACT_474" | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | IPR020829 |
PANTHER | 65 | 402 | 338 | PTHR10836 | "Reactome:REACT_474";signature_desc=GLYCERALDEHYDE 3-PHOSPHATE DEHYDROGENASE | none | IPR020831 |
PIRSF | 66 | 402 | 337 | PIRSF000149 | "Reactome:REACT_474" | none | IPR020831 |
SMART | 68 | 219 | 152 | SM00846 | "Reactome:REACT_474" | Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | IPR020828 |
TIGRFAM | 69 | 392 | 324 | TIGR01534 | "KEGG:00010+1.2.1.12","KEGG:00710+1.2.1.12","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6901","MetaCyc:PWY-7003","Reactome:REACT_474","UniPathway:UPA00109" | GAPDH-I: glyceraldehyde-3-phosphate dehydrogenase, type I | IPR006424 |
PRINTS | 296 | 313 | 18 | PR00078 | "Reactome:REACT_474" | Glyceraldehyde-3-phosphate dehydrogenase signature | IPR020831 |
PRINTS | 213 | 231 | 19 | PR00078 | "Reactome:REACT_474" | Glyceraldehyde-3-phosphate dehydrogenase signature | IPR020831 |
PRINTS | 177 | 190 | 14 | PR00078 | "Reactome:REACT_474" | Glyceraldehyde-3-phosphate dehydrogenase signature | IPR020831 |
PRINTS | 336 | 351 | 16 | PR00078 | "Reactome:REACT_474" | Glyceraldehyde-3-phosphate dehydrogenase signature | IPR020831 |
PRINTS | 240 | 256 | 17 | PR00078 | "Reactome:REACT_474" | Glyceraldehyde-3-phosphate dehydrogenase signature | IPR020831 |
SUPERFAMILY | 219 | 381 | 163 | SSF55347 | none | none | none |
PANTHER | 65 | 402 | 338 | PTHR10836:SF38 | none | none | none |
ProSitePatterns | 217 | 224 | 8 | PS00071 | "Reactome:REACT_474" | Glyceraldehyde 3-phosphate dehydrogenase active site. | IPR020830 |
Gene3D | 67 | 227 | 161 | G3DSA:3.40.50.720 | none | none | IPR016040 |
SUPERFAMILY | 67 | 235 | 169 | SSF51735 | none | none | none |
Pfam | 69 | 219 | 151 | PF00044 | "Reactome:REACT_474" | Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | IPR020828 |
13 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran_2000_2002_QTL2_Delta.F | Qrob_Chr02 | 2 | s_1CSO13_1244 | s_1AVEUF_1540 | 55.44 | 46,71 | 63,68 | lod | 7.3232 | 0.058 |
Bourran2_2002_QTL7_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 29 | 52 | lod | 8,1 | 16 |
Bourran2_2002_QTL9_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1BFNDA_375 | s_1A3VA1_2139 | 32,5 | 17 | 62 | lod | 3,1 | 4,2 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nP_A4 | Qrob_Chr02 | 2 | s_1A0FUE_1868 | s_1A1UAI_500 | 20,64 | 20,47 | 21,36 | lod | 5.8 | 10.9 |
Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf | Qrob_Chr02 | 2 | s_1AEP21_172 | v_6048_204 | 46.33 | 22,5 | 65,23 | lod | 4.972 | 0.03 |
Bourran1_2004_QTL3_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 46 | lod | 2,9 | 6,4 |