Protein : Qrob_P0231270.2 Q. robur

Protein Identifier  ? Qrob_P0231270.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K02160 - acetyl-CoA carboxylase biotin carboxyl carrier protein Gene Prediction Quality  validated
Protein length 

Sequence

Length: 288  
Kegg Orthology  K02160

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003989 acetyl-CoA carboxylase activity Catalysis of the reaction: ATP + acetyl-CoA + HCO3- = ADP + phosphate + malonyl-CoA.
GO:0006633 fatty acid biosynthetic process The chemical reactions and pathways resulting in the formation of a fatty acid, any of the aliphatic monocarboxylic acids that can be liberated by hydrolysis from naturally occurring fats and oils. Fatty acids are predominantly straight-chain acids of 4 to 24 carbon atoms, which may be saturated or unsaturated; branched fatty acids and hydroxy fatty acids also occur, and very long chain acids of over 30 carbons are found in waxes.
GO:0009317 acetyl-CoA carboxylase complex A protein complex that catalyzes the first step in long-chain fatty acid biosynthesis. For example, in E. coli the complex is heterohexameric and composed of biotin carbonyl carrier protein, biotin carboxylase and the acetate CoA-transferase complex.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0017s12810g 1 287 + 287 Gaps:9 100.00 284 67.61 6e-99 POPTRDRAFT_736443 hypothetical protein
blastp_kegg lcl|vvi:100254365 57 287 + 231 Gaps:5 85.93 270 69.40 3e-98 biotin carboxyl carrier protein of acetyl-CoA carboxylase 2 chloroplastic-like
blastp_kegg lcl|pop:POPTR_0004s11800g 1 287 + 287 Gaps:22 100.00 281 63.35 1e-92 POPTRDRAFT_556403 hypothetical protein
blastp_kegg lcl|pmum:103330094 1 287 + 287 Gaps:14 100.00 285 62.46 5e-88 biotin carboxyl carrier protein of acetyl-CoA carboxylase 2 chloroplastic
blastp_kegg lcl|pxb:103950990 1 287 + 287 Gaps:21 100.00 284 62.68 5e-88 biotin carboxyl carrier protein of acetyl-CoA carboxylase 2 chloroplastic-like
blastp_kegg lcl|pper:PRUPE_ppa009593mg 1 287 + 287 Gaps:14 100.00 285 62.11 3e-87 hypothetical protein
blastp_kegg lcl|rcu:RCOM_0525570 1 287 + 287 Gaps:27 100.00 260 66.15 1e-85 Biotin carboxyl carrier protein subunit of of Het-ACCase (BCCP2) (EC:6.4.1.2)
blastp_kegg lcl|gmx:100807065 1 287 + 287 Gaps:25 100.00 276 63.41 3e-84 biotin carboxyl carrier protein of acetyl-CoA carboxylase 1 chloroplastic-like
blastp_kegg lcl|fve:101296789 1 287 + 287 Gaps:26 100.00 281 66.19 1e-83 biotin carboxyl carrier protein of acetyl-CoA carboxylase 2 chloroplastic-like
blastp_kegg lcl|gmx:547599 1 287 + 287 Gaps:41 100.00 284 58.45 3e-83 ACCB-2 biotin carboxyl carrier protein subunit (EC:6.4.1.2)
blastp_pdb 1a6x_A 199 285 + 87 Gaps:1 98.85 87 55.81 2e-26 mol:protein length:87 APO-BIOTIN CARBOXYL CARRIER PROTEIN OF ACETYL
blastp_pdb 3bdo_A 205 285 + 81 Gaps:1 97.56 82 56.25 1e-24 mol:protein length:82 PROTEIN (ACETYL-COA CARBOXYLASE)
blastp_pdb 2bdo_A 213 285 + 73 none 91.25 80 57.53 4e-24 mol:protein length:80 PROTEIN (ACETYL-COA CARBOXYLASE)
blastp_pdb 1bdo_A 213 285 + 73 none 91.25 80 57.53 4e-24 mol:protein length:80 ACETYL-COA CARBOXYLASE
blastp_pdb 2jku_A 217 277 + 61 Gaps:2 67.02 94 39.68 1e-06 mol:protein length:94 PROPIONYL-COA CARBOXYLASE ALPHA CHAIN MITOCH
blastp_pdb 2evb_A 224 282 + 59 Gaps:2 82.43 74 39.34 2e-06 mol:protein length:74 methylmalonyl-CoA decarboxylase gamma chain
blastp_pdb 2ejg_D 224 282 + 59 Gaps:2 82.43 74 39.34 2e-06 mol:protein length:74 149aa long hypothetical methylmalonyl-CoA dec
blastp_pdb 2ejg_C 224 282 + 59 Gaps:2 82.43 74 39.34 2e-06 mol:protein length:74 149aa long hypothetical methylmalonyl-CoA dec
blastp_pdb 2ejf_D 224 282 + 59 Gaps:2 82.43 74 39.34 2e-06 mol:protein length:74 149aa long hypothetical methylmalonyl-CoA dec
blastp_pdb 2ejf_C 224 282 + 59 Gaps:2 82.43 74 39.34 2e-06 mol:protein length:74 149aa long hypothetical methylmalonyl-CoA dec
blastp_uniprot_sprot sp|Q9LLC1|BCCP2_ARATH 1 287 + 287 Gaps:34 100.00 255 58.43 1e-74 Biotin carboxyl carrier protein of acetyl-CoA carboxylase 2 chloroplastic OS Arabidopsis thaliana GN BCCP2 PE 2 SV 1
blastp_uniprot_sprot sp|Q42533|BCCP1_ARATH 67 287 + 221 Gaps:28 78.93 280 57.01 2e-62 Biotin carboxyl carrier protein of acetyl-CoA carboxylase 1 chloroplastic OS Arabidopsis thaliana GN BCCP1 PE 1 SV 2
blastp_uniprot_sprot sp|Q42783|BCCP_SOYBN 66 287 + 222 Gaps:17 83.59 262 57.99 3e-61 Biotin carboxyl carrier protein of acetyl-CoA carboxylase chloroplastic OS Glycine max GN ACCB-1 PE 1 SV 1
blastp_uniprot_sprot sp|Q06881|BCCP_NOSS1 119 287 + 169 Gaps:14 97.25 182 41.81 6e-33 Biotin carboxyl carrier protein of acetyl-CoA carboxylase OS Nostoc sp. (strain PCC 7120 / UTEX 2576) GN accB PE 1 SV 2
blastp_uniprot_sprot sp|P0ABE1|BCCP_SHIFL 119 285 + 167 Gaps:18 98.08 156 45.75 1e-31 Biotin carboxyl carrier protein of acetyl-CoA carboxylase OS Shigella flexneri GN accB PE 3 SV 1
blastp_uniprot_sprot sp|P0ABD8|BCCP_ECOLI 119 285 + 167 Gaps:18 98.08 156 45.75 1e-31 Biotin carboxyl carrier protein of acetyl-CoA carboxylase OS Escherichia coli (strain K12) GN accB PE 1 SV 1
blastp_uniprot_sprot sp|P0ABD9|BCCP_ECOL6 119 285 + 167 Gaps:18 98.08 156 45.75 1e-31 Biotin carboxyl carrier protein of acetyl-CoA carboxylase OS Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN accB PE 3 SV 1
blastp_uniprot_sprot sp|P0ABE0|BCCP_ECO57 119 285 + 167 Gaps:18 98.08 156 45.75 1e-31 Biotin carboxyl carrier protein of acetyl-CoA carboxylase OS Escherichia coli O157:H7 GN accB PE 3 SV 1
blastp_uniprot_sprot sp|Q1XDK5|BCCP_PYRYE 119 276 + 158 Gaps:25 90.51 158 40.56 4e-25 Biotin carboxyl carrier protein of acetyl-CoA carboxylase OS Pyropia yezoensis GN accB PE 3 SV 1
blastp_uniprot_sprot sp|P37799|BCCP_PSEAE 213 286 + 74 none 47.44 156 58.11 4e-23 Biotin carboxyl carrier protein of acetyl-CoA carboxylase OS Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN accB PE 3 SV 1

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
ProSiteProfiles 210 286 77 PS50968 none Biotinyl/lipoyl domain profile. IPR000089
TIGRFAM 120 285 166 TIGR00531 "UniPathway:UPA00094" BCCP: acetyl-CoA carboxylase, biotin carboxyl carrier protein IPR001249
Pfam 213 285 73 PF00364 none Biotin-requiring enzyme IPR000089
ProSitePatterns 242 259 18 PS00188 none Biotin-requiring enzymes attachment site. IPR001882
Gene3D 208 285 78 G3DSA:2.40.50.100 none none none
PANTHER 231 287 57 PTHR23151 none none none
PRINTS 232 246 15 PR01071 "UniPathway:UPA00094" Acetyl-CoA biotin carboxyl carrier protein signature IPR001249
PRINTS 247 260 14 PR01071 "UniPathway:UPA00094" Acetyl-CoA biotin carboxyl carrier protein signature IPR001249
PRINTS 215 228 14 PR01071 "UniPathway:UPA00094" Acetyl-CoA biotin carboxyl carrier protein signature IPR001249
SUPERFAMILY 212 285 74 SSF51230 none none IPR011053

0 Localization

13 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 33   Mitochondrion 4 0.026 0.646 NON-PLANT 33