Protein : Qrob_P0226680.2 Q. robur

Protein Identifier  ? Qrob_P0226680.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=3) PTHR32116:SF19 - GALACTURONOSYLTRANSFERASE 8 (PTHR32116:SF19) Code Enzyme  EC:2.4.1.43
Gene Prediction Quality  validated Protein length 

Sequence

Length: 508  
Kegg Orthology  K13648

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016757 transferase activity, transferring glycosyl groups Catalysis of the transfer of a glycosyl group from one compound (donor) to another (acceptor).
GO:0047262 polygalacturonate 4-alpha-galacturonosyltransferase activity Catalysis of the reaction: UDP-D-galacturonate + 1,4-alpha-D-galacturonosyl(n) = 1,4-alpha-D-galacturonosyl(n+1) + UDP.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103329614 2 507 + 506 Gaps:1 89.86 562 85.74 0.0 probable galacturonosyltransferase 9
blastp_kegg lcl|rcu:RCOM_0876620 3 507 + 505 Gaps:1 89.52 563 84.33 0.0 Glycosyltransferase QUASIMODO1 putative
blastp_kegg lcl|pxb:103962712 3 507 + 505 Gaps:1 89.68 562 85.32 0.0 probable galacturonosyltransferase 9
blastp_kegg lcl|pop:POPTR_0004s10980g 3 507 + 505 Gaps:1 89.68 562 82.54 0.0 hypothetical protein
blastp_kegg lcl|mdm:103404669 3 507 + 505 Gaps:1 89.68 562 85.32 0.0 probable galacturonosyltransferase 9
blastp_kegg lcl|pxb:103966811 3 507 + 505 Gaps:1 89.84 561 85.12 0.0 probable galacturonosyltransferase 9
blastp_kegg lcl|pop:POPTR_0017s144802 3 507 + 505 Gaps:1 100.00 504 82.54 0.0 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10011396mg 3 507 + 505 Gaps:1 90.16 559 83.33 0.0 hypothetical protein
blastp_kegg lcl|cit:102611989 3 507 + 505 Gaps:1 90.16 559 83.33 0.0 probable galacturonosyltransferase 9-like
blastp_kegg lcl|gmx:100778332 4 507 + 504 Gaps:4 90.58 552 81.20 0.0 probable galacturonosyltransferase 9-like
blastp_uniprot_sprot sp|Q9FWA4|GAUT9_ARATH 4 507 + 504 Gaps:1 89.66 561 77.93 0.0 Probable galacturonosyltransferase 9 OS Arabidopsis thaliana GN GAUT9 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LSG3|GAUT8_ARATH 1 507 + 507 Gaps:4 90.70 559 72.58 0.0 Galacturonosyltransferase 8 OS Arabidopsis thaliana GN GAUT8 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LE59|GAUT1_ARATH 100 505 + 406 Gaps:9 59.88 673 53.85 1e-151 Polygalacturonate 4-alpha-galacturonosyltransferase OS Arabidopsis thaliana GN GAUT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q93ZX7|GAUT4_ARATH 100 505 + 406 Gaps:8 65.26 616 51.74 8e-146 Probable galacturonosyltransferase 4 OS Arabidopsis thaliana GN GAUT4 PE 2 SV 1
blastp_uniprot_sprot sp|Q0WQD2|GAUT3_ARATH 104 505 + 402 Gaps:6 59.71 680 51.97 3e-145 Probable galacturonosyltransferase 3 OS Arabidopsis thaliana GN GAUT3 PE 2 SV 2
blastp_uniprot_sprot sp|Q949Q1|GAUTB_ARATH 101 503 + 403 Gaps:6 75.05 537 48.14 3e-133 Probable galacturonosyltransferase 11 OS Arabidopsis thaliana GN GAUT11 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SKT6|GAUTA_ARATH 31 505 + 475 Gaps:22 86.01 536 44.47 6e-123 Probable galacturonosyltransferase 10 OS Arabidopsis thaliana GN GAUT10 PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZPZ1|GAUT2_ARATH 99 503 + 405 Gaps:35 71.97 528 50.53 1e-117 Putative galacturonosyltransferase 2 OS Arabidopsis thaliana GN GAUT2 PE 5 SV 1
blastp_uniprot_sprot sp|Q9FH36|GAUTC_ARATH 88 505 + 418 Gaps:37 82.80 535 39.28 2e-107 Probable galacturonosyltransferase 12 OS Arabidopsis thaliana GN GAUT12 PE 2 SV 1
blastp_uniprot_sprot sp|Q0WV13|GAUTD_ARATH 152 505 + 354 Gaps:18 69.42 533 44.86 6e-99 Probable galacturonosyltransferase 13 OS Arabidopsis thaliana GN GAUT13 PE 2 SV 1
rpsblast_cdd gnl|CDD|178138 3 507 + 505 Gaps:2 90.34 559 79.60 0.0 PLN02523 PLN02523 galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178423 100 504 + 405 Gaps:8 62.75 639 53.62 1e-140 PLN02829 PLN02829 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178343 33 505 + 473 Gaps:32 85.58 534 47.05 1e-138 PLN02742 PLN02742 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178498 29 504 + 476 Gaps:25 69.86 657 50.54 1e-135 PLN02910 PLN02910 polygalacturonate 4-alpha-galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178320 96 504 + 409 Gaps:34 64.18 603 42.89 1e-101 PLN02718 PLN02718 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|166511 93 504 + 412 Gaps:41 77.86 533 42.65 1e-100 PLN02870 PLN02870 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178265 87 504 + 418 Gaps:33 80.71 534 40.60 9e-97 PLN02659 PLN02659 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|133051 196 494 + 299 Gaps:46 100.00 257 49.81 2e-90 cd06429 GT8_like_1 GT8_like_1 represents a subfamily of GT8 with unknown function. A subfamily of glycosyltransferase family 8 with unknown function: Glycosyltransferase family 8 comprises enzymes with a number of known activities lipopolysaccharide galactosyltransferase lipopolysaccharide glucosyltransferase 1 glycogenin glucosyltransferase and inositol 1-alpha-galactosyltransferase. It is classified as a retaining glycosyltransferase based on the relative anomeric stereochemistry of the substrate and product in the reaction catalyzed.
rpsblast_cdd gnl|CDD|178458 152 503 + 352 Gaps:24 68.41 535 40.98 6e-84 PLN02867 PLN02867 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178368 29 504 + 476 Gaps:52 71.22 629 37.28 2e-76 PLN02769 PLN02769 Probable galacturonosyltransferase.

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 198 480 283 PF01501 none Glycosyl transferase family 8 IPR002495
Coils 99 120 22 Coil none none none
Gene3D 198 268 71 G3DSA:3.90.550.10 none none IPR029044
Gene3D 303 503 201 G3DSA:3.90.550.10 none none IPR029044
SUPERFAMILY 196 266 71 SSF53448 none none IPR029044
SUPERFAMILY 301 504 204 SSF53448 none none IPR029044
PANTHER 9 507 499 PTHR32116 "UniPathway:UPA00845";signature_desc=FAMILY NOT NAMED none IPR029993
PANTHER 9 507 499 PTHR32116:SF19 none none none

0 Localization

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting