Protein : Qrob_P0226280.2 Q. robur

Protein Identifier  ? Qrob_P0226280.2 Organism . Name  Quercus robur
Score  33.1 Score Type  egn
Protein Description  (M=1) 3.4.13.9 - Xaa-Pro dipeptidase. Code Enzyme  EC:3.4.13.9
Gene Prediction Quality  validated Protein length 

Sequence

Length: 473  
Kegg Orthology  K14213

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0030145 manganese ion binding Interacting selectively and non-covalently with manganese (Mn) ions.
GO:0004177 aminopeptidase activity Catalysis of the hydrolysis of N-terminal amino acid residues from in a polypeptide chain.

43 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103340763 1 470 + 470 Gaps:19 98.79 495 80.78 0.0 xaa-Pro dipeptidase
blastp_kegg lcl|vvi:100244094 1 471 + 471 Gaps:18 96.07 509 79.75 0.0 xaa-Pro dipeptidase-like
blastp_kegg lcl|pper:PRUPE_ppa004708mg 1 470 + 470 Gaps:19 98.79 495 79.96 0.0 hypothetical protein
blastp_kegg lcl|fve:101310734 2 471 + 470 Gaps:18 99.39 491 78.69 0.0 xaa-Pro dipeptidase-like
blastp_kegg lcl|rcu:RCOM_1048120 2 471 + 470 Gaps:18 98.79 494 77.66 0.0 xaa-pro dipeptidase putative (EC:3.4.13.9)
blastp_kegg lcl|tcc:TCM_037703 11 467 + 457 Gaps:18 94.06 505 80.42 0.0 Metallopeptidase M24 family protein isoform 1
blastp_kegg lcl|mdm:103453720 1 470 + 470 Gaps:19 100.00 489 78.32 0.0 xaa-Pro dipeptidase
blastp_kegg lcl|pxb:103943958 4 470 + 467 Gaps:18 99.18 489 78.56 0.0 xaa-Pro dipeptidase
blastp_kegg lcl|cit:102618795 2 471 + 470 Gaps:18 98.59 495 78.07 0.0 xaa-Pro dipeptidase-like
blastp_kegg lcl|gmx:100793240 13 470 + 458 Gaps:18 99.79 477 79.41 0.0 xaa-Pro dipeptidase-like
blastp_pdb 2okn_B 11 463 + 453 Gaps:27 93.93 494 55.39 1e-174 mol:protein length:494 Xaa-Pro dipeptidase
blastp_pdb 2okn_A 11 463 + 453 Gaps:27 93.93 494 55.39 1e-174 mol:protein length:494 Xaa-Pro dipeptidase
blastp_pdb 2iw2_B 11 463 + 453 Gaps:27 93.93 494 55.39 1e-174 mol:protein length:494 XAA-PRO DIPEPTIDASE
blastp_pdb 2iw2_A 11 463 + 453 Gaps:27 93.93 494 55.39 1e-174 mol:protein length:494 XAA-PRO DIPEPTIDASE
blastp_pdb 2bn7_A 61 463 + 403 Gaps:83 89.55 440 34.52 4e-47 mol:protein length:440 XAA-PRO AMINOPEPTIDASE
blastp_pdb 2bhd_A 61 463 + 403 Gaps:83 89.55 440 34.52 4e-47 mol:protein length:440 XAA-PRO AMINOPEPTIDASE
blastp_pdb 2bhc_A 61 463 + 403 Gaps:83 89.55 440 34.52 4e-47 mol:protein length:440 XAA-PRO AMINOPEPTIDASE
blastp_pdb 2bhb_A 61 463 + 403 Gaps:83 89.55 440 34.52 4e-47 mol:protein length:440 XAA-PRO AMINOPEPTIDASE
blastp_pdb 2bha_A 61 463 + 403 Gaps:83 89.55 440 34.52 4e-47 mol:protein length:440 XAA-PRO AMINOPEPTIDASE
blastp_pdb 2bh3_A 61 463 + 403 Gaps:83 89.55 440 34.52 4e-47 mol:protein length:440 XAA-PRO AMINOPEPTIDASE
blastp_uniprot_sprot sp|P12955|PEPD_HUMAN 11 463 + 453 Gaps:27 94.12 493 55.17 2e-173 Xaa-Pro dipeptidase OS Homo sapiens GN PEPD PE 1 SV 3
blastp_uniprot_sprot sp|Q5RFB3|PEPD_PONAB 11 463 + 453 Gaps:27 94.12 493 55.17 1e-171 Xaa-Pro dipeptidase OS Pongo abelii GN PEPD PE 2 SV 1
blastp_uniprot_sprot sp|Q5I0D7|PEPD_RAT 11 463 + 453 Gaps:25 94.31 492 54.53 1e-171 Xaa-Pro dipeptidase OS Rattus norvegicus GN Pepd PE 2 SV 1
blastp_uniprot_sprot sp|Q11136|PEPD_MOUSE 11 463 + 453 Gaps:25 94.12 493 54.31 1e-170 Xaa-Pro dipeptidase OS Mus musculus GN Pepd PE 2 SV 3
blastp_uniprot_sprot sp|Q55E60|PEPD_DICDI 11 461 + 451 Gaps:36 92.42 501 45.57 4e-137 Xaa-Pro dipeptidase OS Dictyostelium discoideum GN pepd PE 1 SV 1
blastp_uniprot_sprot sp|B2WMQ2|AMPP3_PYRTR 39 461 + 423 Gaps:42 91.79 463 34.59 2e-70 Probable Xaa-Pro aminopeptidase pepP OS Pyrenophora tritici-repentis (strain Pt-1C-BFP) GN pepP PE 3 SV 1
blastp_uniprot_sprot sp|E3S6N7|AMPP3_PYRTT 39 461 + 423 Gaps:42 91.79 463 34.59 3e-69 Probable Xaa-Pro aminopeptidase pepP OS Pyrenophora teres f. teres (strain 0-1) GN pepP PE 3 SV 1
blastp_uniprot_sprot sp|B8M0Z4|AMPP3_TALSN 17 463 + 447 Gaps:50 99.79 468 31.69 4e-69 Probable Xaa-Pro aminopeptidase pepP OS Talaromyces stipitatus (strain ATCC 10500 / CBS 375.48 / QM 6759 / NRRL 1006) GN pepP PE 3 SV 1
blastp_uniprot_sprot sp|A4RAE9|AMPP3_MAGO7 34 462 + 429 Gaps:40 93.55 465 34.25 1e-68 Probable Xaa-Pro aminopeptidase PEPP OS Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) GN PEPP PE 3 SV 1
blastp_uniprot_sprot sp|A7UWH7|AMPP2_NEUCR 40 461 + 422 Gaps:32 91.03 468 33.80 2e-68 Probable Xaa-Pro aminopeptidase NCU11288 OS Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN NCU11288 PE 3 SV 1

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 192 461 270 G3DSA:3.90.230.10 none none IPR000994
SUPERFAMILY 9 187 179 SSF53092 none none IPR028980
PANTHER 11 464 454 PTHR10804:SF17 none none none
SMART 11 155 145 SM01011 none Aminopeptidase P, N-terminal domain IPR007865
Pfam 194 441 248 PF00557 none Metallopeptidase family M24 IPR000994
PANTHER 11 464 454 PTHR10804 none none none
Pfam 11 147 137 PF05195 none Aminopeptidase P, N-terminal domain IPR007865
Gene3D 9 191 183 G3DSA:3.40.350.10 none none IPR029149
SUPERFAMILY 188 463 276 SSF55920 none none IPR000994

0 Localization

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting