Protein : Qrob_P0204810.2 Q. robur

Protein Identifier  ? Qrob_P0204810.2 Organism . Name  Quercus robur
Score  81.4 Score Type  egn
Protein Description  (M=6) PF00257 - Dehydrin Gene Prediction Quality  validated
Protein length 

Sequence

Length: 617  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006950 response to stress Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation).
GO:0009415 response to water Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus reflecting the presence, absence, or concentration of water.

16 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10002349mg 508 616 + 109 Gaps:10 44.87 234 64.76 2e-22 hypothetical protein
blastp_kegg lcl|mdm:103450328 489 616 + 128 Gaps:37 52.46 284 53.02 2e-20 dehydrin COR47-like
blastp_kegg lcl|pxb:103927172 457 616 + 160 Gaps:37 63.29 286 51.38 5e-19 dehydrin COR47
blastp_kegg lcl|mdm:103415521 489 616 + 128 Gaps:44 54.87 277 48.68 1e-16 dehydrin COR47-like
blastp_kegg lcl|fve:101303769 510 602 + 93 Gaps:15 31.58 247 69.23 6e-16 LOW QUALITY PROTEIN: dehydrin COR47-like
blastp_kegg lcl|ath:AT1G20450 437 609 + 173 Gaps:32 68.34 259 43.50 3e-15 ERD10 dehydrin ERD10
blastp_kegg lcl|pop:POPTR_0005s26930g 511 615 + 105 Gaps:12 41.33 225 66.67 7e-15 dehydrin family protein
blastp_kegg lcl|vvi:100254126 512 602 + 91 Gaps:10 39.32 206 67.90 1e-14 phosphoprotein ECPP44-like
blastp_kegg lcl|tcc:TCM_034339 511 616 + 106 Gaps:13 41.45 234 72.16 2e-14 Dehydrin 2 putative
blastp_kegg lcl|cic:CICLE_v10029952mg 442 613 + 172 Gaps:26 89.82 167 50.00 6e-14 hypothetical protein
blastp_uniprot_sprot sp|P42759|ERD10_ARATH 437 609 + 173 Gaps:33 68.46 260 43.26 1e-17 Dehydrin ERD10 OS Arabidopsis thaliana GN ERD10 PE 1 SV 1
blastp_uniprot_sprot sp|P31168|COR47_ARATH 440 600 + 161 Gaps:20 63.02 265 44.91 1e-13 Dehydrin COR47 OS Arabidopsis thaliana GN COR47 PE 1 SV 2
blastp_uniprot_sprot sp|P46524|CO410_WHEAT 509 607 + 99 Gaps:7 38.93 262 48.04 4e-11 Dehydrin COR410 OS Triticum aestivum GN COR410 PE 2 SV 1
blastp_uniprot_sprot sp|Q9XJ56|ECP44_DAUCA 508 615 + 108 Gaps:16 35.66 258 55.43 1e-09 Phosphoprotein ECPP44 OS Daucus carota GN ECPP44 PE 1 SV 1
blastp_uniprot_sprot sp|P42763|ERD14_ARATH 540 609 + 70 Gaps:5 35.14 185 56.92 2e-06 Dehydrin ERD14 OS Arabidopsis thaliana GN ERD14 PE 1 SV 1
rpsblast_cdd gnl|CDD|173412 63 612 + 550 Gaps:86 34.79 2084 46.21 2e-09 PTZ00121 PTZ00121 MAEBL Provisional.

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 536 598 63 PF00257 none Dehydrin IPR000167
Pfam 405 553 149 PF00257 none Dehydrin IPR000167
Coils 440 461 22 Coil none none none
ProSitePatterns 591 598 8 PS00823 none Dehydrins signature 2. IPR030513
Coils 404 425 22 Coil none none none

0 Localization

15 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting