5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0008270 | zinc ion binding | Interacting selectively and non-covalently with zinc (Zn) ions. |
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0047134 | protein-disulfide reductase activity | Catalysis of the reaction: protein-dithiol + NAD(P)+ = protein-disulfide + NAD(P)H + H+. |
GO:0035556 | intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|tcc:TCM_025071 | 9 | 521 | + | 513 | Gaps:216 | 90.80 | 674 | 49.35 | 8e-91 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pop:POPTR_0016s05820g | 11 | 521 | + | 511 | Gaps:267 | 91.26 | 675 | 53.08 | 2e-88 | POPTRDRAFT_576373 DC1 domain-containing family protein |
blastp_kegg | lcl|tcc:TCM_025068 | 9 | 521 | + | 513 | Gaps:216 | 90.75 | 670 | 49.18 | 3e-87 | Cysteine/Histidine-rich C1 domain family protein putative isoform 1 |
blastp_kegg | lcl|tcc:TCM_025246 | 5 | 521 | + | 517 | Gaps:249 | 91.10 | 674 | 48.70 | 4e-85 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pper:PRUPE_ppa019516mg | 31 | 521 | + | 491 | Gaps:58 | 88.04 | 560 | 38.34 | 2e-82 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_042866 | 1 | 521 | + | 521 | Gaps:332 | 91.45 | 737 | 50.59 | 4e-81 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|tcc:TCM_024834 | 1 | 521 | + | 521 | Gaps:334 | 93.66 | 1246 | 43.87 | 1e-80 | hypothetical protein |
blastp_kegg | lcl|pop:POPTR_0016s04780g | 11 | 521 | + | 511 | Gaps:303 | 93.73 | 622 | 48.37 | 2e-80 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_026405 | 10 | 521 | + | 512 | Gaps:196 | 85.49 | 703 | 41.43 | 7e-79 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|tcc:TCM_025070 | 16 | 521 | + | 506 | Gaps:199 | 89.88 | 672 | 45.53 | 8e-79 | Cysteine/Histidine-rich C1 domain family protein putative |
17 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SMART | 138 | 184 | 47 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SMART | 294 | 342 | 49 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SMART | 415 | 460 | 46 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SMART | 80 | 131 | 52 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SMART | 204 | 246 | 43 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
PANTHER | 55 | 521 | 467 | PTHR32410 | none | none | none |
SUPERFAMILY | 109 | 192 | 84 | SSF57889 | none | none | none |
Pfam | 211 | 241 | 31 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 310 | 337 | 28 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 99 | 126 | 28 | PF07649 | none | C1-like domain | IPR011424 |
SUPERFAMILY | 320 | 391 | 72 | SSF57889 | none | none | none |
SUPERFAMILY | 438 | 517 | 80 | SSF57889 | none | none | none |
Pfam | 372 | 404 | 33 | PF03107 | none | C1 domain | IPR004146 |
SMART | 99 | 139 | 41 | SM00249 | none | PHD zinc finger | IPR001965 |
SMART | 310 | 378 | 69 | SM00249 | none | PHD zinc finger | IPR001965 |
SMART | 152 | 233 | 82 | SM00249 | none | PHD zinc finger | IPR001965 |
Gene3D | 86 | 130 | 45 | G3DSA:3.30.60.20 | none | none | none |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |