Protein : Qrob_P0195020.2 Q. robur

Protein Identifier  ? Qrob_P0195020.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PTHR10516//PTHR10516:SF178 - PEPTIDYL-PROLYL CIS-TRANS ISOMERASE // SUBFAMILY NOT NAMED Code Enzyme  EC:5.2.1.8
Gene Prediction Quality  validated Protein length 

Sequence

Length: 234  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0006457 protein folding The process of assisting in the covalent and noncovalent assembly of single chain polypeptides or multisubunit complexes into the correct tertiary structure.

38 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_005693 27 233 + 207 Gaps:1 71.23 292 81.25 4e-122 FKBP-like peptidyl-prolyl cis-trans isomerase family protein isoform 1
blastp_kegg lcl|vvi:100258093 27 232 + 206 Gaps:1 80.23 258 82.61 3e-121 FKBP-type peptidyl-prolyl cis-trans isomerase 6 chloroplastic-like
blastp_kegg lcl|cit:102631276 33 233 + 201 Gaps:1 79.53 254 83.66 5e-120 peptidyl-prolyl cis-trans isomerase FKBP20-2 chloroplastic-like
blastp_kegg lcl|gmx:100305486 33 233 + 201 Gaps:1 81.45 248 81.68 2e-119 uncharacterized LOC100305486
blastp_kegg lcl|cmo:103483136 27 233 + 207 Gaps:1 80.00 260 80.77 4e-118 peptidyl-prolyl cis-trans isomerase FKBP20-2 chloroplastic
blastp_kegg lcl|pvu:PHAVU_010G052000g 33 233 + 201 Gaps:1 81.78 247 79.21 1e-117 hypothetical protein
blastp_kegg lcl|csv:101222368 27 233 + 207 Gaps:1 80.00 260 80.29 2e-117 peptidyl-prolyl cis-trans isomerase FKBP20-2 chloroplastic-like
blastp_kegg lcl|rcu:RCOM_1608670 27 231 + 205 Gaps:3 78.49 265 80.29 2e-117 fk506-binding protein putative (EC:5.2.1.8)
blastp_kegg lcl|gmx:100809205 25 233 + 209 Gaps:1 70.23 299 77.62 6e-117 peptidyl-prolyl cis-trans isomerase FKBP20-2 chloroplastic-like
blastp_kegg lcl|fve:101292632 26 232 + 207 Gaps:2 83.60 250 78.95 8e-116 peptidyl-prolyl cis-trans isomerase FKBP20-2 chloroplastic-like
blastp_pdb 3uf8_A 48 216 + 169 Gaps:5 81.34 209 30.59 8e-17 mol:protein length:209 Ubiquitin-like protein SMT3 Peptidyl-prolyl
blastp_pdb 3uqa_A 48 216 + 169 Gaps:5 81.34 209 30.59 9e-17 mol:protein length:209 Ubiquitin-like protein SMT3 Peptidyl-prolyl
blastp_pdb 3vaw_A 48 216 + 169 Gaps:5 81.34 209 30.59 1e-16 mol:protein length:209 Ubiquitin-like protein SMT3 Peptidyl-prolyl
blastp_pdb 2y78_A 91 216 + 126 Gaps:7 90.98 133 37.19 2e-16 mol:protein length:133 PEPTIDYL-PROLYL CIS-TRANS ISOMERASE
blastp_pdb 4dz3_B 108 216 + 109 Gaps:1 97.35 113 35.45 2e-16 mol:protein length:113 Peptidyl-prolyl cis-trans isomerase
blastp_pdb 4dz3_A 108 216 + 109 Gaps:1 97.35 113 35.45 2e-16 mol:protein length:113 Peptidyl-prolyl cis-trans isomerase
blastp_pdb 2l2s_A 108 216 + 109 Gaps:1 94.02 117 35.45 3e-16 mol:protein length:117 Peptidyl-prolyl cis-trans isomerase
blastp_pdb 2ko7_A 108 216 + 109 Gaps:1 94.02 117 35.45 3e-16 mol:protein length:117 Peptidyl-prolyl cis-trans isomerase
blastp_pdb 2ke0_A 108 216 + 109 Gaps:1 94.02 117 35.45 3e-16 mol:protein length:117 Peptidyl-prolyl cis-trans isomerase
blastp_pdb 3uqb_A 48 216 + 169 Gaps:5 81.34 209 30.00 1e-15 mol:protein length:209 Ubiquitin-like protein SMT3 Peptidyl-prolyl
blastp_uniprot_sprot sp|Q0WRJ7|FK202_ARATH 3 233 + 231 Gaps:11 100.00 242 66.53 3e-104 Peptidyl-prolyl cis-trans isomerase FKBP20-2 chloroplastic OS Arabidopsis thaliana GN FKBP20-2 PE 1 SV 1
blastp_uniprot_sprot sp|P0A0W2|FKBP_NEIMB 112 216 + 105 Gaps:1 97.25 109 34.91 7e-14 FK506-binding protein OS Neisseria meningitidis serogroup B (strain MC58) GN fbp PE 1 SV 1
blastp_uniprot_sprot sp|O22870|FK163_ARATH 86 203 + 118 Gaps:8 51.12 223 39.47 9e-14 Peptidyl-prolyl cis-trans isomerase FKBP16-3 chloroplastic OS Arabidopsis thaliana GN FKBP16-3 PE 1 SV 2
blastp_uniprot_sprot sp|P56989|FKBP_NEIMA 114 216 + 103 Gaps:1 95.41 109 34.62 3e-13 FK506-binding protein OS Neisseria meningitidis serogroup A / serotype 4A (strain Z2491) GN fbp PE 3 SV 1
blastp_uniprot_sprot sp|P65764|FKBA_ECOL6 105 217 + 113 Gaps:15 41.48 270 39.29 3e-13 FKBP-type peptidyl-prolyl cis-trans isomerase FkpA OS Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN fkpA PE 3 SV 1
blastp_uniprot_sprot sp|P65765|FKBA_ECO57 105 217 + 113 Gaps:15 41.48 270 39.29 3e-13 FKBP-type peptidyl-prolyl cis-trans isomerase FkpA OS Escherichia coli O157:H7 GN fkpA PE 3 SV 1
blastp_uniprot_sprot sp|P45523|FKBA_ECOLI 112 217 + 106 Gaps:14 38.52 270 39.42 5e-13 FKBP-type peptidyl-prolyl cis-trans isomerase FkpA OS Escherichia coli (strain K12) GN fkpA PE 1 SV 1
blastp_uniprot_sprot sp|P57599|FKBA_BUCAI 17 216 + 200 Gaps:15 76.76 241 31.89 9e-13 FKBP-type peptidyl-prolyl cis-trans isomerase FkpA OS Buchnera aphidicola subsp. Acyrthosiphon pisum (strain APS) GN fkpA PE 3 SV 1
blastp_uniprot_sprot sp|Q9LYR5|FKB19_ARATH 88 216 + 129 Gaps:32 62.89 256 30.43 3e-12 Peptidyl-prolyl cis-trans isomerase FKBP19 chloroplastic OS Arabidopsis thaliana GN FKBP19 PE 1 SV 1
blastp_uniprot_sprot sp|P0A0W3|FKBP_NEIMC 114 216 + 103 Gaps:1 95.41 109 33.65 3e-12 FK506-binding protein OS Neisseria meningitidis serogroup C GN fbp PE 3 SV 1

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 79 231 153 PTHR10516:SF178 none none none
ProSiteProfiles 130 217 88 PS50059 none FKBP-type peptidyl-prolyl cis-trans isomerase domain profile. IPR001179
PANTHER 79 231 153 PTHR10516 none none IPR023566
Pfam 125 213 89 PF00254 none FKBP-type peptidyl-prolyl cis-trans isomerase IPR001179
SUPERFAMILY 43 216 174 SSF54534 none none none
Gene3D 103 217 115 G3DSA:3.10.50.40 none none none

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

0 Targeting