Protein : Qrob_P0191260.2 Q. robur

Protein Identifier  ? Qrob_P0191260.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=8) PTHR13301//PTHR13301:SF26 - X-BOX TRANSCRIPTION FACTOR-RELATED // SUBFAMILY NOT NAMED Code Enzyme  EC:2.4.1.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 530  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0030244 cellulose biosynthetic process The chemical reactions and pathways resulting in the formation of cellulose, a linear beta1-4 glucan of molecular mass 50-400 kDa with the pyranose units in the -4C1 conformation.
GO:0016760 cellulose synthase (UDP-forming) activity Catalysis of the reaction: UDP-glucose + ((1,4)-beta-D-glucosyl)(n) = UDP + ((1,4)-beta-D-glucosyl)(n+1).

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100256938 1 528 + 528 none 71.84 735 68.56 0.0 cellulose synthase-like protein E6-like
blastp_kegg lcl|vvi:100855281 1 528 + 528 Gaps:1 72.07 734 68.24 0.0 cellulose synthase-like protein E6-like
blastp_kegg lcl|pop:POPTR_0006s00620g 1 528 + 528 none 72.13 732 67.61 0.0 POPTRDRAFT_560094 hypothetical protein
blastp_kegg lcl|vvi:100852513 1 528 + 528 none 71.84 735 67.05 0.0 cellulose synthase-like protein E6-like
blastp_kegg lcl|tcc:TCM_025918 1 528 + 528 Gaps:5 72.57 729 68.05 0.0 Cellulose synthase like E1
blastp_kegg lcl|vvi:100855180 1 517 + 517 none 70.34 735 67.89 0.0 cellulose synthase-like protein E6-like
blastp_kegg lcl|tcc:TCM_046806 1 528 + 528 Gaps:2 72.11 735 65.47 0.0 Cellulose synthase like E1 putative
blastp_kegg lcl|vvi:100855110 1 517 + 517 none 70.34 735 67.12 0.0 cellulose synthase-like protein E6-like
blastp_kegg lcl|vvi:100250126 1 517 + 517 none 70.34 735 66.73 0.0 cellulose synthase-like protein E6-like
blastp_kegg lcl|tcc:TCM_025920 1 511 + 511 Gaps:5 61.24 836 67.77 0.0 Cellulose synthase like E1
blastp_uniprot_sprot sp|Q651X6|CSLE6_ORYSJ 1 523 + 523 Gaps:4 71.29 728 54.14 0.0 Cellulose synthase-like protein E6 OS Oryza sativa subsp. japonica GN CSLE6 PE 2 SV 1
blastp_uniprot_sprot sp|Q651X7|CSLE1_ORYSJ 1 529 + 529 none 71.78 737 51.80 0.0 Cellulose synthase-like protein E1 OS Oryza sativa subsp. japonica GN CSLE1 PE 2 SV 2
blastp_uniprot_sprot sp|Q8VZK9|CSLE1_ARATH 1 524 + 524 Gaps:15 70.37 729 55.56 0.0 Cellulose synthase-like protein E1 OS Arabidopsis thaliana GN CSLE1 PE 1 SV 1
blastp_uniprot_sprot sp|Q0DXZ1|CSLE2_ORYSJ 1 528 + 528 Gaps:2 70.60 745 50.76 0.0 Cellulose synthase-like protein E2 OS Oryza sativa subsp. japonica GN CSLE2 PE 2 SV 1
blastp_uniprot_sprot sp|Q0WVN5|CSLG3_ARATH 1 512 + 512 Gaps:14 68.18 751 36.52 8e-108 Cellulose synthase-like protein G3 OS Arabidopsis thaliana GN CSLG3 PE 2 SV 2
blastp_uniprot_sprot sp|Q8VYR4|CSLG2_ARATH 1 522 + 522 Gaps:19 71.33 722 34.17 1e-105 Cellulose synthase-like protein G2 OS Arabidopsis thaliana GN CSLG2 PE 2 SV 1
blastp_uniprot_sprot sp|Q570S7|CSLG1_ARATH 1 508 + 508 Gaps:16 66.84 760 35.83 9e-104 Cellulose synthase-like protein G1 OS Arabidopsis thaliana GN CSLG1 PE 2 SV 1
blastp_uniprot_sprot sp|Q69P51|CESA9_ORYSJ 1 520 + 520 Gaps:82 54.98 1055 33.10 2e-80 Cellulose synthase A catalytic subunit 9 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA9 PE 2 SV 1
blastp_uniprot_sprot sp|A2Z1C8|CESA9_ORYSI 1 520 + 520 Gaps:82 54.98 1055 33.10 2e-80 Cellulose synthase A catalytic subunit 9 [UDP-forming] OS Oryza sativa subsp. indica GN CESA9 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SWW6|CESA7_ARATH 1 426 + 426 Gaps:76 48.15 1026 33.81 5e-79 Cellulose synthase A catalytic subunit 7 [UDP-forming] OS Arabidopsis thaliana GN CESA7 PE 1 SV 1
rpsblast_cdd gnl|CDD|178481 1 520 + 520 Gaps:14 70.84 734 38.27 1e-124 PLN02893 PLN02893 Cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|177841 1 426 + 426 Gaps:74 47.31 1040 35.37 1e-79 PLN02189 PLN02189 cellulose synthase.
rpsblast_cdd gnl|CDD|146277 33 426 + 394 Gaps:90 64.80 716 34.27 2e-77 pfam03552 Cellulose_synt Cellulose synthase. Cellulose an aggregate of unbranched polymers of beta-1 4-linked glucose residues is the major component of wood and thus paper and is synthesised by plants most algae some bacteria and fungi and even some animals. The genes that synthesise cellulose in higher plants differ greatly from the well-characterized genes found in Acetobacter and Agrobacterium sp. More correctly designated as 'cellulose synthase catalytic subunits' plant cellulose synthase (CesA) proteins are integral membrane proteins approximately 1 000 amino acids in length. There are a number of highly conserved residues including several motifs shown to be necessary for processive glycosyltransferase activity.
rpsblast_cdd gnl|CDD|178022 35 426 + 392 Gaps:84 43.32 1085 31.06 2e-69 PLN02400 PLN02400 cellulose synthase.
rpsblast_cdd gnl|CDD|178244 1 426 + 426 Gaps:104 47.45 1079 31.84 2e-66 PLN02638 PLN02638 cellulose synthase A (UDP-forming) catalytic subunit.
rpsblast_cdd gnl|CDD|177842 36 522 + 487 Gaps:94 68.92 756 31.86 2e-64 PLN02190 PLN02190 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|178055 35 529 + 495 Gaps:21 42.87 1094 38.38 2e-44 PLN02436 PLN02436 cellulose synthase A.
rpsblast_cdd gnl|CDD|177846 1 425 + 425 Gaps:21 41.86 977 40.10 2e-44 PLN02195 PLN02195 cellulose synthase A.
rpsblast_cdd gnl|CDD|178503 1 439 + 439 Gaps:28 39.66 1044 39.37 5e-44 PLN02915 PLN02915 cellulose synthase A [UDP-forming] catalytic subunit.
rpsblast_cdd gnl|CDD|177890 36 427 + 392 Gaps:34 32.16 1135 37.26 2e-39 PLN02248 PLN02248 cellulose synthase-like protein.

17 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 444 463 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 315 333 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 464 477 14 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 35 423 389 PTHR13301:SF26 none none none
Phobius 334 344 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 206 522 317 PF03552 none Cellulose synthase IPR005150
Pfam 32 193 162 PF03552 none Cellulose synthase IPR005150
PANTHER 35 423 389 PTHR13301 none none none
Phobius 529 529 1 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 478 496 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 508 528 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 497 507 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 345 363 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 364 443 80 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
SUPERFAMILY 44 185 142 SSF53448 none none IPR029044
SUPERFAMILY 233 298 66 SSF53448 none none IPR029044
Phobius 1 314 314 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

4 Localization

Analysis Start End Length
TMHMM 478 500 22
TMHMM 315 334 19
TMHMM 441 463 22
TMHMM 344 363 19

0 Qtllist

0 Targeting