Protein : Qrob_P0187960.2 Q. robur

Protein Identifier  ? Qrob_P0187960.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=3) 3.4.22.67 - Zingipain. Code Enzyme  EC:3.4.22.67
Gene Prediction Quality  validated Protein length 

Sequence

Length: 270  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006508 proteolysis The hydrolysis of proteins into smaller polypeptides and/or amino acids by cleavage of their peptide bonds.
GO:0008234 cysteine-type peptidase activity Catalysis of the hydrolysis of peptide bonds in a polypeptide chain by a mechanism in which the sulfhydryl group of a cysteine residue at the active center acts as a nucleophile.

43 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0004s05540g 9 269 + 261 Gaps:18 81.47 340 58.48 3e-105 POPTRDRAFT_555684 hypothetical protein
blastp_kegg lcl|pop:POPTR_0004s05520g 9 269 + 261 Gaps:18 81.47 340 58.48 7e-105 POPTRDRAFT_800452 hypothetical protein
blastp_kegg lcl|cit:102626006 9 269 + 261 Gaps:23 81.98 344 56.03 8e-105 xylem cysteine proteinase 1-like
blastp_kegg lcl|cit:102625967 9 269 + 261 Gaps:23 81.98 344 56.03 8e-105 xylem cysteine proteinase 1-like
blastp_kegg lcl|cic:CICLE_v10001718mg 9 269 + 261 Gaps:25 81.98 344 56.74 2e-104 hypothetical protein
blastp_kegg lcl|pda:103721654 9 269 + 261 Gaps:18 77.07 362 56.99 3e-104 ervatamin-B-like
blastp_kegg lcl|fve:101308427 19 269 + 251 Gaps:16 78.53 340 59.18 3e-104 vignain-like
blastp_kegg lcl|cit:102617938 9 269 + 261 Gaps:25 78.55 359 56.38 3e-104 xylem cysteine proteinase 1-like
blastp_kegg lcl|pda:103699563 9 269 + 261 Gaps:18 85.58 326 56.63 4e-104 ervatamin-B-like
blastp_kegg lcl|cic:CICLE_v10001723mg 9 269 + 261 Gaps:25 81.98 344 56.38 5e-104 hypothetical protein
blastp_pdb 1s4v_B 58 268 + 211 none 92.14 229 57.82 4e-87 mol:protein length:229 cysteine endopeptidase
blastp_pdb 1s4v_A 58 268 + 211 none 92.14 229 57.82 4e-87 mol:protein length:229 cysteine endopeptidase
blastp_pdb 1cqd_D 58 268 + 211 Gaps:3 94.12 221 55.77 9e-79 mol:protein length:221 PROTEIN (PROTEASE II)
blastp_pdb 1cqd_C 58 268 + 211 Gaps:3 94.12 221 55.77 9e-79 mol:protein length:221 PROTEIN (PROTEASE II)
blastp_pdb 1cqd_B 58 268 + 211 Gaps:3 94.12 221 55.77 9e-79 mol:protein length:221 PROTEIN (PROTEASE II)
blastp_pdb 1cqd_A 58 268 + 211 Gaps:3 94.12 221 55.77 9e-79 mol:protein length:221 PROTEIN (PROTEASE II)
blastp_pdb 2fo5_D 54 268 + 215 Gaps:3 83.21 262 52.29 3e-77 mol:protein length:262 Cysteine proteinase EP-B 2
blastp_pdb 2fo5_C 54 268 + 215 Gaps:3 83.21 262 52.29 3e-77 mol:protein length:262 Cysteine proteinase EP-B 2
blastp_pdb 2fo5_B 54 268 + 215 Gaps:3 83.21 262 52.29 3e-77 mol:protein length:262 Cysteine proteinase EP-B 2
blastp_pdb 2fo5_A 54 268 + 215 Gaps:3 83.21 262 52.29 3e-77 mol:protein length:262 Cysteine proteinase EP-B 2
blastp_uniprot_sprot sp|O65039|CYSEP_RICCO 20 268 + 249 Gaps:22 75.28 360 50.92 2e-91 Vignain OS Ricinus communis GN CYSEP PE 1 SV 1
blastp_uniprot_sprot sp|P12412|CYSEP_VIGMU 9 268 + 260 Gaps:22 77.90 362 48.58 2e-91 Vignain OS Vigna mungo PE 1 SV 1
blastp_uniprot_sprot sp|P25803|CYSEP_PHAVU 9 268 + 260 Gaps:22 77.90 362 47.52 4e-90 Vignain OS Phaseolus vulgaris PE 2 SV 2
blastp_uniprot_sprot sp|Q9FGR9|CEP1_ARATH 9 268 + 260 Gaps:22 78.12 361 48.58 2e-89 KDEL-tailed cysteine endopeptidase CEP1 OS Arabidopsis thaliana GN CEP1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9STL4|CEP2_ARATH 9 268 + 260 Gaps:25 78.39 361 48.06 1e-86 KDEL-tailed cysteine endopeptidase CEP2 OS Arabidopsis thaliana GN CEP2 PE 2 SV 1
blastp_uniprot_sprot sp|O65493|XCP1_ARATH 9 268 + 260 Gaps:20 78.31 355 47.48 2e-86 Xylem cysteine proteinase 1 OS Arabidopsis thaliana GN XCP1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LM66|XCP2_ARATH 9 268 + 260 Gaps:21 78.37 356 45.88 4e-84 Xylem cysteine proteinase 2 OS Arabidopsis thaliana GN XCP2 PE 2 SV 2
blastp_uniprot_sprot sp|P25777|ORYB_ORYSJ 6 268 + 263 Gaps:22 59.87 466 48.39 4e-83 Oryzain beta chain OS Oryza sativa subsp. japonica GN Os04g0670200 PE 1 SV 2
blastp_uniprot_sprot sp|P43156|CYSP_HEMSP 9 268 + 260 Gaps:25 78.61 360 44.88 6e-83 Thiol protease SEN102 OS Hemerocallis sp. GN SEN102 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XR52|CYSP1_ORYSJ 6 268 + 263 Gaps:23 57.55 490 50.71 3e-81 Cysteine protease 1 OS Oryza sativa subsp. japonica GN CP1 PE 2 SV 2

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 12 41 30 PF08246 none Cathepsin propeptide inhibitor domain (I29) IPR013201
Gene3D 10 268 259 G3DSA:3.90.70.10 none none none
SMART 52 268 217 SM00645 none Papain family cysteine protease IPR000668
PRINTS 228 234 7 PR00705 none Papain cysteine protease (C1) family signature IPR000668
PRINTS 212 222 11 PR00705 none Papain cysteine protease (C1) family signature IPR000668
PRINTS 70 85 16 PR00705 none Papain cysteine protease (C1) family signature IPR000668
PANTHER 10 268 259 PTHR12411:SF297 none none none
PANTHER 10 268 259 PTHR12411 none none IPR013128
Pfam 58 267 210 PF00112 none Papain family cysteine protease IPR000668
SUPERFAMILY 9 265 257 SSF54001 none none none
ProSitePatterns 228 247 20 PS00640 none Eukaryotic thiol (cysteine) proteases asparagine active site. IPR025661

0 Localization

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

0 Targeting