5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005524 | ATP binding | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
GO:0005885 | Arp2/3 protein complex | A stable protein complex that contains two actin-related proteins, Arp2 and Arp3, and five novel proteins (ARPC1-5), and functions in the nucleation of branched actin filaments. |
GO:0034314 | Arp2/3 complex-mediated actin nucleation | The actin nucleation process in which actin monomers combine to form a new branch on the side of an existing actin filament; mediated by the Arp2/3 protein complex and its interaction with other proteins. |
GO:0005856 | cytoskeleton | Any of the various filamentous elements that form the internal framework of cells, and typically remain after treatment of the cells with mild detergent to remove membrane constituents and soluble components of the cytoplasm. The term embraces intermediate filaments, microfilaments, microtubules, the microtrabecular lattice, and other structures characterized by a polymeric filamentous nature and long-range order within the cell. The various elements of the cytoskeleton not only serve in the maintenance of cellular shape but also have roles in other cellular functions, including cellular movement, cell division, endocytosis, and movement of organelles. |
GO:0007015 | actin filament organization | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures comprising actin filaments. Includes processes that control the spatial distribution of actin filaments, such as organizing filaments into meshworks, bundles, or other structures, as by cross-linking. |
46 Blast
14 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 2 | 385 | 384 | PF00022 | none | Actin | IPR004000 |
PANTHER | 1 | 385 | 385 | PTHR11937:SF37 | none | none | IPR027306 |
SUPERFAMILY | 147 | 383 | 237 | SSF53067 | none | none | none |
SMART | 4 | 387 | 384 | SM00268 | none | Actin | IPR004000 |
Gene3D | 187 | 257 | 71 | G3DSA:3.90.640.10 | none | none | none |
PANTHER | 1 | 385 | 385 | PTHR11937 | none | none | IPR004000 |
PRINTS | 25 | 34 | 10 | PR00190 | none | Actin signature | IPR004000 |
PRINTS | 116 | 129 | 14 | PR00190 | none | Actin signature | IPR004000 |
PRINTS | 141 | 160 | 20 | PR00190 | none | Actin signature | IPR004000 |
PRINTS | 62 | 84 | 23 | PR00190 | none | Actin signature | IPR004000 |
PRINTS | 237 | 253 | 17 | PR00190 | none | Actin signature | IPR004000 |
Gene3D | 2 | 186 | 185 | G3DSA:3.30.420.40 | none | none | none |
SUPERFAMILY | 2 | 154 | 153 | SSF53067 | none | none | none |
Gene3D | 258 | 383 | 126 | G3DSA:3.30.420.40 | none | none | none |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |