Protein : Qrob_P0186140.2 Q. robur

Protein Identifier  ? Qrob_P0186140.2 Organism . Name  Quercus robur
Score  39.0 Score Type  egn
Protein Description  (M=3) PTHR23421:SF58 - BETA-GALACTOSIDASE 8 (PTHR23421:SF58) Code Enzyme  EC:3.2.1.23
Gene Prediction Quality  validated Protein length 

Sequence

Length: 779  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005975 carbohydrate metabolic process The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule.
GO:0004553 hydrolase activity, hydrolyzing O-glycosyl compounds Catalysis of the hydrolysis of any O-glycosyl bond.
GO:0030246 carbohydrate binding Interacting selectively and non-covalently with any carbohydrate, which includes monosaccharides, oligosaccharides and polysaccharides as well as substances derived from monosaccharides by reduction of the carbonyl group (alditols), by oxidation of one or more hydroxy groups to afford the corresponding aldehydes, ketones, or carboxylic acids, or by replacement of one or more hydroxy group(s) by a hydrogen atom. Cyclitols are generally not regarded as carbohydrates.

37 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_035164 19 777 + 759 Gaps:42 97.80 817 70.09 0.0 Beta-galactosidase isoform 1
blastp_kegg lcl|pop:POPTR_0005s20280g 7 777 + 771 Gaps:65 99.49 788 70.79 0.0 POPTRDRAFT_209993 beta-galactosidase family protein
blastp_kegg lcl|cit:102625048 25 777 + 753 Gaps:42 96.47 822 67.21 0.0 beta-galactosidase 16-like
blastp_kegg lcl|pmum:103319791 25 777 + 753 Gaps:38 96.68 814 68.23 0.0 beta-galactosidase 16
blastp_kegg lcl|cic:CICLE_v10004034mg 25 777 + 753 Gaps:42 96.59 821 66.96 0.0 hypothetical protein
blastp_kegg lcl|vvi:100262510 7 778 + 772 Gaps:43 99.51 813 66.13 0.0 beta-galactosidase 16-like
blastp_kegg lcl|pop:POPTR_0002s08120g 5 777 + 773 Gaps:44 99.63 816 66.30 0.0 POPTRDRAFT_798675 beta-galactosidase family protein
blastp_kegg lcl|csv:101218881 24 777 + 754 Gaps:39 98.25 801 67.73 0.0 beta-galactosidase 16-like
blastp_kegg lcl|cit:102614419 9 778 + 770 Gaps:49 99.03 823 65.40 0.0 beta-galactosidase 16-like
blastp_kegg lcl|cmo:103504084 7 777 + 771 Gaps:67 98.12 850 64.51 0.0 beta-galactosidase 16
blastp_pdb 3d3a_A 32 336 + 305 Gaps:37 50.98 612 32.69 9e-35 mol:protein length:612 Beta-galactosidase
blastp_pdb 3thd_D 26 611 + 586 Gaps:91 85.47 654 29.16 2e-31 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thd_C 26 611 + 586 Gaps:91 85.47 654 29.16 2e-31 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thd_B 26 611 + 586 Gaps:91 85.47 654 29.16 2e-31 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thd_A 26 611 + 586 Gaps:91 85.47 654 29.16 2e-31 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_D 26 611 + 586 Gaps:91 85.47 654 29.16 2e-31 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_C 26 611 + 586 Gaps:91 85.47 654 29.16 2e-31 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_B 26 611 + 586 Gaps:91 85.47 654 29.16 2e-31 mol:protein length:654 Beta-galactosidase
blastp_pdb 3thc_A 26 611 + 586 Gaps:91 85.47 654 29.16 2e-31 mol:protein length:654 Beta-galactosidase
blastp_pdb 1xc6_A 24 349 + 326 Gaps:40 36.66 971 26.12 5e-20 mol:protein length:971 Beta-Galactosidase
blastp_uniprot_sprot sp|Q8GX69|BGA16_ARATH 11 777 + 767 Gaps:42 98.77 815 61.24 0.0 Beta-galactosidase 16 OS Arabidopsis thaliana GN BGAL16 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FFN4|BGAL6_ARATH 10 659 + 650 Gaps:50 96.94 718 60.34 0.0 Beta-galactosidase 6 OS Arabidopsis thaliana GN BGAL6 PE 2 SV 1
blastp_uniprot_sprot sp|Q75HQ3|BGAL7_ORYSJ 23 778 + 756 Gaps:116 96.77 775 54.40 0.0 Beta-galactosidase 7 OS Oryza sativa subsp. japonica GN Os05g0428100 PE 3 SV 1
blastp_uniprot_sprot sp|Q9SCU8|BGA14_ARATH 24 777 + 754 Gaps:67 90.08 887 48.31 0.0 Beta-galactosidase 14 OS Arabidopsis thaliana GN BGAL14 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SCV9|BGAL3_ARATH 6 777 + 772 Gaps:88 97.20 856 48.08 0.0 Beta-galactosidase 3 OS Arabidopsis thaliana GN BGAL3 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SCU9|BGA13_ARATH 26 777 + 752 Gaps:63 94.22 848 46.56 0.0 Beta-galactosidase 13 OS Arabidopsis thaliana GN BGAL13 PE 2 SV 1
blastp_uniprot_sprot sp|Q10RB4|BGAL5_ORYSJ 26 777 + 752 Gaps:83 96.43 841 47.97 0.0 Beta-galactosidase 5 OS Oryza sativa subsp. japonica GN Os03g0165400 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SCV1|BGA11_ARATH 24 777 + 754 Gaps:63 94.79 845 45.57 0.0 Beta-galactosidase 11 OS Arabidopsis thaliana GN BGAL11 PE 2 SV 1
blastp_uniprot_sprot sp|P45582|BGAL_ASPOF 21 778 + 758 Gaps:95 97.48 832 49.08 0.0 Beta-galactosidase OS Asparagus officinalis PE 2 SV 1
blastp_uniprot_sprot sp|Q6ZJJ0|BGA11_ORYSJ 23 777 + 755 Gaps:58 95.17 848 45.60 0.0 Beta-galactosidase 11 OS Oryza sativa subsp. japonica GN Os08g0549200 PE 2 SV 1

25 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 23 686 664 PTHR23421 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807";signature_desc=BETA-GALACTOSIDASE RELATED none IPR001944
SUPERFAMILY 23 343 321 SSF51445 none none IPR017853
Pfam 700 777 78 PF02140 none Galactose binding lectin domain IPR000922
Phobius 1 3 3 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 20 778 759 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 4 15 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
PRINTS 57 75 19 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 570 584 15 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 112 131 20 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 169 184 16 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 307 323 17 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 597 613 17 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 288 303 16 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 250 265 16 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
PRINTS 36 53 18 PR00742 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolase family 35 signature IPR001944
ProSitePatterns 171 183 13 PS01182 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolases family 35 putative active site. IPR019801
Gene3D 563 645 83 G3DSA:2.60.120.260 none none IPR008979
PANTHER 23 686 664 PTHR23421:SF58 none none none
Phobius 16 19 4 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
SUPERFAMILY 536 682 147 SSF49785 none none IPR008979
Gene3D 23 344 322 G3DSA:3.20.20.80 none none IPR013781
ProSiteProfiles 692 778 87 PS50228 none SUEL-type lectin domain profile. IPR000922
ProSiteProfiles 1 22 22 PS51257 none Prokaryotic membrane lipoprotein lipid attachment site profile. none
Pfam 32 339 308 PF01301 "KEGG:00052+3.2.1.23","KEGG:00511+3.2.1.23","KEGG:00531+3.2.1.23","KEGG:00600+3.2.1.23","KEGG:00604+3.2.1.23","MetaCyc:PWY-6807" Glycosyl hydrolases family 35 IPR001944
Phobius 1 19 19 SIGNAL_PEPTIDE none Signal peptide region none

2 Localization

Analysis Start End Length
TMHMM 5 27 22
SignalP_EUK 1 23 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5
Bourran1_2003_QTL5_peak_Bud_burst_3P Qrob_Chr09 9 s_1ATM17_504 s_1AYZFM_899 29,81 19,81 41,81 lod 3,3 8,9

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 23   Secretory pathway 1 0.927 0.030 NON-PLANT 23