Protein : Qrob_P0185510.2 Q. robur

Protein Identifier  ? Qrob_P0185510.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) 2.5.1.72 - Quinolinate synthase. Code Enzyme  EC:2.5.1.72
Gene Prediction Quality  validated Protein length 

Sequence

Length: 479  
Kegg Orthology  K03517

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0051539 4 iron, 4 sulfur cluster binding Interacting selectively and non-covalently with a 4 iron, 4 sulfur (4Fe-4S) cluster; this cluster consists of four iron atoms, with the inorganic sulfur atoms found between the irons and acting as bridging ligands.
GO:0009435 NAD biosynthetic process The chemical reactions and pathways resulting in the formation of nicotinamide adenine dinucleotide, a coenzyme present in most living cells and derived from the B vitamin nicotinic acid; biosynthesis may be of either the oxidized form, NAD, or the reduced form, NADH.
GO:0008987 quinolinate synthetase A activity Catalysis of the reaction: iminoaspartate + dihydroxy-acetone-phosphate = quinolinate + 2 H2O + phosphate.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_014491 1 478 + 478 Gaps:67 74.11 730 70.61 0.0 Quinolinate synthase
blastp_kegg lcl|cmo:103483948 1 465 + 465 Gaps:66 73.99 715 71.08 0.0 quinolinate synthase chloroplastic
blastp_kegg lcl|csv:101208114 1 465 + 465 Gaps:66 73.99 715 70.89 0.0 uncharacterized LOC101208114
blastp_kegg lcl|pda:103709953 3 476 + 474 Gaps:67 74.04 728 66.98 0.0 quinolinate synthase chloroplastic
blastp_kegg lcl|pop:POPTR_0015s09690g 1 472 + 472 Gaps:69 74.20 721 67.66 0.0 POPTRDRAFT_776169 quinolinate synthetase A-related family protein
blastp_kegg lcl|fve:101313707 1 477 + 477 Gaps:69 73.67 733 66.48 0.0 uncharacterized protein LOC101313707
blastp_kegg lcl|vvi:100243361 1 478 + 478 Gaps:68 73.05 742 65.87 0.0 uncharacterized LOC100243361
blastp_kegg lcl|sita:101765379 11 467 + 457 Gaps:68 87.17 600 62.91 0.0 uncharacterized LOC101765379
blastp_kegg lcl|sbi:SORBI_08g010620 10 467 + 458 Gaps:70 90.00 580 61.69 0.0 SORBIDRAFT_08g010620 Sb08g010620 hypothetical protein
blastp_kegg lcl|zma:103650090 11 467 + 457 Gaps:70 72.56 718 62.00 0.0 quinolinate synthase chloroplastic-like
blastp_pdb 2qs0_A 73 264 + 192 Gaps:61 62.23 323 30.35 7e-09 mol:protein length:323 Quinolinate synthetase A
blastp_uniprot_sprot sp|Q9FGS4|NADA_ARATH 1 465 + 465 Gaps:6 64.76 718 79.78 2e-134 Quinolinate synthase chloroplastic OS Arabidopsis thaliana GN QS PE 1 SV 1
blastp_uniprot_sprot sp|Q2QTL0|NADA_ORYSJ 10 467 + 458 Gaps:8 65.40 711 73.12 3e-114 Quinolinate synthase chloroplastic OS Oryza sativa subsp. japonica GN Os12g0290150 PE 3 SV 2
blastp_uniprot_sprot sp|Q97ZC4|NADA_SULSO 73 324 + 252 Gaps:76 78.46 311 31.97 4e-13 Quinolinate synthase A OS Sulfolobus solfataricus (strain ATCC 35092 / DSM 1617 / JCM 11322 / P2) GN nadA PE 3 SV 1
blastp_uniprot_sprot sp|A2C9Z7|NADA_PROM3 89 412 + 324 Gaps:121 78.98 333 31.18 2e-12 Quinolinate synthase A OS Prochlorococcus marinus (strain MIT 9303) GN nadA PE 3 SV 1
blastp_uniprot_sprot sp|Q7V7S6|NADA_PROMM 65 405 + 341 Gaps:125 85.29 333 30.63 2e-12 Quinolinate synthase A OS Prochlorococcus marinus (strain MIT 9313) GN nadA PE 3 SV 1
blastp_uniprot_sprot sp|B3QS01|NADA_CHLT3 76 405 + 330 Gaps:126 83.85 322 31.11 3e-11 Quinolinate synthase A OS Chloroherpeton thalassium (strain ATCC 35110 / GB-78) GN nadA PE 3 SV 1
blastp_uniprot_sprot sp|A1U1B1|NADA_MARAV 82 408 + 327 Gaps:114 77.90 353 30.18 4e-11 Quinolinate synthase A OS Marinobacter aquaeolei (strain ATCC 700491 / DSM 11845 / VT8) GN nadA PE 3 SV 1
blastp_uniprot_sprot sp|Q8DM90|NADA_THEEB 75 432 + 358 Gaps:123 92.48 319 29.49 9e-11 Quinolinate synthase A OS Thermosynechococcus elongatus (strain BP-1) GN nadA PE 3 SV 1
blastp_uniprot_sprot sp|Q3YT89|NADA_EHRCJ 76 405 + 330 Gaps:125 86.58 313 31.00 2e-10 Quinolinate synthase A OS Ehrlichia canis (strain Jake) GN nadA PE 3 SV 1
blastp_uniprot_sprot sp|B7JYJ9|NADA_CYAP8 89 321 + 233 Gaps:74 67.38 325 28.77 2e-10 Quinolinate synthase A OS Cyanothece sp. (strain PCC 8801) GN nadA PE 3 SV 1
rpsblast_cdd gnl|CDD|178278 1 476 + 476 Gaps:69 74.45 724 69.02 0.0 PLN02673 PLN02673 quinolinate synthetase A.
rpsblast_cdd gnl|CDD|145537 75 426 + 352 Gaps:136 98.65 296 33.22 2e-26 pfam02445 NadA Quinolinate synthetase A protein. Quinolinate synthetase catalyzes the second step of the de novo biosynthetic pathway of pyridine nucleotide formation. In particular quinolinate synthetase is involved in the condensation of dihydroxyacetone phosphate and iminoaspartate to form quinolinic acid. This synthesis requires two enzymes a FAD-containing "B protein" and an "A protein".
rpsblast_cdd gnl|CDD|30728 71 328 + 258 Gaps:75 75.62 324 31.02 6e-23 COG0379 NadA Quinolinate synthase [Coenzyme metabolism].
rpsblast_cdd gnl|CDD|181808 71 321 + 251 Gaps:78 74.29 319 32.91 3e-22 PRK09375 PRK09375 quinolinate synthetase Provisional.
rpsblast_cdd gnl|CDD|129641 75 328 + 254 Gaps:89 78.39 310 31.28 6e-20 TIGR00550 nadA quinolinate synthetase complex A subunit. This protein termed NadA plays a role in the synthesis of pyridine a precursor to NAD. The quinolinate synthetase complex consists of A protein (this protein) and B protein. B protein converts L-aspartate to iminoaspartate an unstable reaction product which in the absence of A protein is spontaneously hydrolyzed to form oxaloacetate. The A protein NadA converts iminoaspartate to quinolate.

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 77 230 154 PF02445 "MetaCyc:PWY-5316","MetaCyc:PWY-7342","UniPathway:UPA00253" Quinolinate synthetase A protein IPR003473
Pfam 229 325 97 PF02445 "MetaCyc:PWY-5316","MetaCyc:PWY-7342","UniPathway:UPA00253" Quinolinate synthetase A protein IPR003473
PANTHER 31 472 442 PTHR30573:SF0 none none none
SUPERFAMILY 381 416 36 SSF142754 none none none
SUPERFAMILY 74 328 255 SSF142754 none none none
PANTHER 31 472 442 PTHR30573 none none none

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
PM_1999_QTL16_peak_Bud_burst_3P Qrob_Chr10 10 s_1B6YNI_505 s_1A1ZO_1322 7,48 0 31,48 lod 4 7,1

0 Targeting