Protein : Qrob_P0184280.2 Q. robur

Protein Identifier  ? Qrob_P0184280.2 Organism . Name  Quercus robur
Score  84.7 Score Type  egn
Protein Description  (M=2) PTHR11434//PTHR11434:SF2 - NADH-UBIQUINONE OXIDOREDUCTASE SUBUNIT ND4L // SUBFAMILY NOT NAMED Code Enzyme  EC:1.6.5.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 91  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0016651 oxidoreductase activity, acting on NAD(P)H Catalysis of an oxidation-reduction (redox) reaction in which NADH or NADPH acts as a hydrogen or electron donor and reduces a hydrogen or electron acceptor.
GO:0042773 ATP synthesis coupled electron transport The transfer of electrons through a series of electron donors and acceptors, generating energy that is ultimately used for synthesis of ATP.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:7498582 1 90 + 90 none 90.00 100 97.78 2e-51 nad4L ViviM_p050 NADH dehydrogenase subunit 4L
blastp_kegg lcl|gmx:15308603 1 90 + 90 none 90.00 100 97.78 3e-51 nad4L-2 GlmaxMp46 NADH dehydrogenase subunit 4L
blastp_kegg lcl|gmx:15308568 1 90 + 90 none 90.00 100 97.78 3e-51 nad4L-1 GlmaxMp32 NADH dehydrogenase subunit 4L
blastp_kegg lcl|csv:11123905 1 90 + 90 none 90.00 100 95.56 4e-50 nad4L CusaM_p37 NADH dehydrogenase subunit 4L
blastp_kegg lcl|mtr:MTR_6g043020 1 90 + 90 none 30.93 291 97.78 6e-50 ATPase subunit
blastp_kegg lcl|aly:ARALYDRAFT_911036 1 90 + 90 none 90.00 100 95.56 1e-49 hypothetical protein
blastp_kegg lcl|ath:ArthMp058 1 90 + 90 none 90.00 100 95.56 1e-49 nad4L NADH dehydrogenase subunit 4L (EC:1.6.99.3)
blastp_kegg lcl|rcu:RCOM_Mp17 1 90 + 90 none 90.00 100 95.56 1e-49 nad4L NADH dehydrogenase subunit 4L
blastp_kegg lcl|cam:101498504 1 90 + 90 none 36.73 245 96.67 2e-49 ATP synthase protein MI25-like
blastp_kegg lcl|cam:101510044 1 90 + 90 none 30.93 291 96.67 5e-49 ATP synthase protein MI25-like
blastp_uniprot_sprot sp|Q04614|NU4LM_ARATH 1 90 + 90 none 90.00 100 88.89 8e-46 NADH-ubiquinone oxidoreductase chain 4L OS Arabidopsis thaliana GN ND4L PE 2 SV 2
blastp_uniprot_sprot sp|P26851|NU4LM_MARPO 1 90 + 90 none 90.00 100 75.56 1e-39 NADH-ubiquinone oxidoreductase chain 4L OS Marchantia polymorpha GN ND4L PE 3 SV 1
blastp_uniprot_sprot sp|Q37627|NU4LM_PROWI 1 90 + 90 none 90.00 100 66.67 3e-35 NADH-ubiquinone oxidoreductase chain 4L OS Prototheca wickerhamii GN ND4L PE 3 SV 1
blastp_uniprot_sprot sp|Q37598|NU4LM_PHYIN 6 86 + 81 none 81.00 100 54.32 7e-24 NADH-ubiquinone oxidoreductase chain 4L OS Phytophthora infestans GN ND4L PE 3 SV 1
blastp_uniprot_sprot sp|Q1GTK9|NUOK_SPHAL 6 90 + 85 none 84.16 101 55.29 9e-24 NADH-quinone oxidoreductase subunit K OS Sphingopyxis alaskensis (strain DSM 13593 / LMG 18877 / RB2256) GN nuoK PE 3 SV 1
blastp_uniprot_sprot sp|Q21YB7|NUOK_RHOFD 6 90 + 85 none 83.33 102 52.94 3e-23 NADH-quinone oxidoreductase subunit K OS Rhodoferax ferrireducens (strain DSM 15236 / ATCC BAA-621 / T118) GN nuoK PE 3 SV 1
blastp_uniprot_sprot sp|Q37379|NU4LM_ACACA 1 90 + 90 none 87.38 103 51.11 5e-23 NADH-ubiquinone oxidoreductase chain 4L OS Acanthamoeba castellanii GN ND4L PE 3 SV 1
blastp_uniprot_sprot sp|B1XWB1|NUOK_LEPCP 2 90 + 89 none 88.12 101 52.81 8e-23 NADH-quinone oxidoreductase subunit K OS Leptothrix cholodnii (strain ATCC 51168 / LMG 8142 / SP-6) GN nuoK PE 3 SV 1
blastp_uniprot_sprot sp|A2SFN6|NUOK_METPP 6 90 + 85 none 83.33 102 54.12 1e-22 NADH-quinone oxidoreductase subunit K OS Methylibium petroleiphilum (strain PM1) GN nuoK PE 3 SV 1
blastp_uniprot_sprot sp|B6ISX1|NUOK_RHOCS 6 90 + 85 none 83.33 102 60.00 1e-22 NADH-quinone oxidoreductase subunit K OS Rhodospirillum centenum (strain ATCC 51521 / SW) GN nuoK PE 3 SV 1
rpsblast_cdd gnl|CDD|177231 1 90 + 90 none 90.91 99 56.67 3e-16 MTH00180 ND4L NADH dehydrogenase subunit 4L Provisional.
rpsblast_cdd gnl|CDD|180218 6 90 + 85 Gaps:1 84.00 100 53.57 4e-15 PRK05715 PRK05715 NADH:ubiquinone oxidoreductase subunit K Validated.
rpsblast_cdd gnl|CDD|177099 1 90 + 90 none 90.91 99 48.89 5e-14 MTH00001 ND4L NADH dehydrogenase subunit 4L Provisional.
rpsblast_cdd gnl|CDD|144131 1 90 + 90 none 93.75 96 30.00 7e-12 pfam00420 Oxidored_q2 NADH-ubiquinone/plastoquinone oxidoreductase chain 4L.
rpsblast_cdd gnl|CDD|31057 1 90 + 90 Gaps:1 89.00 100 49.44 2e-11 COG0713 NuoK NADH:ubiquinone oxidoreductase subunit 11 or 4L (chain K) [Energy production and conversion].
rpsblast_cdd gnl|CDD|177240 1 90 + 90 none 90.91 99 45.56 3e-09 MTH00192 ND4L NADH dehydrogenase subunit 4L Provisional.
rpsblast_cdd gnl|CDD|176958 6 88 + 83 Gaps:3 83.17 101 39.29 5e-08 CHL00015 ndhE NADH dehydrogenase subunit 4L.
rpsblast_kog gnl|CDD|39868 1 90 + 90 none 90.00 100 72.22 4e-18 KOG4669 KOG4669 KOG4669 NADH dehydrogenase subunit 4L and related proteins [Energy production and conversion].

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 1 90 90 PTHR11434:SF2 none none none
PANTHER 1 90 90 PTHR11434 none none IPR001133
Pfam 2 89 88 PF00420 none NADH-ubiquinone/plastoquinone oxidoreductase chain 4L IPR001133
Phobius 1 19 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 20 39 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 51 74 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 75 90 16 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 40 50 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

2 Localization

Analysis Start End Length
TMHMM 20 42 22
TMHMM 52 74 22

0 Qtllist

0 Targeting