4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0008270 | zinc ion binding | Interacting selectively and non-covalently with zinc (Zn) ions. |
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0047134 | protein-disulfide reductase activity | Catalysis of the reaction: protein-dithiol + NAD(P)+ = protein-disulfide + NAD(P)H + H+. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|tcc:TCM_025246 | 1 | 554 | + | 554 | Gaps:104 | 98.07 | 674 | 44.78 | 2e-124 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pop:POPTR_0016s05820g | 4 | 554 | + | 551 | Gaps:165 | 98.67 | 675 | 48.80 | 2e-120 | POPTRDRAFT_576373 DC1 domain-containing family protein |
blastp_kegg | lcl|pper:PRUPE_ppa019516mg | 31 | 551 | + | 521 | Gaps:51 | 98.21 | 560 | 38.55 | 1e-108 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_025071 | 7 | 554 | + | 548 | Gaps:307 | 98.52 | 674 | 52.41 | 4e-103 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pvu:PHAVU_001G142800g | 6 | 554 | + | 549 | Gaps:85 | 92.73 | 564 | 43.59 | 5e-101 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_025068 | 16 | 554 | + | 539 | Gaps:171 | 98.36 | 670 | 47.19 | 4e-100 | Cysteine/Histidine-rich C1 domain family protein putative isoform 1 |
blastp_kegg | lcl|gmx:100810028 | 6 | 554 | + | 549 | Gaps:84 | 92.77 | 567 | 43.35 | 4e-99 | uncharacterized LOC100810028 |
blastp_kegg | lcl|pmum:103339502 | 6 | 556 | + | 551 | Gaps:326 | 99.65 | 1137 | 46.07 | 7e-99 | uncharacterized LOC103339502 |
blastp_kegg | lcl|pop:POPTR_0016s04640g | 7 | 555 | + | 549 | Gaps:193 | 98.43 | 701 | 41.16 | 5e-98 | POPTRDRAFT_576246 hypothetical protein |
blastp_kegg | lcl|tcc:TCM_026405 | 17 | 554 | + | 538 | Gaps:58 | 85.35 | 703 | 38.83 | 1e-96 | Cysteine/Histidine-rich C1 domain family protein putative |
18 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 315 | 398 | 84 | SSF57889 | none | none | none |
SUPERFAMILY | 9 | 53 | 45 | SSF57889 | none | none | none |
SUPERFAMILY | 105 | 187 | 83 | SSF57889 | none | none | none |
Pfam | 146 | 173 | 28 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 94 | 121 | 28 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 204 | 234 | 31 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 305 | 331 | 27 | PF07649 | none | C1-like domain | IPR011424 |
Gene3D | 300 | 336 | 37 | G3DSA:3.30.60.20 | none | none | none |
Gene3D | 94 | 126 | 33 | G3DSA:3.30.60.20 | none | none | none |
SUPERFAMILY | 177 | 236 | 60 | SSF57889 | none | none | none |
SUPERFAMILY | 510 | 555 | 46 | SSF57889 | none | none | none |
SMART | 30 | 99 | 70 | SM00249 | none | PHD zinc finger | IPR001965 |
SMART | 147 | 226 | 80 | SM00249 | none | PHD zinc finger | IPR001965 |
SMART | 465 | 546 | 82 | SM00249 | none | PHD zinc finger | IPR001965 |
SMART | 304 | 363 | 60 | SM00249 | none | PHD zinc finger | IPR001965 |
PANTHER | 11 | 512 | 502 | PTHR32410 | none | none | none |
SUPERFAMILY | 416 | 500 | 85 | SSF57889 | none | none | none |
Pfam | 357 | 385 | 29 | PF03107 | none | C1 domain | IPR004146 |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |