3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0047134 | protein-disulfide reductase activity | Catalysis of the reaction: protein-dithiol + NAD(P)+ = protein-disulfide + NAD(P)H + H+. |
GO:0035556 | intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|tcc:TCM_025246 | 2 | 560 | + | 559 | Gaps:307 | 97.92 | 674 | 53.18 | 5e-112 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pop:POPTR_0016s05820g | 4 | 559 | + | 556 | Gaps:224 | 98.67 | 675 | 48.50 | 1e-103 | POPTRDRAFT_576373 DC1 domain-containing family protein |
blastp_kegg | lcl|pper:PRUPE_ppa019516mg | 28 | 556 | + | 529 | Gaps:49 | 98.21 | 560 | 35.64 | 4e-98 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_025068 | 28 | 561 | + | 534 | Gaps:225 | 98.81 | 670 | 47.89 | 3e-96 | Cysteine/Histidine-rich C1 domain family protein putative isoform 1 |
blastp_kegg | lcl|tcc:TCM_024834 | 2 | 562 | + | 561 | Gaps:255 | 98.80 | 1246 | 42.97 | 3e-95 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_025071 | 4 | 561 | + | 558 | Gaps:207 | 98.96 | 674 | 47.38 | 2e-93 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pvu:PHAVU_001G142800g | 4 | 561 | + | 558 | Gaps:60 | 93.97 | 564 | 36.04 | 7e-93 | hypothetical protein |
blastp_kegg | lcl|gmx:100810028 | 3 | 561 | + | 559 | Gaps:49 | 94.18 | 567 | 33.90 | 4e-90 | uncharacterized LOC100810028 |
blastp_kegg | lcl|tcc:TCM_026405 | 21 | 559 | + | 539 | Gaps:211 | 92.03 | 703 | 42.50 | 6e-88 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pop:POPTR_0016s04640g | 4 | 561 | + | 558 | Gaps:213 | 98.57 | 701 | 41.39 | 7e-88 | POPTRDRAFT_576246 hypothetical protein |
14 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 514 | 560 | 47 | SSF57889 | none | none | none |
Gene3D | 147 | 181 | 35 | G3DSA:3.30.40.10 | none | none | IPR013083 |
Pfam | 362 | 390 | 29 | PF03107 | none | C1 domain | IPR004146 |
PANTHER | 19 | 545 | 527 | PTHR32410 | none | none | none |
SUPERFAMILY | 422 | 505 | 84 | SSF57889 | none | none | none |
Gene3D | 92 | 125 | 34 | G3DSA:3.30.60.20 | none | none | none |
ProSiteProfiles | 453 | 506 | 54 | PS50081 | none | Zinc finger phorbol-ester/DAG-type profile. | IPR002219 |
Pfam | 146 | 176 | 31 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 93 | 120 | 28 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 307 | 334 | 28 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 206 | 236 | 31 | PF07649 | none | C1-like domain | IPR011424 |
SUPERFAMILY | 52 | 128 | 77 | SSF57889 | none | none | none |
SUPERFAMILY | 318 | 403 | 86 | SSF57889 | none | none | none |
SUPERFAMILY | 159 | 239 | 81 | SSF57889 | none | none | none |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |