Protein : Qrob_P0178880.2 Q. robur

Protein Identifier  ? Qrob_P0178880.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) K01875 - seryl-tRNA synthetase [EC:6.1.1.11] Code Enzyme  EC:6.1.1.11
Gene Prediction Quality  validated Protein length 

Sequence

Length: 423  
Kegg Orthology  K01875

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

7 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0005737 cytoplasm All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures.
GO:0000166 nucleotide binding Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose.
GO:0004812 aminoacyl-tRNA ligase activity Catalysis of the formation of aminoacyl-tRNA from ATP, amino acid, and tRNA with the release of diphosphate and AMP.
GO:0006418 tRNA aminoacylation for protein translation The synthesis of aminoacyl tRNA by the formation of an ester bond between the 3'-hydroxyl group of the most 3' adenosine of the tRNA, to be used in ribosome-mediated polypeptide synthesis.
GO:0004828 serine-tRNA ligase activity Catalysis of the reaction: ATP + L-serine + tRNA(Ser) = AMP + diphosphate + L-seryl-tRNA(Ser).
GO:0006434 seryl-tRNA aminoacylation The process of coupling serine to seryl-tRNA, catalyzed by seryl-tRNA synthetase. In tRNA aminoacylation, the amino acid is first activated by linkage to AMP and then transferred to either the 2'- or the 3'-hydroxyl group of the 3'-adenosine residue of the tRNA.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100261399 1 422 + 422 Gaps:25 100.00 447 81.21 0.0 seryl-tRNA synthetase-like
blastp_kegg lcl|pmum:103344647 1 422 + 422 Gaps:25 100.00 447 80.76 0.0 serine--tRNA ligase
blastp_kegg lcl|pper:PRUPE_ppa005710mg 1 422 + 422 Gaps:25 100.00 447 80.76 0.0 hypothetical protein
blastp_kegg lcl|gmx:100806082 1 422 + 422 Gaps:25 100.00 447 81.21 0.0 serine--tRNA ligase-like
blastp_kegg lcl|gmx:100781350 1 422 + 422 Gaps:25 100.00 447 80.54 0.0 serine--tRNA ligase-like
blastp_kegg lcl|pvu:PHAVU_007G180500g 1 422 + 422 Gaps:25 100.00 447 80.31 0.0 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10001143mg 1 422 + 422 Gaps:25 100.00 447 78.97 0.0 hypothetical protein
blastp_kegg lcl|cit:102628712 1 422 + 422 Gaps:25 100.00 447 78.97 0.0 serine--tRNA ligase-like
blastp_kegg lcl|cam:101493780 1 422 + 422 Gaps:25 100.00 447 79.42 0.0 serine--tRNA ligase-like
blastp_kegg lcl|cam:101504252 1 422 + 422 Gaps:25 100.00 447 79.19 0.0 serine--tRNA ligase-like
blastp_pdb 3qo8_A 1 421 + 421 Gaps:57 95.67 485 53.66 4e-157 mol:protein length:485 Seryl-tRNA synthetase cytoplasmic
blastp_pdb 3qo7_A 1 421 + 421 Gaps:57 95.67 485 53.66 4e-157 mol:protein length:485 Seryl-tRNA synthetase cytoplasmic
blastp_pdb 3qne_A 1 421 + 421 Gaps:57 95.67 485 53.66 4e-157 mol:protein length:485 Seryl-tRNA synthetase cytoplasmic
blastp_pdb 3qo5_A 1 421 + 421 Gaps:57 95.67 485 53.66 2e-156 mol:protein length:485 Seryl-tRNA synthetase cytoplasmic
blastp_pdb 3vbb_F 1 413 + 413 Gaps:65 90.80 522 49.37 2e-152 mol:protein length:522 Seryl-tRNA synthetase cytoplasmic
blastp_pdb 3vbb_E 1 413 + 413 Gaps:65 90.80 522 49.37 2e-152 mol:protein length:522 Seryl-tRNA synthetase cytoplasmic
blastp_pdb 3vbb_D 1 413 + 413 Gaps:65 90.80 522 49.37 2e-152 mol:protein length:522 Seryl-tRNA synthetase cytoplasmic
blastp_pdb 3vbb_C 1 413 + 413 Gaps:65 90.80 522 49.37 2e-152 mol:protein length:522 Seryl-tRNA synthetase cytoplasmic
blastp_pdb 3vbb_B 1 413 + 413 Gaps:65 90.80 522 49.37 2e-152 mol:protein length:522 Seryl-tRNA synthetase cytoplasmic
blastp_pdb 3vbb_A 1 413 + 413 Gaps:65 90.80 522 49.37 2e-152 mol:protein length:522 Seryl-tRNA synthetase cytoplasmic
blastp_uniprot_sprot sp|O81983|SYS_HELAN 1 407 + 407 Gaps:25 98.63 438 76.39 0.0 Serine--tRNA ligase OS Helianthus annuus PE 2 SV 1
blastp_uniprot_sprot sp|Q39230|SYS_ARATH 1 422 + 422 Gaps:29 100.00 451 73.61 0.0 Serine--tRNA ligase OS Arabidopsis thaliana GN At5g27470 PE 2 SV 1
blastp_uniprot_sprot sp|Q7KWQ2|SYSC_DICDI 2 417 + 416 Gaps:29 96.90 451 56.29 3e-169 Serine--tRNA ligase cytoplasmic OS Dictyostelium discoideum GN serS PE 1 SV 1
blastp_uniprot_sprot sp|O14018|SYSC_SCHPO 1 421 + 421 Gaps:40 99.78 450 54.34 1e-161 Serine--tRNA ligase cytoplasmic OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN SPAC29A4.15 PE 3 SV 1
blastp_uniprot_sprot sp|Q9HGT6|SYSC_CANAL 1 418 + 418 Gaps:57 99.78 462 53.15 6e-155 Serine--tRNA ligase cytoplasmic OS Candida albicans (strain SC5314 / ATCC MYA-2876) GN SES1 PE 1 SV 1
blastp_uniprot_sprot sp|Q6P799|SYSC_RAT 1 413 + 413 Gaps:65 92.58 512 50.21 2e-154 Serine--tRNA ligase cytoplasmic OS Rattus norvegicus GN Sars PE 1 SV 3
blastp_uniprot_sprot sp|Q4R4U9|SYSC_MACFA 1 413 + 413 Gaps:65 92.22 514 50.21 4e-154 Serine--tRNA ligase cytoplasmic OS Macaca fascicularis GN SARS PE 2 SV 3
blastp_uniprot_sprot sp|P26638|SYSC_MOUSE 1 413 + 413 Gaps:65 92.58 512 50.21 5e-154 Serine--tRNA ligase cytoplasmic OS Mus musculus GN Sars PE 2 SV 3
blastp_uniprot_sprot sp|Q18678|SYSC_CAEEL 1 419 + 419 Gaps:73 99.79 487 48.56 2e-153 Probable serine--tRNA ligase cytoplasmic OS Caenorhabditis elegans GN srs-2 PE 3 SV 1
blastp_uniprot_sprot sp|P49591|SYSC_HUMAN 1 413 + 413 Gaps:65 92.22 514 49.37 5e-152 Serine--tRNA ligase cytoplasmic OS Homo sapiens GN SARS PE 1 SV 3

17 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 1 45 45 PF02403 "KEGG:00970+6.1.1.11","MetaCyc:PWY-6281","UniPathway:UPA00906" Seryl-tRNA synthetase N-terminal domain IPR015866
PIRSF 43 408 366 PIRSF001529 "KEGG:00970+6.1.1.11","MetaCyc:PWY-6281","Reactome:REACT_71","UniPathway:UPA00906" none IPR002317
Gene3D 1 44 44 G3DSA:1.10.287.40 "KEGG:00970+6.1.1.11","MetaCyc:PWY-6281","UniPathway:UPA00906" none IPR015866
PRINTS 297 310 14 PR00981 "KEGG:00970+6.1.1.11","MetaCyc:PWY-6281","Reactome:REACT_71","UniPathway:UPA00906" Seryl-tRNA synthetase signature IPR002317
PRINTS 255 268 14 PR00981 "KEGG:00970+6.1.1.11","MetaCyc:PWY-6281","Reactome:REACT_71","UniPathway:UPA00906" Seryl-tRNA synthetase signature IPR002317
PRINTS 314 330 17 PR00981 "KEGG:00970+6.1.1.11","MetaCyc:PWY-6281","Reactome:REACT_71","UniPathway:UPA00906" Seryl-tRNA synthetase signature IPR002317
PRINTS 332 348 17 PR00981 "KEGG:00970+6.1.1.11","MetaCyc:PWY-6281","Reactome:REACT_71","UniPathway:UPA00906" Seryl-tRNA synthetase signature IPR002317
PRINTS 243 255 13 PR00981 "KEGG:00970+6.1.1.11","MetaCyc:PWY-6281","Reactome:REACT_71","UniPathway:UPA00906" Seryl-tRNA synthetase signature IPR002317
ProSiteProfiles 117 392 276 PS50862 "Reactome:REACT_71" Aminoacyl-transfer RNA synthetases class-II family profile. IPR006195
SUPERFAMILY 96 406 311 SSF55681 none none none
Pfam 152 324 173 PF00587 "Reactome:REACT_71" tRNA synthetase class II core domain (G, H, P, S and T) IPR002314
PANTHER 1 413 413 PTHR11778:SF0 none none none
Coils 45 80 36 Coil none none none
PANTHER 1 413 413 PTHR11778 "KEGG:00970+6.1.1.11","MetaCyc:PWY-6281","Reactome:REACT_71","UniPathway:UPA00906";signature_desc=SERYL-TRNA SYNTHETASE none IPR002317
Gene3D 85 402 318 G3DSA:3.30.930.10 none none none
TIGRFAM 36 399 364 TIGR00414 "KEGG:00970+6.1.1.11","MetaCyc:PWY-6281","Reactome:REACT_71","UniPathway:UPA00906" serS: serine--tRNA ligase IPR002317
SUPERFAMILY 1 92 92 SSF46589 "Reactome:REACT_71" none IPR010978

0 Localization

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

0 Targeting