3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0005544 | calcium-dependent phospholipid binding | Interacting selectively and non-covalently with phospholipids, a class of lipids containing phosphoric acid as a mono- or diester, in the presence of calcium. |
GO:0060548 | negative regulation of cell death | Any process that decreases the rate or frequency of cell death. Cell death is the specific activation or halting of processes within a cell so that its vital functions markedly cease, rather than simply deteriorating gradually over time, which culminates in cell death. |
15 Blast
5 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 41 | 97 | 57 | SSF49562 | none | none | IPR000008 |
PANTHER | 1 | 101 | 101 | PTHR10857 | none | none | none |
PANTHER | 1 | 101 | 101 | PTHR10857:SF24 | none | none | IPR031116 |
Pfam | 39 | 98 | 60 | PF00168 | none | C2 domain | IPR000008 |
Gene3D | 39 | 92 | 54 | G3DSA:2.60.40.150 | none | none | IPR000008 |
4 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran2_2015_nP_3P | Qrob_Chr12 | 12 | v_10140_295 | v_838_303 | 16 | 14,69 | 18,01 | lod | 5.1 | 13.7 |
Bourran2_2015_nSecLBD_3P | Qrob_Chr12 | 12 | s_A4YYC_633 | s_2F1IZB_703 | 18,64 | 18,01 | 21,53 | lod | 6.5 | 17.2 |
Bourran2_2014_nSeqBC_3P | Qrob_Chr12 | 12 | s_1EO8V5_710 | s_1A2VMU_355 | 11,04 | 0 | 32,58 | lod | 1,7196 | 4,7 |