Protein : Qrob_P0174370.2 Q. robur

Protein Identifier  ? Qrob_P0174370.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=12) 3.1.1.49 - Sinapine esterase. Code Enzyme  EC:3.1.1.49
Gene Prediction Quality  validated Protein length 

Sequence

Length: 407  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0016788 hydrolase activity, acting on ester bonds Catalysis of the hydrolysis of any ester bond.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cit:102621503 21 404 + 384 Gaps:14 54.57 678 51.08 7e-122 anther-specific proline-rich protein APG-like
blastp_kegg lcl|vvi:100263223 18 403 + 386 Gaps:22 93.75 416 48.97 2e-120 GDSL esterase/lipase At3g48460-like
blastp_kegg lcl|rcu:RCOM_1082570 71 404 + 334 Gaps:8 98.49 331 50.61 2e-117 Alpha-L-fucosidase 2 precursor putative
blastp_kegg lcl|cic:CICLE_v10033695mg 68 404 + 337 Gaps:12 99.39 327 51.08 2e-112 hypothetical protein
blastp_kegg lcl|sot:102594831 21 404 + 384 Gaps:28 59.27 604 48.04 2e-97 GDSL esterase/lipase At3g48460-like
blastp_kegg lcl|sly:101252394 44 404 + 361 Gaps:22 59.62 572 47.80 1e-95 GDSL esterase/lipase At3g48460-like
blastp_kegg lcl|pda:103712481 49 402 + 354 Gaps:15 87.28 393 44.31 1e-90 GDSL esterase/lipase At3g48460
blastp_kegg lcl|mus:103972505 49 402 + 354 Gaps:14 88.60 386 42.40 5e-85 GDSL esterase/lipase At3g48460
blastp_kegg lcl|vvi:100251794 49 403 + 355 Gaps:32 88.80 384 42.82 1e-84 GDSL esterase/lipase At3g48460-like
blastp_kegg lcl|sot:102578790 49 403 + 355 Gaps:15 90.29 381 40.99 1e-82 GDSL esterase/lipase At3g48460-like
blastp_uniprot_sprot sp|Q9STM6|GDL57_ARATH 49 402 + 354 Gaps:26 89.76 381 39.18 8e-70 GDSL esterase/lipase At3g48460 OS Arabidopsis thaliana GN At3g48460 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FJ45|GDL83_ARATH 49 395 + 347 Gaps:37 92.47 372 35.47 9e-50 GDSL esterase/lipase At5g45910 OS Arabidopsis thaliana GN At5g45910 PE 2 SV 1
blastp_uniprot_sprot sp|Q94F40|GDL9_ARATH 49 395 + 347 Gaps:33 86.01 393 33.43 2e-44 GDSL esterase/lipase At1g28600 OS Arabidopsis thaliana GN At1g28600 PE 2 SV 1
blastp_uniprot_sprot sp|P0C8Z7|GDL91_ARATH 49 395 + 347 Gaps:29 87.18 390 34.41 9e-44 GDSL esterase/lipase At1g28640 OS Arabidopsis thaliana GN At1g28640 PE 3 SV 1
blastp_uniprot_sprot sp|Q9FXB6|LIP4_ARATH 52 375 + 324 Gaps:45 81.77 373 37.38 1e-43 GDSL esterase/lipase LIP-4 OS Arabidopsis thaliana GN LIP4 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SHP6|GDL10_ARATH 52 395 + 344 Gaps:35 87.47 383 32.54 4e-43 GDSL esterase/lipase At1g28610 OS Arabidopsis thaliana GN At1g28610 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FPE4|GDL12_ARATH 49 395 + 347 Gaps:28 88.51 383 33.63 7e-43 GDSL esterase/lipase At1g28660 OS Arabidopsis thaliana GN At1g28660 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FXJ2|GDL7_ARATH 49 395 + 347 Gaps:28 86.92 390 32.74 1e-42 GDSL esterase/lipase At1g28580 OS Arabidopsis thaliana GN At1g28580 PE 2 SV 1
blastp_uniprot_sprot sp|Q38894|GDL13_ARATH 49 395 + 347 Gaps:29 88.54 384 34.71 4e-42 GDSL esterase/lipase At1g28670 OS Arabidopsis thaliana GN At1g28670 PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZQI3|GDL40_ARATH 49 395 + 347 Gaps:27 86.29 394 32.94 2e-41 GDSL esterase/lipase At2g27360 OS Arabidopsis thaliana GN At2g27360 PE 2 SV 1
rpsblast_cdd gnl|CDD|58514 52 387 + 336 Gaps:31 98.73 315 30.55 4e-62 cd01837 SGNH_plant_lipase_like SGNH_plant_lipase_like a plant specific subfamily of the SGNH-family of hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases..
rpsblast_cdd gnl|CDD|58521 51 388 + 338 Gaps:68 100.00 270 26.67 4e-23 cd01846 fatty_acyltransferase_like Fatty acyltransferase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Might catalyze fatty acid transfer between phosphatidylcholine and sterols..
rpsblast_cdd gnl|CDD|178701 55 387 + 333 Gaps:65 88.89 351 27.24 1e-16 PLN03156 PLN03156 GDSL esterase/lipase Provisional.
rpsblast_cdd gnl|CDD|33052 49 383 + 335 Gaps:58 80.81 370 23.08 3e-13 COG3240 COG3240 Phospholipase/lecithinase/hemolysin [Lipid metabolism / General function prediction only].
rpsblast_cdd gnl|CDD|58522 49 388 + 340 Gaps:68 99.64 281 25.71 3e-09 cd01847 Triacylglycerol_lipase_like Triacylglycerol lipase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Members of this subfamily might hydrolyze triacylglycerol into diacylglycerol and fatty acid anions..

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 6 6 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 1 25 25 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 7 20 14 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
SUPERFAMILY 361 387 27 SSF52266 none none IPR013830
SUPERFAMILY 133 323 191 SSF52266 none none IPR013830
SUPERFAMILY 51 86 36 SSF52266 none none IPR013830
Pfam 52 383 332 PF00657 none GDSL-like Lipase/Acylhydrolase IPR001087
Gene3D 43 388 346 G3DSA:3.40.50.1110 none none IPR013830
PANTHER 8 395 388 PTHR22835 none none none
Phobius 26 406 381 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 21 25 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none

3 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 31 30
SignalP_EUK 1 25 24
SignalP_GRAM_NEGATIVE 1 25 24

0 Qtllist

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 25   Secretory pathway 2 0.889 0.023 NON-PLANT 25