Protein : Qrob_P0173060.2 Q. robur

Protein Identifier  ? Qrob_P0173060.2 Organism . Name  Quercus robur
Protein Description  (M=1) PTHR10438//PTHR10438:SF250 - THIOREDOXIN // SUBFAMILY NOT NAMED Alias (in v1)  Qrob_P0597880.1
Code Enzyme  EC:5.3.4.1 Gene Prediction Quality  manual_v1
Protein length 

Sequence

Length: 264  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0015035 protein disulfide oxidoreductase activity Catalysis of the reaction: a protein with reduced sulfide groups = a protein with oxidized disulfide bonds.
GO:0045454 cell redox homeostasis Any process that maintains the redox environment of a cell or compartment within a cell.
GO:0006662 glycerol ether metabolic process The chemical reactions and pathways involving glycerol ethers, any anhydride formed between two organic hydroxy compounds, one of which is glycerol.

45 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103340008 1 263 + 263 Gaps:11 100.00 258 76.36 9e-134 thioredoxin-like protein HCF164 chloroplastic
blastp_kegg lcl|pper:PRUPE_ppa010236mg 1 263 + 263 Gaps:11 100.00 258 75.97 2e-132 hypothetical protein
blastp_kegg lcl|tcc:TCM_010998 1 262 + 262 Gaps:11 99.62 260 72.59 1e-131 Thioredoxin superfamily protein isoform 1
blastp_kegg lcl|vvi:100257490 1 263 + 263 Gaps:9 99.24 264 71.76 2e-131 thioredoxin-like protein HCF164 chloroplastic-like
blastp_kegg lcl|cic:CICLE_v10026303mg 1 263 + 263 Gaps:1 100.00 262 70.61 2e-129 hypothetical protein
blastp_kegg lcl|cit:102618853 1 263 + 263 Gaps:1 100.00 262 70.61 2e-129 thioredoxin-like protein HCF164 chloroplastic-like
blastp_kegg lcl|pvu:PHAVU_002G023500g 1 263 + 263 Gaps:10 100.00 257 75.10 7e-129 hypothetical protein
blastp_kegg lcl|fve:101312544 1 263 + 263 Gaps:10 100.00 259 72.59 1e-128 thioredoxin-like protein HCF164 chloroplastic-like
blastp_kegg lcl|pop:POPTR_0007s12000g 1 263 + 263 Gaps:11 100.00 260 73.08 1e-128 POPTRDRAFT_832358 hypothetical protein
blastp_kegg lcl|pxb:103933938 1 263 + 263 Gaps:9 100.00 258 73.64 5e-125 thioredoxin-like protein HCF164 chloroplastic
blastp_pdb 3hyp_B 141 229 + 89 Gaps:5 60.99 141 37.21 3e-12 mol:protein length:141 Thioredoxin
blastp_pdb 3hyp_A 141 229 + 89 Gaps:5 60.99 141 37.21 3e-12 mol:protein length:141 Thioredoxin
blastp_pdb 3hxs_B 141 229 + 89 Gaps:5 60.99 141 36.05 2e-11 mol:protein length:141 Thioredoxin
blastp_pdb 3hxs_A 141 229 + 89 Gaps:5 60.99 141 36.05 2e-11 mol:protein length:141 Thioredoxin
blastp_pdb 2l5l_A 132 227 + 96 Gaps:5 68.38 136 36.56 3e-11 mol:protein length:136 Thioredoxin
blastp_pdb 2h72_B 144 228 + 85 Gaps:3 75.93 108 32.93 2e-09 mol:protein length:108 Thioredoxin
blastp_pdb 2h72_A 144 228 + 85 Gaps:3 75.93 108 32.93 2e-09 mol:protein length:108 Thioredoxin
blastp_pdb 2h71_B 144 228 + 85 Gaps:3 75.93 108 32.93 2e-09 mol:protein length:108 Thioredoxin
blastp_pdb 2h71_A 144 228 + 85 Gaps:3 75.93 108 32.93 2e-09 mol:protein length:108 Thioredoxin
blastp_pdb 1quw_A 133 222 + 90 Gaps:3 82.86 105 31.03 3e-09 mol:protein length:105 THIOREDOXIN
blastp_uniprot_sprot sp|O23166|TR164_ARATH 1 263 + 263 Gaps:28 100.00 261 65.90 9e-110 Thioredoxin-like protein HCF164 chloroplastic OS Arabidopsis thaliana GN HCF164 PE 2 SV 2
blastp_uniprot_sprot sp|Q7Y0D4|TR164_ORYSJ 44 263 + 220 Gaps:6 82.44 262 70.37 7e-105 Thioredoxin-like protein HCF164 chloroplastic OS Oryza sativa subsp. japonica GN Os03g0767500 PE 2 SV 1
blastp_uniprot_sprot sp|P73920|TXLA_SYNY3 92 263 + 172 Gaps:3 96.11 180 42.20 2e-40 Thiol:disulfide interchange protein TxlA homolog OS Synechocystis sp. (strain PCC 6803 / Kazusa) GN txlA PE 3 SV 1
blastp_uniprot_sprot sp|P35088|TXLA_SYNE7 130 262 + 133 Gaps:4 70.68 191 41.48 1e-30 Thiol:disulfide interchange protein TxlA OS Synechococcus elongatus (strain PCC 7942) GN txlA PE 3 SV 1
blastp_uniprot_sprot sp|P0A4L2|THIO1_NOSSO 134 227 + 94 Gaps:3 85.05 107 31.87 8e-12 Thioredoxin-1 OS Nostoc sp. (strain ATCC 29151 / PCC 7119) GN trxA PE 1 SV 2
blastp_uniprot_sprot sp|P0A4L1|THIO1_NOSS1 134 227 + 94 Gaps:3 85.05 107 31.87 8e-12 Thioredoxin-1 OS Nostoc sp. (strain PCC 7120 / UTEX 2576) GN trxA PE 3 SV 2
blastp_uniprot_sprot sp|Q7M1B9|THIO_CHLAA 134 227 + 94 Gaps:3 82.73 110 35.16 8e-12 Thioredoxin OS Chloroflexus aurantiacus (strain ATCC 29366 / DSM 635 / J-10-fl) GN trxA PE 1 SV 3
blastp_uniprot_sprot sp|P08058|THIO_RHOSH 142 223 + 82 Gaps:3 74.53 106 39.24 8e-12 Thioredoxin OS Rhodobacter sphaeroides GN trxA PE 1 SV 3
blastp_uniprot_sprot sp|Q9XGS0|TRXM_BRANA 137 227 + 91 Gaps:3 49.72 177 31.82 3e-11 Thioredoxin M-type chloroplastic OS Brassica napus PE 1 SV 1
blastp_uniprot_sprot sp|P52231|THIO_SYNY3 134 227 + 94 Gaps:3 85.05 107 34.07 4e-11 Thioredoxin OS Synechocystis sp. (strain PCC 6803 / Kazusa) GN trxA PE 1 SV 3

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 133 258 126 PTHR10438 none none IPR005746
PANTHER 133 258 126 PTHR10438:SF250 none none none
Pfam 133 227 95 PF00085 none Thioredoxin IPR013766
SUPERFAMILY 133 230 98 SSF52833 none none IPR012336
ProSiteProfiles 82 231 150 PS51352 none Thioredoxin domain profile. IPR012336
Gene3D 133 229 97 G3DSA:3.40.30.10 none none IPR012336

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 25   Mitochondrion 2 0.012 0.885 NON-PLANT 25