3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0047134 | protein-disulfide reductase activity | Catalysis of the reaction: protein-dithiol + NAD(P)+ = protein-disulfide + NAD(P)H + H+. |
GO:0035556 | intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|tcc:TCM_025246 | 5 | 503 | + | 499 | Gaps:251 | 98.52 | 674 | 51.20 | 8e-88 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pop:POPTR_0016s05820g | 3 | 503 | + | 501 | Gaps:239 | 97.19 | 675 | 46.80 | 6e-81 | POPTRDRAFT_576373 DC1 domain-containing family protein |
blastp_kegg | lcl|tcc:TCM_024834 | 5 | 503 | + | 499 | Gaps:387 | 96.07 | 1246 | 45.28 | 8e-69 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_025071 | 2 | 503 | + | 502 | Gaps:200 | 98.07 | 674 | 42.36 | 6e-66 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pvu:PHAVU_001G142800g | 8 | 499 | + | 492 | Gaps:73 | 92.38 | 564 | 32.25 | 8e-66 | hypothetical protein |
blastp_kegg | lcl|tcc:TCM_042866 | 5 | 503 | + | 499 | Gaps:213 | 97.29 | 737 | 42.12 | 2e-65 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|gmx:100810028 | 8 | 499 | + | 492 | Gaps:74 | 92.42 | 567 | 30.53 | 7e-65 | uncharacterized LOC100810028 |
blastp_kegg | lcl|tcc:TCM_025068 | 2 | 502 | + | 501 | Gaps:213 | 97.31 | 670 | 46.93 | 1e-64 | Cysteine/Histidine-rich C1 domain family protein putative isoform 1 |
blastp_kegg | lcl|tcc:TCM_026405 | 6 | 503 | + | 498 | Gaps:210 | 93.03 | 703 | 39.91 | 3e-64 | Cysteine/Histidine-rich C1 domain family protein putative |
blastp_kegg | lcl|pop:POPTR_0016s04740g | 3 | 499 | + | 497 | Gaps:264 | 98.42 | 698 | 39.88 | 1e-61 | hypothetical protein |
13 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 356 | 437 | 82 | SSF57889 | none | none | none |
SUPERFAMILY | 173 | 231 | 59 | SSF57889 | none | none | none |
SMART | 18 | 67 | 50 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SMART | 77 | 124 | 48 | SM00109 | none | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) | IPR002219 |
SUPERFAMILY | 12 | 60 | 49 | SSF57889 | none | none | none |
SUPERFAMILY | 271 | 335 | 65 | SSF57889 | none | none | none |
SUPERFAMILY | 96 | 184 | 89 | SSF57889 | none | none | none |
SUPERFAMILY | 448 | 503 | 56 | SSF57889 | none | none | none |
Gene3D | 90 | 119 | 30 | G3DSA:3.30.60.20 | none | none | none |
Pfam | 294 | 322 | 29 | PF03107 | none | C1 domain | IPR004146 |
PANTHER | 14 | 447 | 434 | PTHR32410 | none | none | none |
Pfam | 92 | 119 | 28 | PF07649 | none | C1-like domain | IPR011424 |
Pfam | 143 | 171 | 29 | PF07649 | none | C1-like domain | IPR011424 |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL5_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | s_1C8OKQ_688 | v_12844_707 | 25,6 | 13,9 | 39,9 | lod | 2,7 | 6,1 |
Bourran2_2002_QTL13_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B1AG7_637 | s_1A3A1N_709 | 19,44 | 0 | 49,44 | lod | 3 | 5,6 |
Bourran2_2002_QTL15_peak_Bud_burst_A4 | Qrob_Chr10 | 10 | v_7579_71 | s_1ATZMJ_189 | 23,94 | 0 | 43,64 | lod | 3,7 | 5,4 |
Bourran2_2014_vSeqBC_A4 | Qrob_Chr10 | 10 | s_1BAM4E_1326 | s_1C0HD0_1012 | 36,88 | 7,71 | 46,03 | lod | 2,6164 | 7,3 |
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
PM_1999_QTL16_peak_Bud_burst_3P | Qrob_Chr10 | 10 | s_1B6YNI_505 | s_1A1ZO_1322 | 7,48 | 0 | 31,48 | lod | 4 | 7,1 |