7 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005524 | ATP binding | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
GO:0005737 | cytoplasm | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
GO:0000166 | nucleotide binding | Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose. |
GO:0004812 | aminoacyl-tRNA ligase activity | Catalysis of the formation of aminoacyl-tRNA from ATP, amino acid, and tRNA with the release of diphosphate and AMP. |
GO:0006418 | tRNA aminoacylation for protein translation | The synthesis of aminoacyl tRNA by the formation of an ester bond between the 3'-hydroxyl group of the most 3' adenosine of the tRNA, to be used in ribosome-mediated polypeptide synthesis. |
GO:0004824 | lysine-tRNA ligase activity | Catalysis of the reaction: ATP + L-lysine + tRNA(Lys) = AMP + diphosphate + L-lysyl-tRNA(Lys). |
GO:0006430 | lysyl-tRNA aminoacylation | The process of coupling lysine to lysyl-tRNA, catalyzed by lysyl-tRNA synthetase. In tRNA aminoacylation, the amino acid is first activated by linkage to AMP and then transferred to either the 2'- or the 3'-hydroxyl group of the 3'-adenosine residue of the tRNA. |
43 Blast
9 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 27 | 151 | 125 | PTHR22594:SF4 | none | none | none |
PANTHER | 27 | 151 | 125 | PTHR22594 | "Reactome:REACT_71";signature_desc=ASPARTYL/LYSYL-TRNA SYNTHETASE | none | IPR018150 |
SUPERFAMILY | 27 | 152 | 126 | SSF55681 | none | none | none |
ProSiteProfiles | 27 | 170 | 144 | PS50862 | "Reactome:REACT_71" | Aminoacyl-transfer RNA synthetases class-II family profile. | IPR006195 |
Pfam | 27 | 132 | 106 | PF00152 | "Reactome:REACT_71" | tRNA synthetases class II (D, K and N) | IPR004364 |
PRINTS | 36 | 52 | 17 | PR00982 | "KEGG:00970+6.1.1.6" | Lysyl-tRNA synthetase signature | IPR018149 |
PRINTS | 83 | 100 | 18 | PR00982 | "KEGG:00970+6.1.1.6" | Lysyl-tRNA synthetase signature | IPR018149 |
PRINTS | 65 | 78 | 14 | PR00982 | "KEGG:00970+6.1.1.6" | Lysyl-tRNA synthetase signature | IPR018149 |
Gene3D | 27 | 148 | 122 | G3DSA:3.30.930.10 | none | none | none |
4 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nEpis*_A4 | Qrob_Chr07 | 7 | v_12400_446 | s_1BPEBU_1211 | 6,93 | 0 | 15,13 | lod | 4,7411 | 11 |
Bourran2_2014_nPriBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,51 | 3,36 | 51,86 | lod | 1,6747 | 3,9 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |