Protein : Qrob_P0153940.2 Q. robur

Protein Identifier  ? Qrob_P0153940.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=4) PTHR10804:SF13 - METHIONINE AMINOPEPTIDASE 1 Code Enzyme  EC:3.4.11.18
Gene Prediction Quality  validated Protein length 

Sequence

Length: 212  
Kegg Orthology  K01265

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0006508 proteolysis The hydrolysis of proteins into smaller polypeptides and/or amino acids by cleavage of their peptide bonds.
GO:0004177 aminopeptidase activity Catalysis of the hydrolysis of N-terminal amino acid residues from in a polypeptide chain.
GO:0008235 metalloexopeptidase activity Catalysis of the hydrolysis of a peptide bond not more than three residues from the N- or C-terminus of a polypeptide chain by a mechanism in which water acts as a nucleophile, one or two metal ions hold the water molecule in place, and charged amino acid side chains are ligands for the metal ions.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1611160 3 211 + 209 none 52.64 397 92.34 5e-143 methionine aminopeptidase putative (EC:3.4.11.18)
blastp_kegg lcl|pper:PRUPE_ppa006771mg 3 211 + 209 none 52.78 396 92.34 2e-142 hypothetical protein
blastp_kegg lcl|pmum:103331734 3 211 + 209 none 52.78 396 91.87 2e-142 methionine aminopeptidase 1A-like
blastp_kegg lcl|pvu:PHAVU_010G080500g 3 211 + 209 none 52.64 397 91.87 2e-142 hypothetical protein
blastp_kegg lcl|pda:103723260 3 210 + 208 none 52.13 399 91.83 3e-142 methionine aminopeptidase 1A
blastp_kegg lcl|sly:101248238 3 211 + 209 none 51.99 402 91.39 1e-141 methionine aminopeptidase 1A-like
blastp_kegg lcl|pxb:103957916 3 211 + 209 none 52.78 396 91.87 1e-141 methionine aminopeptidase 1A-like
blastp_kegg lcl|cic:CICLE_v10020473mg 3 211 + 209 none 56.49 370 90.91 2e-141 hypothetical protein
blastp_kegg lcl|mdm:103409258 3 211 + 209 none 90.09 232 90.43 2e-141 methionine aminopeptidase 1A-like
blastp_kegg lcl|cit:102616645 3 211 + 209 none 52.38 399 90.91 2e-141 methionine aminopeptidase 1A-like
blastp_pdb 2g6p_A 4 202 + 199 none 65.46 304 70.35 2e-102 mol:protein length:304 Methionine aminopeptidase 1
blastp_pdb 2nq7_A 4 202 + 199 none 60.49 329 70.35 4e-102 mol:protein length:329 Methionine aminopeptidase 1
blastp_pdb 2nq6_A 4 202 + 199 none 60.49 329 70.35 4e-102 mol:protein length:329 Methionine aminopeptidase 1
blastp_pdb 2gz5_A 4 202 + 199 none 60.49 329 70.35 4e-102 mol:protein length:329 Methionine aminopeptidase 1
blastp_pdb 2b3l_A 4 202 + 199 none 60.49 329 70.35 4e-102 mol:protein length:329 Methionine aminopeptidase 1
blastp_pdb 2b3k_A 4 202 + 199 none 60.49 329 70.35 4e-102 mol:protein length:329 Methionine aminopeptidase 1
blastp_pdb 2b3h_A 4 202 + 199 none 60.49 329 70.35 4e-102 mol:protein length:329 Methionine aminopeptidase 1
blastp_pdb 3s6b_A 3 203 + 201 Gaps:3 55.43 368 59.80 3e-88 mol:protein length:368 Methionine aminopeptidase
blastp_pdb 3pke_A 3 196 + 194 none 68.07 285 53.09 6e-66 mol:protein length:285 Methionine aminopeptidase
blastp_pdb 3pkd_A 3 196 + 194 none 68.07 285 53.09 6e-66 mol:protein length:285 Methionine aminopeptidase
blastp_uniprot_sprot sp|Q9SLN5|MAP1A_ARATH 3 210 + 208 none 52.26 398 87.98 2e-137 Methionine aminopeptidase 1A OS Arabidopsis thaliana GN MAP1A PE 2 SV 1
blastp_uniprot_sprot sp|Q8BP48|MAP11_MOUSE 4 202 + 199 none 51.55 386 71.36 4e-102 Methionine aminopeptidase 1 OS Mus musculus GN Metap1 PE 2 SV 1
blastp_uniprot_sprot sp|A6QLA4|MAP1_BOVIN 4 206 + 203 none 52.59 386 70.44 4e-102 Methionine aminopeptidase 1 OS Bos taurus GN METAP1 PE 2 SV 1
blastp_uniprot_sprot sp|Q4QRK0|MAP11_DANRE 4 199 + 196 none 50.78 386 70.41 4e-101 Methionine aminopeptidase 1 OS Danio rerio GN metap1 PE 2 SV 2
blastp_uniprot_sprot sp|P53582|MAP11_HUMAN 4 202 + 199 none 51.55 386 70.35 5e-101 Methionine aminopeptidase 1 OS Homo sapiens GN METAP1 PE 1 SV 2
blastp_uniprot_sprot sp|Q7ZWV9|MAP1_XENLA 4 199 + 196 none 50.91 385 70.92 6e-101 Methionine aminopeptidase 1 OS Xenopus laevis GN metap1 PE 2 SV 2
blastp_uniprot_sprot sp|Q5RBF3|MAP1_PONAB 4 202 + 199 none 51.55 386 70.35 7e-101 Methionine aminopeptidase 1 OS Pongo abelii GN METAP1 PE 2 SV 1
blastp_uniprot_sprot sp|Q5ZIM5|MAP1_CHICK 4 201 + 198 none 51.43 385 71.21 9e-101 Methionine aminopeptidase 1 OS Gallus gallus GN METAP1 PE 2 SV 1
blastp_uniprot_sprot sp|Q5I0A0|MAP1_XENTR 4 199 + 196 none 50.91 385 70.92 2e-100 Methionine aminopeptidase 1 OS Xenopus tropicalis GN metap1 PE 2 SV 1
blastp_uniprot_sprot sp|Q54WU3|MAP11_DICDI 3 198 + 196 none 53.41 367 66.33 1e-99 Methionine aminopeptidase 1 OS Dictyostelium discoideum GN metap1 PE 3 SV 1

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 10 188 179 PF00557 none Metallopeptidase family M24 IPR000994
TIGRFAM 4 197 194 TIGR00500 none met_pdase_I: methionine aminopeptidase, type I IPR002467
Gene3D 3 203 201 G3DSA:3.90.230.10 none none IPR000994
PANTHER 4 210 207 PTHR10804:SF13 none none none
PANTHER 4 210 207 PTHR10804 none none none
PRINTS 109 121 13 PR00599 none Methionine aminopeptidase-1 signature IPR001714
PRINTS 140 152 13 PR00599 none Methionine aminopeptidase-1 signature IPR001714
PRINTS 17 30 14 PR00599 none Methionine aminopeptidase-1 signature IPR001714
PRINTS 39 55 17 PR00599 none Methionine aminopeptidase-1 signature IPR001714
ProSitePatterns 115 133 19 PS00680 none Methionine aminopeptidase subfamily 1 signature. IPR002467
SUPERFAMILY 3 197 195 SSF55920 none none IPR000994

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

0 Targeting