Protein : Qrob_P0153190.2 Q. robur

Protein Identifier  ? Qrob_P0153190.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=9) K05765 - cofilin Gene Prediction Quality  validated
Protein length 

Sequence

Length: 131  
Kegg Orthology  K05765

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005622 intracellular The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm.
GO:0015629 actin cytoskeleton The part of the cytoskeleton (the internal framework of a cell) composed of actin and associated proteins. Includes actin cytoskeleton-associated complexes.
GO:0003779 actin binding Interacting selectively and non-covalently with monomeric or multimeric forms of actin, including actin filaments.
GO:0030042 actin filament depolymerization Disassembly of actin filaments by the removal of actin monomers from a filament.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_005362 16 119 + 104 Gaps:36 92.09 139 46.09 2e-20 Actin depolymerizing factor 11
blastp_kegg lcl|vvi:100258572 16 119 + 104 Gaps:34 92.09 139 42.19 1e-19 actin-depolymerizing factor 10-like
blastp_kegg lcl|zma:100282518 14 119 + 106 Gaps:34 93.53 139 40.77 1e-19 actin-depolymerizing factor
blastp_kegg lcl|pper:PRUPE_ppa013189mg 14 119 + 106 Gaps:26 94.81 135 41.41 2e-19 hypothetical protein
blastp_kegg lcl|sbi:SORBI_04g032550 14 119 + 106 Gaps:34 98.48 132 40.77 2e-19 SORBIDRAFT_04g032550 Sb04g032550 hypothetical protein
blastp_kegg lcl|sita:101763828 14 119 + 106 Gaps:34 93.53 139 40.77 2e-19 actin-depolymerizing factor 1-like
blastp_kegg lcl|tcc:TCM_015173 16 119 + 104 Gaps:26 91.97 137 42.86 3e-19 Actin depolymerizing factor 7
blastp_kegg lcl|dosa:Os02t0663800-01 14 119 + 106 Gaps:34 93.53 139 40.77 4e-19 Os02g0663800 Similar to Actin-depolymerizing factor (ADF).
blastp_kegg lcl|osa:4330233 14 119 + 106 Gaps:34 93.53 139 40.77 4e-19 Os02g0663800
blastp_kegg lcl|pmum:103343021 16 119 + 104 Gaps:34 92.09 139 41.41 5e-19 actin-depolymerizing factor 10
blastp_pdb 1f7s_A 16 118 + 103 Gaps:34 91.37 139 36.22 2e-17 mol:protein length:139 ACTIN DEPOLYMERIZING FACTOR (ADF)
blastp_uniprot_sprot sp|Q6EUH7|ADF1_ORYSJ 14 119 + 106 Gaps:34 93.53 139 40.77 2e-20 Actin-depolymerizing factor 1 OS Oryza sativa subsp. japonica GN ADF1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LQ81|ADF10_ARATH 14 117 + 104 Gaps:34 91.43 140 42.97 2e-19 Actin-depolymerizing factor 10 OS Arabidopsis thaliana GN ADF10 PE 2 SV 1
blastp_uniprot_sprot sp|P30175|ADF_LILLO 16 119 + 104 Gaps:34 92.09 139 39.06 7e-19 Actin-depolymerizing factor OS Lilium longiflorum PE 2 SV 1
blastp_uniprot_sprot sp|Q8LFH6|ADF12_ARATH 16 119 + 104 Gaps:26 91.97 137 42.06 3e-18 Actin-depolymerizing factor 12 OS Arabidopsis thaliana GN ADF12 PE 2 SV 2
blastp_uniprot_sprot sp|Q67ZM4|ADF7_ARATH 16 119 + 104 Gaps:34 91.97 137 42.06 1e-17 Actin-depolymerizing factor 7 OS Arabidopsis thaliana GN ADF7 PE 2 SV 1
blastp_uniprot_sprot sp|Q570Y6|ADF8_ARATH 16 117 + 102 Gaps:28 90.00 140 39.68 2e-17 Actin-depolymerizing factor 8 OS Arabidopsis thaliana GN ADF8 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XSN9|ADF6_ORYSJ 14 119 + 106 Gaps:36 93.53 139 41.54 5e-17 Actin-depolymerizing factor 6 OS Oryza sativa subsp. japonica GN ADF6 PE 2 SV 2
blastp_uniprot_sprot sp|Q39250|ADF1_ARATH 16 118 + 103 Gaps:34 91.37 139 36.22 8e-17 Actin-depolymerizing factor 1 OS Arabidopsis thaliana GN ADF1 PE 1 SV 1
blastp_uniprot_sprot sp|Q0DLA3|ADF7_ORYSJ 16 118 + 103 Gaps:28 91.37 139 37.80 1e-16 Actin-depolymerizing factor 7 OS Oryza sativa subsp. japonica GN ADF7 PE 3 SV 2
blastp_uniprot_sprot sp|Q9ZSK4|ADF3_ARATH 16 118 + 103 Gaps:28 91.37 139 38.58 2e-16 Actin-depolymerizing factor 3 OS Arabidopsis thaliana GN ADF3 PE 1 SV 1
rpsblast_cdd gnl|CDD|178755 73 118 + 46 Gaps:2 31.21 141 47.73 3e-07 PLN03216 PLN03216 actin depolymerizing factor Provisional.
rpsblast_cdd gnl|CDD|128413 71 115 + 45 Gaps:2 33.86 127 41.86 4e-07 smart00102 ADF Actin depolymerisation factor/cofilin -like domains. Severs actin filaments and binds to actin monomers.
rpsblast_cdd gnl|CDD|200442 61 118 + 58 Gaps:8 37.59 133 38.00 6e-07 cd11286 ADF_cofilin_like Cofilin Destrin and related actin depolymerizing factors. Actin depolymerization factor/cofilin-like domains (ADF domains) are present in a family of essential eukaryotic actin regulatory proteins. These proteins enhance the turnover rate of actin and interact with actin monomers (G-actin) as well as actin filaments (F-actin) typically with a preference for ADP-G-actin subunits. The basic function of cofilin is to promote disassembly of aged actin filaments. Vertebrates have three isoforms of cofilin: cofilin-1 (Cfl1 non-muscle cofilin) cofilin-2 (muscle cofilin) and ADF (destrin). When bound to actin monomers cofilins inhibit their spontaneous exchange of nucleotides. The cooperative binding to (aged) ADP-F-actin induces a local change in the actin filament structure and further promotes aging.
rpsblast_cdd gnl|CDD|143992 71 115 + 45 Gaps:2 33.86 127 44.19 8e-07 pfam00241 Cofilin_ADF Cofilin/tropomyosin-type actin-binding protein. Severs actin filaments and binds to actin monomers.
rpsblast_kog gnl|CDD|36946 71 118 + 48 Gaps:2 31.51 146 54.35 1e-09 KOG1735 KOG1735 KOG1735 Actin depolymerizing factor [Cytoskeleton].

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 71 130 60 PTHR11913:SF19 none none none
Pfam 70 115 46 PF00241 none Cofilin/tropomyosin-type actin-binding protein IPR002108
Gene3D 71 115 45 G3DSA:3.40.20.10 none none IPR029006
PANTHER 71 130 60 PTHR11913 none none IPR017904
SUPERFAMILY 71 116 46 SSF55753 none none none

0 Localization

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2003_QTL13_peak_Bud_burst_A4 Qrob_Chr09 9 s_1AP8MN_635 s_1A3QQ_692 18,18 10,88 25,88 lod 3,4 7,2
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5
Bourran2_2002_QTL12_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 4,33 33,33 lod 6,5 9,1
Bourran2_2014_nEpis_A4 Qrob_Chr09 9 v_AQ16YP22_198 s_1BM1HR_1387 18,91 18,91 43,71 lod 2,6242 5,9

0 Targeting