1 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
11 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pmum:103336571 | 3 | 263 | + | 261 | Gaps:47 | 45.29 | 680 | 47.40 | 3e-61 | protein SET DOMAIN GROUP 41 |
blastp_kegg | lcl|fve:101291107 | 5 | 262 | + | 258 | Gaps:41 | 42.02 | 645 | 53.87 | 7e-61 | protein SET DOMAIN GROUP 41-like |
blastp_kegg | lcl|pop:POPTR_0005s21560g | 5 | 261 | + | 257 | Gaps:27 | 40.89 | 626 | 54.30 | 5e-60 | POPTRDRAFT_559391 hypothetical protein |
blastp_kegg | lcl|vvi:100260520 | 5 | 261 | + | 257 | Gaps:37 | 42.42 | 660 | 47.86 | 2e-59 | protein SET DOMAIN GROUP 41-like |
blastp_kegg | lcl|tcc:TCM_035633 | 4 | 263 | + | 260 | Gaps:49 | 42.71 | 658 | 48.04 | 4e-59 | SET domain protein putative isoform 1 |
blastp_kegg | lcl|csv:101212299 | 2 | 263 | + | 262 | Gaps:31 | 41.12 | 659 | 47.23 | 3e-56 | protein SET DOMAIN GROUP 41-like |
blastp_kegg | lcl|pper:PRUPE_ppa023162mg | 5 | 263 | + | 259 | Gaps:45 | 46.61 | 635 | 52.70 | 6e-56 | hypothetical protein |
blastp_kegg | lcl|brp:103836856 | 3 | 260 | + | 258 | Gaps:38 | 46.24 | 558 | 46.90 | 5e-54 | protein SET DOMAIN GROUP 41 |
blastp_kegg | lcl|cit:102617939 | 3 | 261 | + | 259 | Gaps:66 | 40.23 | 619 | 51.00 | 1e-53 | protein SET DOMAIN GROUP 41-like |
blastp_kegg | lcl|pvu:PHAVU_004G094200g | 5 | 261 | + | 257 | Gaps:32 | 50.75 | 530 | 47.58 | 5e-53 | hypothetical protein |
blastp_uniprot_sprot | sp|Q3ECY6|SDG41_ARATH | 5 | 260 | + | 256 | Gaps:32 | 45.52 | 558 | 42.91 | 8e-43 | Protein SET DOMAIN GROUP 41 OS Arabidopsis thaliana GN SDG41 PE 2 SV 1 |
10 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 183 | 254 | 72 | G3DSA:2.170.270.10 | none | none | none |
Pfam | 7 | 254 | 248 | PF00856 | none | SET domain | IPR001214 |
PANTHER | 7 | 198 | 192 | PTHR12197 | none | none | none |
PANTHER | 230 | 259 | 30 | PTHR12197:SF126 | none | none | none |
PANTHER | 230 | 259 | 30 | PTHR12197 | none | none | none |
PANTHER | 7 | 198 | 192 | PTHR12197:SF126 | none | none | none |
ProSiteProfiles | 98 | 255 | 158 | PS50280 | none | SET domain profile. | IPR001214 |
SUPERFAMILY | 169 | 202 | 34 | SSF82199 | none | none | none |
SUPERFAMILY | 234 | 258 | 25 | SSF82199 | none | none | none |
SUPERFAMILY | 6 | 40 | 35 | SSF82199 | none | none | none |
11 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL4_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,45 | 0 | 27,45 | lod | 4,5 | 10,6 |
Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2003_QTL13_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1AP8MN_635 | s_1A3QQ_692 | 18,18 | 10,88 | 25,88 | lod | 3,4 | 7,2 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |
Bourran2_2002_QTL12_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 4,33 | 33,33 | lod | 6,5 | 9,1 |
Bourran2_2014_nEpis_A4 | Qrob_Chr09 | 9 | v_AQ16YP22_198 | s_1BM1HR_1387 | 18,91 | 18,91 | 43,71 | lod | 2,6242 | 5,9 |