Protein : Qrob_P0145530.2 Q. robur

Protein Identifier  ? Qrob_P0145530.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=14) K13648 - alpha-1,4-galacturonosyltransferase [EC:2.4.1.43] Code Enzyme  EC:2.4.1.43
Gene Prediction Quality  validated Protein length 

Sequence

Length: 389  
Kegg Orthology  K13648

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016757 transferase activity, transferring glycosyl groups Catalysis of the transfer of a glycosyl group from one compound (donor) to another (acceptor).
GO:0047262 polygalacturonate 4-alpha-galacturonosyltransferase activity Catalysis of the reaction: UDP-D-galacturonate + 1,4-alpha-D-galacturonosyl(n) = 1,4-alpha-D-galacturonosyl(n+1) + UDP.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_030475 20 386 + 367 Gaps:87 72.20 626 54.42 2e-149 Galacturonosyltransferase 4 isoform 1
blastp_kegg lcl|rcu:RCOM_0820390 20 386 + 367 Gaps:32 57.03 647 68.02 8e-146 Glycosyltransferase QUASIMODO1 putative
blastp_kegg lcl|fve:101307568 22 386 + 365 Gaps:32 70.18 654 57.30 1e-144 probable galacturonosyltransferase 4-like
blastp_kegg lcl|pmum:103324388 20 386 + 367 Gaps:28 57.90 658 65.35 2e-144 probable galacturonosyltransferase 4
blastp_kegg lcl|mdm:103446946 119 386 + 268 Gaps:21 51.81 554 71.78 2e-144 probable galacturonosyltransferase 4
blastp_kegg lcl|mdm:103412630 119 386 + 268 Gaps:21 51.81 554 71.78 3e-144 probable galacturonosyltransferase 4
blastp_kegg lcl|pxb:103963700 28 386 + 359 Gaps:32 56.33 671 65.08 7e-144 probable galacturonosyltransferase 4
blastp_kegg lcl|pper:PRUPE_ppa018681mg 28 386 + 359 Gaps:27 54.32 659 67.60 3e-143 hypothetical protein
blastp_kegg lcl|mdm:103422540 119 386 + 268 Gaps:21 42.90 669 71.78 7e-143 probable galacturonosyltransferase 4
blastp_kegg lcl|mdm:103446839 28 386 + 359 Gaps:32 56.33 671 65.08 1e-142 probable galacturonosyltransferase 4
blastp_uniprot_sprot sp|Q93ZX7|GAUT4_ARATH 20 386 + 367 Gaps:73 71.43 616 52.50 1e-138 Probable galacturonosyltransferase 4 OS Arabidopsis thaliana GN GAUT4 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LE59|GAUT1_ARATH 117 385 + 269 Gaps:22 42.94 673 56.06 1e-105 Polygalacturonate 4-alpha-galacturonosyltransferase OS Arabidopsis thaliana GN GAUT1 PE 1 SV 1
blastp_uniprot_sprot sp|Q0WQD2|GAUT3_ARATH 121 385 + 265 Gaps:29 42.94 680 50.00 1e-88 Probable galacturonosyltransferase 3 OS Arabidopsis thaliana GN GAUT3 PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZPZ1|GAUT2_ARATH 103 363 + 261 Gaps:15 50.00 528 50.76 7e-79 Putative galacturonosyltransferase 2 OS Arabidopsis thaliana GN GAUT2 PE 5 SV 1
blastp_uniprot_sprot sp|Q949Q1|GAUTB_ARATH 155 386 + 232 Gaps:6 43.95 537 50.00 2e-72 Probable galacturonosyltransferase 11 OS Arabidopsis thaliana GN GAUT11 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LSG3|GAUT8_ARATH 157 386 + 230 Gaps:9 42.04 559 49.36 5e-72 Galacturonosyltransferase 8 OS Arabidopsis thaliana GN GAUT8 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SKT6|GAUTA_ARATH 138 386 + 249 Gaps:10 46.83 536 48.61 3e-64 Probable galacturonosyltransferase 10 OS Arabidopsis thaliana GN GAUT10 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FWA4|GAUT9_ARATH 137 386 + 250 Gaps:23 48.66 561 45.42 1e-62 Probable galacturonosyltransferase 9 OS Arabidopsis thaliana GN GAUT9 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RXE1|GAUT5_ARATH 135 384 + 250 Gaps:45 41.15 610 45.42 7e-61 Probable galacturonosyltransferase 5 OS Arabidopsis thaliana GN GAUT5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M9Y5|GAUT6_ARATH 118 384 + 267 Gaps:45 45.50 589 40.30 9e-59 Probable galacturonosyltransferase 6 OS Arabidopsis thaliana GN GAUT6 PE 2 SV 1
rpsblast_cdd gnl|CDD|178423 20 386 + 367 Gaps:96 72.46 639 54.86 1e-148 PLN02829 PLN02829 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178498 121 385 + 265 Gaps:25 43.84 657 53.12 6e-92 PLN02910 PLN02910 polygalacturonate 4-alpha-galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178343 138 386 + 249 Gaps:7 46.44 534 51.21 2e-85 PLN02742 PLN02742 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178320 121 385 + 265 Gaps:45 44.11 603 44.74 6e-76 PLN02718 PLN02718 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178138 131 386 + 256 Gaps:23 47.05 559 46.39 6e-75 PLN02523 PLN02523 galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178368 108 370 + 263 Gaps:26 44.36 629 39.07 4e-59 PLN02769 PLN02769 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|166511 171 386 + 216 Gaps:19 44.09 533 42.55 8e-53 PLN02870 PLN02870 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|133051 209 368 + 160 Gaps:12 57.59 257 54.05 1e-49 cd06429 GT8_like_1 GT8_like_1 represents a subfamily of GT8 with unknown function. A subfamily of glycosyltransferase family 8 with unknown function: Glycosyltransferase family 8 comprises enzymes with a number of known activities lipopolysaccharide galactosyltransferase lipopolysaccharide glucosyltransferase 1 glycogenin glucosyltransferase and inositol 1-alpha-galactosyltransferase. It is classified as a retaining glycosyltransferase based on the relative anomeric stereochemistry of the substrate and product in the reaction catalyzed.
rpsblast_cdd gnl|CDD|178265 138 386 + 249 Gaps:23 49.44 534 38.26 8e-47 PLN02659 PLN02659 Probable galacturonosyltransferase.
rpsblast_cdd gnl|CDD|178458 89 386 + 298 Gaps:28 58.69 535 32.80 1e-41 PLN02867 PLN02867 Probable galacturonosyltransferase.

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 211 280 70 G3DSA:3.90.550.10 none none IPR029044
Gene3D 312 377 66 G3DSA:3.90.550.10 none none IPR029044
PANTHER 137 386 250 PTHR32116 "UniPathway:UPA00845";signature_desc=FAMILY NOT NAMED none IPR029993
SUPERFAMILY 209 278 70 SSF53448 none none IPR029044
SUPERFAMILY 310 383 74 SSF53448 none none IPR029044
PANTHER 137 386 250 PTHR32116:SF7 none none none
Pfam 181 385 205 PF01501 none Glycosyl transferase family 8 IPR002495

0 Localization

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Bourran2_2014_nEpiBC_A4 Qrob_Chr07 7 s_2FI9D9_500 s_1AXDMJ_325 12,26 0 34,9 lod 2,2306 6,1
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9
Bourran2_2002_QTL10_peak_Bud_burst_3P Qrob_Chr07 7 s_1CAWP_311 s_1BEZ9M_461 7,5 0 21,5 lod 3,7 6,3
Bourran2_2014_nPriBD*_A4 Qrob_Chr07 7 s_1A7UI0_596 s_1A3H6S_352 8,02 0 20,53 lod 4,1062 10,8
Bourran2_2014_nPriLBD*_A4 Qrob_Chr07 7 s_1C6BY7_802 s_1BPEBU_1211 7,15 0 16,34 lod 3,9419 10,2

0 Targeting