Protein : Qrob_P0142740.2 Q. robur

Protein Identifier  ? Qrob_P0142740.2 Organism . Name  Quercus robur
Protein Description  (M=20) PF01357//PF03330 - Pollen allergen // Rare lipoprotein A (RlpA)-like double-psi beta-barrel Alias (in v1)  Qrob_P0060460.1
Gene Prediction Quality  manual_v1 Protein length 

Sequence

Length: 249  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005576 extracellular region The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite.
GO:0009664 plant-type cell wall organization A process that results in the assembly and arrangement of constituent parts of the cellulose and pectin-containing cell wall, or in the disassembly of the cellulose and pectin-containing cell wall. This process is carried out at the cellular level. An example of this process is found in Arabidopsis thaliana.

29 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_014052 1 248 + 248 none 85.52 290 83.47 3e-150 Expansin A1 ALPHA 1.2 EXPA1
blastp_kegg lcl|rcu:RCOM_1471580 1 247 + 247 none 99.20 249 83.81 1e-149 Alpha-expansin 15 precursor putative
blastp_kegg lcl|gmx:100802401 1 247 + 247 none 99.60 248 82.59 1e-145 expansin-A15-like
blastp_kegg lcl|eus:EUTSA_v10019043mg 1 247 + 247 Gaps:1 99.60 249 81.05 1e-144 hypothetical protein
blastp_kegg lcl|tcc:TCM_011686 1 247 + 247 none 58.39 423 80.97 5e-144 Expansin A1 ALPHA 1.2 EXPA1
blastp_kegg lcl|pop:POPTR_0008s08790g 1 247 + 247 Gaps:1 98.80 251 79.84 8e-143 POPTRDRAFT_656451 expansin 4 family protein
blastp_kegg lcl|mtr:MTR_5g041700 1 247 + 247 none 99.60 248 77.33 1e-142 Expansin
blastp_kegg lcl|crb:CARUB_v10020849mg 1 247 + 247 Gaps:2 99.60 250 79.92 5e-142 hypothetical protein
blastp_kegg lcl|pmum:103321562 1 247 + 247 Gaps:2 98.81 252 79.52 3e-141 expansin-A1
blastp_kegg lcl|mdm:103437826 25 247 + 223 none 89.20 250 86.55 3e-141 expansin-A1-like
blastp_pdb 2hcz_X 21 247 + 227 Gaps:33 93.88 245 30.43 2e-24 mol:protein length:245 Beta-expansin 1a
blastp_pdb 1n10_B 21 243 + 223 Gaps:30 93.36 241 31.56 7e-24 mol:protein length:241 Pollen allergen Phl p 1
blastp_pdb 1n10_A 21 243 + 223 Gaps:30 93.36 241 31.56 7e-24 mol:protein length:241 Pollen allergen Phl p 1
blastp_uniprot_sprot sp|Q9C554|EXPA1_ARATH 1 247 + 247 Gaps:2 99.60 250 79.92 3e-141 Expansin-A1 OS Arabidopsis thaliana GN EXPA1 PE 2 SV 1
blastp_uniprot_sprot sp|O80622|EXP15_ARATH 1 247 + 247 none 97.63 253 75.30 9e-139 Expansin-A15 OS Arabidopsis thaliana GN EXPA15 PE 2 SV 2
blastp_uniprot_sprot sp|Q9LDR9|EXP10_ARATH 1 247 + 247 Gaps:1 99.60 249 78.23 7e-134 Expansin-A10 OS Arabidopsis thaliana GN EXPA10 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FMA0|EXP14_ARATH 7 247 + 241 none 94.51 255 72.61 4e-128 Expansin-A14 OS Arabidopsis thaliana GN EXPA14 PE 2 SV 1
blastp_uniprot_sprot sp|Q0DHB7|EXPA4_ORYSJ 1 247 + 247 Gaps:1 100.00 246 70.73 3e-127 Expansin-A4 OS Oryza sativa subsp. japonica GN EXPA4 PE 2 SV 1
blastp_uniprot_sprot sp|A2Y5R6|EXPA4_ORYSI 1 247 + 247 Gaps:1 100.00 246 70.73 3e-127 Expansin-A4 OS Oryza sativa subsp. indica GN EXPA4 PE 2 SV 1
blastp_uniprot_sprot sp|Q40636|EXPA2_ORYSJ 6 247 + 242 none 96.41 251 72.31 1e-126 Expansin-A2 OS Oryza sativa subsp. japonica GN EXPA2 PE 2 SV 2
blastp_uniprot_sprot sp|Q6ZGU9|EXPA5_ORYSJ 22 247 + 226 Gaps:4 79.04 291 75.22 2e-122 Expansin-A5 OS Oryza sativa subsp. japonica GN EXPA5 PE 2 SV 1
blastp_uniprot_sprot sp|O22874|EXPA8_ARATH 2 247 + 246 Gaps:4 96.44 253 69.26 7e-122 Expansin-A8 OS Arabidopsis thaliana GN EXPA8 PE 2 SV 1
blastp_uniprot_sprot sp|O80932|EXPA3_ARATH 22 247 + 226 Gaps:2 87.02 262 73.25 1e-121 Expansin-A3 OS Arabidopsis thaliana GN EXPA3 PE 2 SV 1
rpsblast_cdd gnl|CDD|165628 1 247 + 247 none 100.00 247 77.73 1e-111 PLN00050 PLN00050 expansin A Provisional.
rpsblast_cdd gnl|CDD|177787 24 243 + 220 Gaps:3 87.11 256 68.16 3e-94 PLN00193 PLN00193 expansin-A Provisional.
rpsblast_cdd gnl|CDD|129070 60 145 + 86 Gaps:1 100.00 87 73.56 5e-40 smart00837 DPBB_1 Rare lipoprotein A (RlpA)-like double-psi beta-barrel. Rare lipoprotein A (RlpA) contains a conserved region that has the double-psi beta-barrel (DPBB) fold. The function of RlpA is not well understood but it has been shown to act as a prc mutant suppressor in Escherichia coli. The DPBB fold is often an enzymatic domain. The members of this family are quite diverse and if catalytic this family may contain several different functions. Another example of this domain is found in the N terminus of pollen allergen.
rpsblast_cdd gnl|CDD|201746 156 233 + 78 Gaps:4 100.00 82 57.32 5e-29 pfam01357 Pollen_allerg_1 Pollen allergen. This family contains allergens lol PI PII and PIII from Lolium perenne.
rpsblast_cdd gnl|CDD|202595 60 145 + 86 Gaps:17 100.00 77 49.35 8e-22 pfam03330 DPBB_1 Rare lipoprotein A (RlpA)-like double-psi beta-barrel. Rare lipoprotein A (RlpA) contains a conserved region that has the double-psi beta-barrel (DPBB) fold. The function of RlpA is not well understood but it has been shown to act as a prc mutant suppressor in Escherichia coli. The DPBB fold is often an enzymatic domain. The members of this family are quite diverse and if catalytic this family may contain several different functions. Another example of this domain is found in the N terminus of pollen allergen.
rpsblast_cdd gnl|CDD|178594 25 248 + 224 Gaps:31 90.28 247 30.94 1e-16 PLN03023 PLN03023 Expansin-like B1 Provisional.

31 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 21 248 228 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 60 145 86 PF03330 none Rare lipoprotein A (RlpA)-like double-psi beta-barrel IPR009009
SUPERFAMILY 7 173 167 SSF50685 none none IPR009009
ProSiteProfiles 165 244 80 PS50843 none Expansin, Cellulose-binding-like domain profile. IPR007117
Phobius 15 20 6 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 3 14 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
PANTHER 1 247 247 PTHR31867:SF6 none none none
Gene3D 11 149 139 G3DSA:2.40.40.10 none none IPR014733
PRINTS 154 166 13 PR01226 none Expansin signature IPR002963
PRINTS 82 93 12 PR01226 none Expansin signature IPR002963
PRINTS 166 187 22 PR01226 none Expansin signature IPR002963
PRINTS 55 69 15 PR01226 none Expansin signature IPR002963
PRINTS 230 246 17 PR01226 none Expansin signature IPR002963
PRINTS 94 104 11 PR01226 none Expansin signature IPR002963
PRINTS 130 143 14 PR01226 none Expansin signature IPR002963
PRINTS 201 222 22 PR01226 none Expansin signature IPR002963
PRINTS 113 130 18 PR01226 none Expansin signature IPR002963
ProSiteProfiles 43 155 113 PS50842 none Expansin, family-45 endoglucanase-like domain profile. IPR007112
PRINTS 230 244 15 PR01225 none Expansin/Lol pI family signature IPR007118
PRINTS 24 39 16 PR01225 none Expansin/Lol pI family signature IPR007118
PRINTS 42 60 19 PR01225 none Expansin/Lol pI family signature IPR007118
PRINTS 138 154 17 PR01225 none Expansin/Lol pI family signature IPR007118
PRINTS 64 82 19 PR01225 none Expansin/Lol pI family signature IPR007118
PRINTS 192 206 15 PR01225 none Expansin/Lol pI family signature IPR007118
Phobius 1 20 20 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Pfam 156 233 78 PF01357 none Pollen allergen IPR007117
SMART 60 145 86 SM00837 none Rare lipoprotein A (RlpA)-like double-psi beta-barrel IPR007112
PANTHER 1 247 247 PTHR31867 none none none
SUPERFAMILY 152 243 92 SSF49590 none none IPR007117

2 Localization

Analysis Start End Length
SignalP_EUK 1 17 16
TMHMM 3 25 22

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
PM_1999_QTL16_peak_Bud_burst_3P Qrob_Chr10 10 s_1B6YNI_505 s_1A1ZO_1322 7,48 0 31,48 lod 4 7,1

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 20   Secretory pathway 1 0.971 0.036 NON-PLANT 20