Protein : Qrob_P0142660.2 Q. robur

Protein Identifier  ? Qrob_P0142660.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) PTHR22835//PTHR22835:SF121 - ZINC FINGER FYVE DOMAIN CONTAINING PROTEIN // SUBFAMILY NOT NAMED Code Enzyme  EC:3.1.1.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 389  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0016788 hydrolase activity, acting on ester bonds Catalysis of the hydrolysis of any ester bond.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100248401 1 388 + 388 Gaps:11 100.00 385 76.10 0.0 GDSL esterase/lipase At1g74460-like
blastp_kegg lcl|pper:PRUPE_ppa007718mg 11 364 + 354 Gaps:4 99.44 358 79.21 0.0 hypothetical protein
blastp_kegg lcl|fve:101303804 4 362 + 359 Gaps:4 98.10 368 79.22 0.0 GDSL esterase/lipase At1g74460-like
blastp_kegg lcl|pmum:103338503 1 364 + 364 Gaps:5 100.00 367 76.84 0.0 GDSL esterase/lipase At1g74460
blastp_kegg lcl|pvu:PHAVU_009G186800g 4 361 + 358 Gaps:4 98.09 367 76.94 0.0 hypothetical protein
blastp_kegg lcl|cmo:103493995 6 386 + 381 Gaps:8 97.93 387 74.67 0.0 GDSL esterase/lipase At1g74460
blastp_kegg lcl|tcc:TCM_014027 1 362 + 362 Gaps:5 86.29 423 76.99 0.0 GDSL-like Lipase/Acylhydrolase superfamily protein
blastp_kegg lcl|rcu:RCOM_1471860 15 361 + 347 Gaps:4 95.36 366 79.66 0.0 zinc finger protein putative
blastp_kegg lcl|mdm:103455357 4 363 + 360 Gaps:4 98.37 368 76.80 0.0 GDSL esterase/lipase At1g74460-like
blastp_kegg lcl|gmx:100815129 1 362 + 362 Gaps:5 99.18 368 75.34 0.0 GDSL esterase/lipase At1g74460-like
blastp_uniprot_sprot sp|Q9CA68|GDL31_ARATH 9 361 + 353 Gaps:6 97.54 366 74.51 0.0 GDSL esterase/lipase At1g74460 OS Arabidopsis thaliana GN At1g74460 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FHQ1|GDL80_ARATH 7 355 + 349 Gaps:2 97.47 356 45.82 2e-102 GDSL esterase/lipase At5g37690 OS Arabidopsis thaliana GN At5g37690 PE 2 SV 1
blastp_uniprot_sprot sp|O23470|GDL64_ARATH 28 340 + 313 Gaps:10 85.60 368 42.22 3e-76 GDSL esterase/lipase At4g16230 OS Arabidopsis thaliana GN At4g16230 PE 3 SV 2
blastp_uniprot_sprot sp|O80470|GDL38_ARATH 28 340 + 313 Gaps:17 82.69 387 42.50 5e-75 GDSL esterase/lipase At2g23540 OS Arabidopsis thaliana GN At2g23540 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M2R9|GDL58_ARATH 28 340 + 313 Gaps:12 85.83 374 42.06 9e-74 GDSL esterase/lipase At3g50400 OS Arabidopsis thaliana GN At3g50400 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FNP2|GDL75_ARATH 27 336 + 310 Gaps:8 81.56 385 40.13 3e-72 GDSL esterase/lipase At5g08460 OS Arabidopsis thaliana GN At5g08460 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LFJ9|GLIP7_ARATH 28 342 + 315 Gaps:12 87.09 364 41.32 2e-71 GDSL esterase/lipase 7 OS Arabidopsis thaliana GN GLIP7 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FJ25|GDL81_ARATH 28 340 + 313 Gaps:26 88.08 369 40.62 8e-70 GDSL esterase/lipase At5g41890 OS Arabidopsis thaliana GN At5g41890 PE 3 SV 1
blastp_uniprot_sprot sp|Q9FVV1|GDL28_ARATH 28 338 + 311 Gaps:6 83.16 374 38.59 4e-69 GDSL esterase/lipase At1g71250 OS Arabidopsis thaliana GN At1g71250 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SF78|GDL29_ARATH 28 338 + 311 Gaps:6 79.95 384 40.72 1e-66 GDSL esterase/lipase At1g71691 OS Arabidopsis thaliana GN At1g71691 PE 2 SV 1
rpsblast_cdd gnl|CDD|58514 28 342 + 315 Gaps:12 98.73 315 43.73 3e-88 cd01837 SGNH_plant_lipase_like SGNH_plant_lipase_like a plant specific subfamily of the SGNH-family of hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases..
rpsblast_cdd gnl|CDD|178701 29 343 + 315 Gaps:14 89.74 351 36.83 1e-55 PLN03156 PLN03156 GDSL esterase/lipase Provisional.
rpsblast_cdd gnl|CDD|58521 28 339 + 312 Gaps:49 98.15 270 29.43 2e-34 cd01846 fatty_acyltransferase_like Fatty acyltransferase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Might catalyze fatty acid transfer between phosphatidylcholine and sterols..
rpsblast_cdd gnl|CDD|58522 28 336 + 309 Gaps:43 96.09 281 26.30 3e-17 cd01847 Triacylglycerol_lipase_like Triacylglycerol lipase-like subfamily of the SGNH hydrolases a diverse family of lipases and esterases. The tertiary fold of the enzyme is substantially different from that of the alpha/beta hydrolase family and unique among all known hydrolases its active site closely resembles the Ser-His-Asp(Glu) triad found in other serine hydrolases. Members of this subfamily might hydrolyze triacylglycerol into diacylglycerol and fatty acid anions..
rpsblast_cdd gnl|CDD|33052 25 343 + 319 Gaps:39 82.16 370 22.37 4e-15 COG3240 COG3240 Phospholipase/lecithinase/hemolysin [Lipid metabolism / General function prediction only].

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 29 60 32 SSF52266 none none IPR013830
SUPERFAMILY 106 343 238 SSF52266 none none IPR013830
Phobius 3 14 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
PANTHER 9 347 339 PTHR22835:SF121 none none none
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 24 388 365 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 15 23 9 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 9 347 339 PTHR22835 none none none
Phobius 1 23 23 SIGNAL_PEPTIDE none Signal peptide region none
Pfam 28 339 312 PF00657 none GDSL-like Lipase/Acylhydrolase IPR001087
Gene3D 28 343 316 G3DSA:3.40.50.1110 none none IPR013830

1 Localization

Analysis Start End Length
SignalP_EUK 1 23 22

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
PM_1999_QTL16_peak_Bud_burst_3P Qrob_Chr10 10 s_1B6YNI_505 s_1A1ZO_1322 7,48 0 31,48 lod 4 7,1

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 23   Secretory pathway 1 0.954 0.024 NON-PLANT 23