Protein : Qrob_P0137200.2 Q. robur

Protein Identifier  ? Qrob_P0137200.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=4) PTHR31388:SF4 - PEROXIDASE 9 (PTHR31388:SF4) Code Enzyme  EC:1.11.1.7
Gene Prediction Quality  validated Protein length 

Sequence

Length: 332  
Kegg Orthology  K00430

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0020037 heme binding Interacting selectively and non-covalently with heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0004601 peroxidase activity Catalysis of the reaction: donor + hydrogen peroxide = oxidized donor + 2 H2O.
GO:0006979 response to oxidative stress Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of oxidative stress, a state often resulting from exposure to high levels of reactive oxygen species, e.g. superoxide anions, hydrogen peroxide (H2O2), and hydroxyl radicals.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_015775 1 324 + 324 none 98.78 328 76.23 0.0 Peroxidase superfamily protein
blastp_kegg lcl|pop:POPTR_0001s02870g 20 331 + 312 none 95.41 327 77.56 0.0 Peroxidase 20 precursor family protein
blastp_kegg lcl|pmum:103336997 6 331 + 326 Gaps:4 97.63 338 74.55 1e-180 peroxidase 20
blastp_kegg lcl|pper:PRUPE_ppa008666mg 13 331 + 319 Gaps:4 100.00 323 75.23 3e-180 hypothetical protein
blastp_kegg lcl|vvi:100262575 1 330 + 330 Gaps:1 99.70 332 74.32 3e-178 peroxidase 20-like
blastp_kegg lcl|pxb:103960463 24 331 + 308 Gaps:3 84.97 366 75.56 2e-173 peroxidase 20
blastp_kegg lcl|mdm:103436929 3 331 + 329 Gaps:7 100.00 336 71.43 1e-172 peroxidase 20
blastp_kegg lcl|gmx:100778051 1 331 + 331 Gaps:3 100.00 332 71.39 3e-171 peroxidase 20-like
blastp_kegg lcl|cmo:103503509 1 330 + 330 Gaps:7 99.70 336 68.36 1e-169 peroxidase 20
blastp_kegg lcl|csv:101226789 1 330 + 330 Gaps:1 99.70 332 67.37 2e-166 peroxidase 20-like
blastp_pdb 1sch_B 27 330 + 304 Gaps:17 99.66 294 53.24 4e-101 mol:protein length:294 PEANUT PEROXIDASE MAJOR CATIONIC ISOZYME
blastp_pdb 1sch_A 27 330 + 304 Gaps:17 99.66 294 53.24 4e-101 mol:protein length:294 PEANUT PEROXIDASE MAJOR CATIONIC ISOZYME
blastp_pdb 1qo4_A 31 330 + 300 Gaps:2 97.39 306 48.99 1e-97 mol:protein length:306 PEROXIDASE
blastp_pdb 1pa2_A 31 330 + 300 Gaps:2 97.39 306 48.99 1e-97 mol:protein length:306 PEROXIDASE
blastp_pdb 1qgj_B 30 330 + 301 Gaps:8 98.33 300 49.15 5e-90 mol:protein length:300 PEROXIDASE N
blastp_pdb 1qgj_A 30 330 + 301 Gaps:8 98.33 300 49.15 5e-90 mol:protein length:300 PEROXIDASE N
blastp_pdb 1fhf_C 27 330 + 304 Gaps:2 99.34 304 50.66 5e-88 mol:protein length:304 SEED COAT PEROXIDASE
blastp_pdb 1fhf_B 27 330 + 304 Gaps:2 99.34 304 50.66 5e-88 mol:protein length:304 SEED COAT PEROXIDASE
blastp_pdb 1fhf_A 27 330 + 304 Gaps:2 99.34 304 50.66 5e-88 mol:protein length:304 SEED COAT PEROXIDASE
blastp_pdb 1gx2_B 27 331 + 305 Gaps:2 98.71 309 46.23 8e-86 mol:protein length:309 PEROXIDASE C1A
blastp_uniprot_sprot sp|Q9SLH7|PER20_ARATH 9 330 + 322 Gaps:4 97.02 336 68.10 3e-162 Peroxidase 20 OS Arabidopsis thaliana GN PER20 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FJZ9|PER72_ARATH 4 330 + 327 Gaps:12 97.92 336 54.41 1e-116 Peroxidase 72 OS Arabidopsis thaliana GN PER72 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SI16|PER15_ARATH 7 330 + 324 Gaps:6 95.86 338 52.16 2e-110 Peroxidase 15 OS Arabidopsis thaliana GN PER15 PE 2 SV 1
blastp_uniprot_sprot sp|O23237|PER49_ARATH 25 331 + 307 Gaps:3 91.84 331 53.95 9e-108 Peroxidase 49 OS Arabidopsis thaliana GN PER49 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SI17|PER14_ARATH 7 330 + 324 Gaps:5 95.85 337 50.46 8e-106 Peroxidase 14 OS Arabidopsis thaliana GN PER14 PE 3 SV 1
blastp_uniprot_sprot sp|Q96512|PER9_ARATH 27 330 + 304 Gaps:2 87.28 346 54.97 4e-105 Peroxidase 9 OS Arabidopsis thaliana GN PER9 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SD46|PER36_ARATH 19 330 + 312 Gaps:5 89.83 344 52.43 4e-105 Peroxidase 36 OS Arabidopsis thaliana GN PER36 PE 2 SV 2
blastp_uniprot_sprot sp|A7NY33|PER4_VITVI 22 330 + 309 Gaps:13 93.46 321 54.67 8e-102 Peroxidase 4 OS Vitis vinifera GN GSVIVT00023967001 PE 1 SV 1
blastp_uniprot_sprot sp|P22195|PER1_ARAHY 23 330 + 308 Gaps:17 93.99 316 52.86 9e-101 Cationic peroxidase 1 OS Arachis hypogaea GN PNC1 PE 1 SV 2
blastp_uniprot_sprot sp|Q42578|PER53_ARATH 6 330 + 325 Gaps:9 96.12 335 47.52 3e-97 Peroxidase 53 OS Arabidopsis thaliana GN PER53 PE 1 SV 1

28 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 6 17 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Gene3D 179 309 131 G3DSA:1.10.420.10 none none none
PRINTS 120 137 18 PR00458 none Haem peroxidase superfamily signature IPR002016
PRINTS 58 72 15 PR00458 none Haem peroxidase superfamily signature IPR002016
PRINTS 247 262 16 PR00458 none Haem peroxidase superfamily signature IPR002016
PRINTS 186 201 16 PR00458 none Haem peroxidase superfamily signature IPR002016
PRINTS 138 150 13 PR00458 none Haem peroxidase superfamily signature IPR002016
PRINTS 119 129 11 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 245 260 16 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 60 80 21 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 100 113 14 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 138 153 16 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 185 197 13 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 261 278 18 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 304 317 14 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PRINTS 36 55 20 PR00461 "KEGG:00360+1.11.1.7","KEGG:00940+1.11.1.7","MetaCyc:PWY-5461","MetaCyc:PWY-7214","MetaCyc:PWY-7445" Plant peroxidase signature IPR000823
PANTHER 23 331 309 PTHR31388:SF4 none none none
Phobius 18 22 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 23 331 309 PTHR31388 none none none
Pfam 46 280 235 PF00141 none Peroxidase IPR002016
Phobius 1 22 22 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 23 331 309 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
ProSitePatterns 58 69 12 PS00436 none Peroxidases active site signature. IPR019794
Gene3D 32 178 147 G3DSA:1.10.520.10 none none none
ProSitePatterns 186 196 11 PS00435 none Peroxidases proximal heme-ligand signature. IPR019793
Phobius 1 5 5 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
ProSiteProfiles 26 330 305 PS50873 none Plant heme peroxidase family profile. IPR002016
SUPERFAMILY 27 330 304 SSF48113 none none IPR010255

1 Localization

Analysis Start End Length
SignalP_EUK 1 22 21

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 22   Secretory pathway 1 0.982 0.013 NON-PLANT 22