Protein : Qrob_P0137150.2 Q. robur

Protein Identifier  ? Qrob_P0137150.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=2) K01869 - leucyl-tRNA synthetase [EC:6.1.1.4] Code Enzyme  EC:6.1.1.4
Gene Prediction Quality  validated Protein length 

Sequence

Length: 179  
Kegg Orthology  K01869

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0000166 nucleotide binding Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose.
GO:0004812 aminoacyl-tRNA ligase activity Catalysis of the formation of aminoacyl-tRNA from ATP, amino acid, and tRNA with the release of diphosphate and AMP.
GO:0006418 tRNA aminoacylation for protein translation The synthesis of aminoacyl tRNA by the formation of an ester bond between the 3'-hydroxyl group of the most 3' adenosine of the tRNA, to be used in ribosome-mediated polypeptide synthesis.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa000578mg 1 167 + 167 Gaps:40 19.01 1089 67.63 1e-76 hypothetical protein
blastp_kegg lcl|pmum:103318990 1 167 + 167 Gaps:40 19.01 1089 66.18 3e-75 leucine--tRNA ligase cytoplasmic
blastp_kegg lcl|mdm:103411087 1 167 + 167 Gaps:39 29.60 696 67.48 1e-74 leucine--tRNA ligase cytoplasmic-like
blastp_kegg lcl|pop:POPTR_0004s23530g 1 167 + 167 Gaps:38 18.86 1087 62.44 1e-74 tRNA synthetase class I family protein
blastp_kegg lcl|mdm:103402441 1 167 + 167 Gaps:45 18.98 1096 66.83 1e-73 leucine--tRNA ligase cytoplasmic-like
blastp_kegg lcl|mdm:103441973 1 167 + 167 Gaps:45 18.98 1096 66.83 1e-73 leucine--tRNA ligase cytoplasmic-like
blastp_kegg lcl|pxb:103945014 1 167 + 167 Gaps:45 18.96 1097 66.83 1e-73 leucine--tRNA ligase cytoplasmic-like
blastp_kegg lcl|mdm:103428967 1 167 + 167 Gaps:39 18.78 1097 67.48 1e-73 leucine--tRNA ligase cytoplasmic-like
blastp_kegg lcl|mdm:103421403 1 167 + 167 Gaps:39 18.78 1097 67.48 1e-73 leucine--tRNA ligase cytoplasmic-like
blastp_kegg lcl|pxb:103946381 1 167 + 167 Gaps:39 18.78 1097 67.48 1e-72 leucine--tRNA ligase cytoplasmic-like
blastp_pdb 1wkb_A 18 166 + 149 Gaps:11 17.04 810 26.81 6e-09 mol:protein length:810 Leucyl-tRNA synthetase
blastp_pdb 1wz2_B 18 166 + 149 Gaps:11 14.27 967 26.81 9e-09 mol:protein length:967 Leucyl-tRNA synthetase
blastp_pdb 1wz2_A 18 166 + 149 Gaps:11 14.27 967 26.81 9e-09 mol:protein length:967 Leucyl-tRNA synthetase
blastp_uniprot_sprot sp|Q54N83|SYLC_DICDI 8 167 + 160 Gaps:37 18.43 1058 34.87 3e-30 Leucine--tRNA ligase cytoplasmic OS Dictyostelium discoideum GN leuS PE 3 SV 1
blastp_uniprot_sprot sp|Q8BMJ2|SYLC_MOUSE 1 167 + 167 Gaps:41 17.32 1178 37.25 6e-28 Leucine--tRNA ligase cytoplasmic OS Mus musculus GN Lars PE 2 SV 2
blastp_uniprot_sprot sp|Q9P2J5|SYLC_HUMAN 7 167 + 161 Gaps:41 16.84 1176 43.43 2e-27 Leucine--tRNA ligase cytoplasmic OS Homo sapiens GN LARS PE 1 SV 2
blastp_uniprot_sprot sp|P10857|SYLC_NEUCR 7 167 + 161 Gaps:52 18.97 1123 33.80 4e-26 Leucine--tRNA ligase cytoplasmic OS Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN leu-6 PE 3 SV 2
blastp_uniprot_sprot sp|Q10490|SYLC_SCHPO 10 167 + 158 Gaps:43 18.09 1111 37.31 2e-25 Putative leucine--tRNA ligase cytoplasmic OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN lrs1 PE 1 SV 1
blastp_uniprot_sprot sp|Q5R614|SYLC_PONAB 7 167 + 161 Gaps:39 16.84 1176 37.88 3e-24 Leucine--tRNA ligase cytoplasmic OS Pongo abelii GN LARS PE 2 SV 1
blastp_uniprot_sprot sp|Q09996|SYLC_CAEEL 14 167 + 154 Gaps:43 15.77 1186 37.43 3e-24 Leucine--tRNA ligase OS Caenorhabditis elegans GN lrs-1 PE 3 SV 2
blastp_uniprot_sprot sp|P26637|SYLC_YEAST 10 167 + 158 Gaps:48 18.90 1090 33.98 2e-18 Leucine--tRNA ligase cytoplasmic OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN CDC60 PE 1 SV 1
blastp_uniprot_sprot sp|Q9YD97|SYL_AERPE 13 167 + 155 Gaps:16 14.70 959 35.46 2e-16 Leucine--tRNA ligase OS Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1) GN leuS PE 3 SV 1
blastp_uniprot_sprot sp|C4V8L1|SYLC_NOSCE 46 167 + 122 Gaps:14 13.12 884 39.66 3e-16 Probable leucine--tRNA ligase cytoplasmic OS Nosema ceranae (strain BRL01) GN NCER_100842 PE 3 SV 1
rpsblast_cdd gnl|CDD|178544 1 167 + 167 Gaps:41 19.19 1084 61.54 5e-83 PLN02959 PLN02959 aminoacyl-tRNA ligase.
rpsblast_cdd gnl|CDD|161856 18 167 + 150 Gaps:14 14.50 938 26.47 3e-15 TIGR00395 leuS_arch leucyl-tRNA synthetase archaeal and cytosolic family. The leucyl-tRNA synthetases belong to two families so broadly different that they are represented by separate models. This model includes both archaeal and cytosolic eukaryotic leucyl-tRNA synthetases the eubacterial and mitochondrial forms differ so substantially that some other tRNA ligases score higher by this model than does any eubacterial LeuS.
rpsblast_cdd gnl|CDD|30841 14 167 + 154 Gaps:40 14.50 814 31.36 2e-13 COG0495 LeuS Leucyl-tRNA synthetase [Translation ribosomal structure and biogenesis].
rpsblast_cdd gnl|CDD|173906 46 167 + 122 Gaps:16 40.13 314 26.19 2e-12 cd00812 LeuRS_core catalytic core domain of leucyl-tRNA synthetases. Leucyl tRNA synthetase (LeuRS) catalytic core domain. This class I enzyme is a monomer which aminoacylates the 2'-OH of the nucleotide at the 3' of the appropriate tRNA. The core domain is based on the Rossman fold and is responsible for the ATP-dependent formation of the enzyme bound aminoacyl-adenylate. It contains the characteristic class I HIGH and KMSKS motifs which are involved in ATP binding. In Aquifex aeolicus the gene encoding LeuRS is split in two just before the KMSKS motif. Consequently LeuRS is a heterodimer which likely superimposes with the LeuRS monomer found in most other organisms. LeuRS has an insertion in the core domain which is subject to both deletions and rearrangements and thus differs between prokaryotic LeuRS and archaeal/eukaryotic LeuRS. This editing region hydrolyzes mischarged cognate tRNAs and thus prevents the incorporation of chemically similar amino acids.
rpsblast_cdd gnl|CDD|30871 17 84 + 68 Gaps:4 7.30 877 34.38 8e-09 COG0525 ValS Valyl-tRNA synthetase [Translation ribosomal structure and biogenesis].
rpsblast_cdd gnl|CDD|161872 18 84 + 67 Gaps:4 7.32 861 28.57 6e-07 TIGR00422 valS valyl-tRNA synthetase. The valyl-tRNA synthetase (ValS) is a class I amino acyl-tRNA ligase and is particularly closely related to the isoleucyl tRNA synthetase.
rpsblast_kog gnl|CDD|35658 7 167 + 161 Gaps:36 18.24 1080 47.21 5e-54 KOG0437 KOG0437 KOG0437 Leucyl-tRNA synthetase [Translation ribosomal structure and biogenesis].

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 15 167 153 G3DSA:3.40.50.620 none none IPR014729
ProSitePatterns 54 65 12 PS00178 "Reactome:REACT_71" Aminoacyl-transfer RNA synthetases class-I signature. IPR001412
SUPERFAMILY 128 169 42 SSF52374 none none none
SUPERFAMILY 10 89 80 SSF52374 none none none
PANTHER 10 95 86 PTHR11946:SF51 none none none
PANTHER 122 167 46 PTHR11946:SF51 none none none
PANTHER 10 95 86 PTHR11946 none none none
PANTHER 122 167 46 PTHR11946 none none none
Pfam 23 84 62 PF00133 "Reactome:REACT_71" tRNA synthetases class I (I, L, M and V) IPR002300

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5

0 Targeting