Protein : Qrob_P0125580.2 Q. robur

Protein Identifier  ? Qrob_P0125580.2 Organism . Name  Quercus robur
Protein Description  (M=1) K10685 - ubiquitin-like 1-activating enzyme E1 B [EC:6.3.2.19] Alias (in v1)  Qrob_P0566460.1
Gene Prediction Quality  manual_v1 Protein length 

Sequence

Length: 595  
Kegg Orthology  K10685

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0006464 cellular protein modification process The covalent alteration of one or more amino acids occurring in proteins, peptides and nascent polypeptides (co-translational, post-translational modifications) occurring at the level of an individual cell. Includes the modification of charged tRNAs that are destined to occur in a protein (pre-translation modification).
GO:0008641 small protein activating enzyme activity Catalysis of the activation of small proteins, such as ubiquitin or ubiquitin-like proteins, through the formation of an ATP-dependent high-energy thiolester bond.
GO:0016925 protein sumoylation The process in which a SUMO protein (small ubiquitin-related modifier) is conjugated to a target protein via an isopeptide bond between the carboxyl terminus of SUMO with an epsilon-amino group of a lysine residue of the target protein.
GO:0019948 SUMO activating enzyme activity Catalysis of the activation of the proteolytically processed small ubiquitin-related modifier SUMO, through the formation of an ATP-dependent high-energy thiolester bond.

45 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103335702 1 594 + 594 Gaps:11 93.30 642 82.97 0.0 SUMO-activating enzyme subunit 2
blastp_kegg lcl|pper:PRUPE_ppa002704mg 1 594 + 594 Gaps:11 93.30 642 81.64 0.0 hypothetical protein
blastp_kegg lcl|fve:101292463 1 594 + 594 Gaps:9 93.28 640 80.40 0.0 SUMO-activating enzyme subunit 2-like
blastp_kegg lcl|pxb:103962050 1 594 + 594 Gaps:12 93.31 643 79.00 0.0 SUMO-activating enzyme subunit 2-like
blastp_kegg lcl|mdm:103445107 1 594 + 594 Gaps:11 93.32 644 78.54 0.0 SUMO-activating enzyme subunit 2
blastp_kegg lcl|vvi:100253801 1 594 + 594 Gaps:17 93.22 634 81.73 0.0 SUMO-activating enzyme subunit 2-like
blastp_kegg lcl|sly:101267748 1 594 + 594 Gaps:17 93.38 650 77.10 0.0 SUMO-activating enzyme subunit 2-like
blastp_kegg lcl|sot:102588847 1 594 + 594 Gaps:21 93.40 652 77.34 0.0 SUMO-activating enzyme subunit 2-like
blastp_kegg lcl|gmx:100779926 1 593 + 593 Gaps:10 93.24 636 78.41 0.0 SUMO-activating enzyme subunit 2-like
blastp_kegg lcl|pvu:PHAVU_011G210500g 1 593 + 593 Gaps:8 92.99 642 76.88 0.0 hypothetical protein
blastp_pdb 3kyc_B 1 582 + 582 Gaps:60 89.70 660 36.82 2e-105 mol:protein length:660 SUMO-activating enzyme subunit 2
blastp_pdb 3kyd_B 1 492 + 492 Gaps:43 89.84 551 39.60 4e-105 mol:protein length:551 SUMO-activating enzyme subunit 2
blastp_pdb 1y8r_E 1 582 + 582 Gaps:60 92.50 640 36.66 2e-104 mol:protein length:640 Ubiquitin-like 2 activating enzyme E1B
blastp_pdb 1y8r_B 1 582 + 582 Gaps:60 92.50 640 36.66 2e-104 mol:protein length:640 Ubiquitin-like 2 activating enzyme E1B
blastp_pdb 1y8q_D 1 582 + 582 Gaps:60 92.50 640 36.66 2e-104 mol:protein length:640 Ubiquitin-like 2 activating enzyme E1B
blastp_pdb 1y8q_B 1 582 + 582 Gaps:60 92.50 640 36.66 2e-104 mol:protein length:640 Ubiquitin-like 2 activating enzyme E1B
blastp_pdb 3cmm_C 2 431 + 430 Gaps:108 48.67 1015 28.95 2e-37 mol:protein length:1015 Ubiquitin-activating enzyme E1 1
blastp_pdb 3cmm_A 2 431 + 430 Gaps:108 48.67 1015 28.95 2e-37 mol:protein length:1015 Ubiquitin-activating enzyme E1 1
blastp_pdb 1tt5_D 1 191 + 191 Gaps:24 44.93 434 35.38 2e-26 mol:protein length:434 ubiquitin-activating enzyme E1C isoform 1
blastp_pdb 1tt5_B 1 191 + 191 Gaps:24 44.93 434 35.38 2e-26 mol:protein length:434 ubiquitin-activating enzyme E1C isoform 1
blastp_uniprot_sprot sp|Q9SJT1|SAE2_ARATH 1 484 + 484 Gaps:6 69.71 700 77.25 0.0 SUMO-activating enzyme subunit 2 OS Arabidopsis thaliana GN SAE2 PE 1 SV 1
blastp_uniprot_sprot sp|Q54L40|SAE2_DICDI 7 490 + 484 Gaps:37 72.77 661 40.96 4e-112 SUMO-activating enzyme subunit 2 OS Dictyostelium discoideum GN uba2 PE 3 SV 1
blastp_uniprot_sprot sp|Q9UBT2|SAE2_HUMAN 1 582 + 582 Gaps:60 92.50 640 36.82 2e-105 SUMO-activating enzyme subunit 2 OS Homo sapiens GN UBA2 PE 1 SV 2
blastp_uniprot_sprot sp|Q7SXG4|SAE2_DANRE 1 527 + 527 Gaps:63 82.77 650 38.66 3e-105 SUMO-activating enzyme subunit 2 OS Danio rerio GN uba2 PE 1 SV 2
blastp_uniprot_sprot sp|Q28GH3|SAE2_XENTR 1 582 + 582 Gaps:75 92.51 641 37.27 7e-104 SUMO-activating enzyme subunit 2 OS Xenopus tropicalis GN uba2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9Z1F9|SAE2_MOUSE 1 582 + 582 Gaps:62 92.48 638 37.29 6e-103 SUMO-activating enzyme subunit 2 OS Mus musculus GN Uba2 PE 2 SV 1
blastp_uniprot_sprot sp|Q7ZY60|SAE2B_XENLA 1 490 + 490 Gaps:53 76.60 641 39.31 9e-103 SUMO-activating enzyme subunit 2-B OS Xenopus laevis GN uba2-b PE 2 SV 2
blastp_uniprot_sprot sp|Q642Q1|SAE2A_XENLA 1 490 + 490 Gaps:53 76.60 641 39.10 5e-102 SUMO-activating enzyme subunit 2-A OS Xenopus laevis GN uba2-a PE 2 SV 1
blastp_uniprot_sprot sp|O42939|UBA2_SCHPO 1 468 + 468 Gaps:59 71.18 628 41.83 5e-97 Ubiquitin-activating enzyme E1-like OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN uba2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9NAN1|SAE2_CAEEL 1 534 + 534 Gaps:75 89.86 582 36.14 9e-85 SUMO-activating enzyme subunit uba-2 OS Caenorhabditis elegans GN uba-2 PE 3 SV 3

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 292 357 66 PF02134 none Repeat in ubiquitin-activating (UBA) protein IPR000127
Pfam 107 151 45 PF10585 none Ubiquitin-activating enzyme active site IPR019572
Gene3D 1 124 124 G3DSA:3.40.50.720 none none IPR016040
Gene3D 334 389 56 G3DSA:3.40.50.720 none none IPR016040
PIRSF 1 575 575 PIRSF039133 "UniPathway:UPA00886" none IPR030661
PANTHER 1 494 494 PTHR10953 none none none
SUPERFAMILY 1 156 156 SSF69572 none none IPR009036
SUPERFAMILY 291 438 148 SSF69572 none none IPR009036
Gene3D 392 497 106 G3DSA:3.10.290.20 none none none
Pfam 394 489 96 PF14732 "UniPathway:UPA00886" Ubiquitin/SUMO-activating enzyme ubiquitin-like domain IPR028077
Gene3D 125 331 207 G3DSA:1.10.3240.10 none none IPR023280
Pfam 1 102 102 PF00899 none ThiF family IPR000594

0 Localization

4 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6

0 Targeting