3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0004611 | phosphoenolpyruvate carboxykinase activity | Catalysis of the reaction: source of phosphate + oxaloacetate = phosphoenolpyruvate + CO2 + other reaction products. |
GO:0006094 | gluconeogenesis | The formation of glucose from noncarbohydrate precursors, such as pyruvate, amino acids and glycerol. |
GO:0017076 | purine nucleotide binding | Interacting selectively and non-covalently with purine nucleotides, any compound consisting of a purine nucleoside esterified with (ortho)phosphate. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|vvi:100244219 | 29 | 330 | + | 302 | Gaps:68 | 71.98 | 439 | 67.09 | 2e-130 | uncharacterized LOC100244219 |
blastp_kegg | lcl|tcc:TCM_025516 | 29 | 324 | + | 296 | Gaps:67 | 70.71 | 437 | 66.99 | 7e-130 | Uncharacterized protein isoform 1 |
blastp_kegg | lcl|cic:CICLE_v10020460mg | 26 | 321 | + | 296 | Gaps:70 | 77.81 | 401 | 63.14 | 3e-116 | hypothetical protein |
blastp_kegg | lcl|cit:102620916 | 26 | 321 | + | 296 | Gaps:70 | 76.66 | 407 | 63.14 | 3e-116 | uncharacterized LOC102620916 |
blastp_kegg | lcl|pmum:103333482 | 34 | 338 | + | 305 | Gaps:73 | 71.49 | 442 | 63.61 | 7e-115 | uncharacterized LOC103333482 |
blastp_kegg | lcl|rcu:RCOM_1327290 | 33 | 338 | + | 306 | Gaps:69 | 83.95 | 380 | 59.87 | 9e-114 | hypothetical protein |
blastp_kegg | lcl|pxb:103951490 | 34 | 343 | + | 310 | Gaps:82 | 74.21 | 442 | 60.06 | 3e-110 | uncharacterized LOC103951490 |
blastp_kegg | lcl|mdm:103420813 | 34 | 324 | + | 291 | Gaps:79 | 70.45 | 440 | 61.94 | 6e-110 | uncharacterized LOC103420813 |
blastp_kegg | lcl|mus:103983833 | 9 | 345 | + | 337 | Gaps:71 | 79.19 | 447 | 52.82 | 1e-107 | uncharacterized protein LOC103983833 |
blastp_kegg | lcl|pda:103704712 | 29 | 345 | + | 317 | Gaps:75 | 73.52 | 457 | 58.93 | 4e-104 | uncharacterized LOC103704712 |
6 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 59 | 176 | 118 | G3DSA:3.40.449.10 | "Reactome:REACT_474","UniPathway:UPA00138" | none | IPR008210 |
PANTHER | 29 | 193 | 165 | PTHR30031:SF2 | none | none | none |
PANTHER | 29 | 193 | 165 | PTHR30031 | none | none | none |
Gene3D | 221 | 311 | 91 | G3DSA:3.90.228.20 | "Reactome:REACT_474","UniPathway:UPA00138" | none | IPR013035 |
SUPERFAMILY | 244 | 325 | 82 | SSF53795 | none | none | none |
SUPERFAMILY | 70 | 166 | 97 | SSF68923 | "Reactome:REACT_474","UniPathway:UPA00138" | none | IPR008210 |
8 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |
Bourran1_2003_QTL5_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1ATM17_504 | s_1AYZFM_899 | 29,81 | 19,81 | 41,81 | lod | 3,3 | 8,9 |