Protein : Qrob_P0121630.2 Q. robur

Protein Identifier  ? Qrob_P0121630.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=2) K14172 - light-harvesting complex II chlorophyll a/b binding protein 7 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 209  
Kegg Orthology  K14172

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0009765 photosynthesis, light harvesting Absorption and transfer of the energy absorbed from light photons between photosystem reaction centers.

40 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cit:102612622 6 208 + 203 Gaps:24 58.51 388 77.97 6e-123 chlorophyll a-b binding protein 1B chloroplastic-like
blastp_kegg lcl|pper:PRUPE_ppa008546mg 9 208 + 200 Gaps:24 68.50 327 77.23 1e-122 hypothetical protein
blastp_kegg lcl|tcc:TCM_024723 10 208 + 199 Gaps:24 61.60 362 78.48 5e-121 Light-harvesting complex II protein Lhcb7
blastp_kegg lcl|cmo:103493859 6 207 + 202 Gaps:24 65.70 344 76.11 1e-120 chlorophyll a-b binding protein of LHCII type 1
blastp_kegg lcl|mdm:103436678 9 208 + 200 Gaps:24 64.00 350 76.79 3e-120 chlorophyll a-b binding protein of LHCII type 1
blastp_kegg lcl|pxb:103961783 9 208 + 200 Gaps:24 64.55 347 76.79 4e-120 chlorophyll a-b binding protein of LHCII type 1
blastp_kegg lcl|csv:101209460 6 207 + 202 Gaps:24 66.86 338 75.22 1e-119 chlorophyll a-b binding protein of LHCII type I chloroplastic-like
blastp_kegg lcl|sly:101246628 6 208 + 203 Gaps:24 71.38 318 74.89 5e-119 chlorophyll a-b binding protein of LHCII type I chloroplastic-like
blastp_kegg lcl|pmum:103336607 19 208 + 190 none 58.10 327 86.32 5e-119 chlorophyll a-b binding protein of LHCII type 1
blastp_kegg lcl|csv:101224502 6 207 + 202 Gaps:24 66.86 338 75.22 5e-119 chlorophyll a-b binding protein of LHCII type I chloroplastic-like
blastp_pdb 1rwt_J 20 200 + 181 Gaps:10 73.71 232 50.88 1e-42 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_I 20 200 + 181 Gaps:10 73.71 232 50.88 1e-42 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_H 20 200 + 181 Gaps:10 73.71 232 50.88 1e-42 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_G 20 200 + 181 Gaps:10 73.71 232 50.88 1e-42 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_F 20 200 + 181 Gaps:10 73.71 232 50.88 1e-42 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_E 20 200 + 181 Gaps:10 73.71 232 50.88 1e-42 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_D 20 200 + 181 Gaps:10 73.71 232 50.88 1e-42 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_C 20 200 + 181 Gaps:10 73.71 232 50.88 1e-42 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_B 20 200 + 181 Gaps:10 73.71 232 50.88 1e-42 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_pdb 1rwt_A 20 200 + 181 Gaps:10 73.71 232 50.88 1e-42 mol:protein length:232 Chlorophyll A-B binding protein chloroplast
blastp_uniprot_sprot sp|P20866|CB2_PHYPA 6 200 + 195 Gaps:34 77.70 269 45.45 6e-45 Chlorophyll a-b binding protein chloroplastic OS Physcomitrella patens subsp. patens PE 3 SV 1
blastp_uniprot_sprot sp|P22686|CB2_CHLMO 6 200 + 195 Gaps:39 82.03 256 43.81 1e-44 Chlorophyll a-b binding protein of LHCII type I chloroplastic OS Chlamydomonas moewusii PE 2 SV 1
blastp_uniprot_sprot sp|P14278|CB24_SOLLC 9 200 + 192 Gaps:34 77.74 265 46.60 3e-44 Chlorophyll a-b binding protein 4 chloroplastic OS Solanum lycopersicum GN CAB4 PE 2 SV 1
blastp_uniprot_sprot sp|P12470|CB25_NICPL 20 200 + 181 Gaps:10 64.29 266 51.46 3e-43 Chlorophyll a-b binding protein E chloroplastic OS Nicotiana plumbaginifolia GN CABE PE 3 SV 1
blastp_uniprot_sprot sp|P27523|CB23_HORVU 20 200 + 181 Gaps:8 64.55 268 49.13 3e-43 Chlorophyll a-b binding protein of LHCII type III chloroplastic OS Hordeum vulgare GN LHBC PE 2 SV 1
blastp_uniprot_sprot sp|P27518|CB21_GOSHI 9 200 + 192 Gaps:34 77.74 265 46.12 4e-43 Chlorophyll a-b binding protein 151 chloroplastic OS Gossypium hirsutum GN CAB-151 PE 2 SV 2
blastp_uniprot_sprot sp|P12469|CB23_NICPL 20 200 + 181 Gaps:10 64.04 267 51.46 4e-43 Chlorophyll a-b binding protein C chloroplastic OS Nicotiana plumbaginifolia GN CABC PE 3 SV 1
blastp_uniprot_sprot sp|P27517|CB2_DUNTE 20 196 + 177 Gaps:7 67.19 253 50.00 5e-43 Chlorophyll a-b binding protein of LHCII type I chloroplastic OS Dunaliella tertiolecta PE 2 SV 1
blastp_uniprot_sprot sp|P27489|CB23_SOLLC 2 200 + 199 Gaps:33 80.75 265 42.99 8e-43 Chlorophyll a-b binding protein 13 chloroplastic OS Solanum lycopersicum GN CAB13 PE 1 SV 1
blastp_uniprot_sprot sp|P12062|CB26_PETSP 9 200 + 192 Gaps:34 77.74 265 45.63 1e-42 Chlorophyll a-b binding protein 37 chloroplastic OS Petunia sp. GN CAB37 PE 3 SV 1

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 40 40 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Gene3D 19 203 185 G3DSA:1.10.3460.10 none none IPR023329
PANTHER 10 202 193 PTHR21649:SF10 none none none
Pfam 19 178 160 PF00504 none Chlorophyll A-B binding protein IPR022796
Phobius 108 208 101 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
SUPERFAMILY 19 205 187 SSF103511 none none IPR023329
Phobius 84 107 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 41 64 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 65 83 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 10 202 193 PTHR21649 none none IPR001344

0 Localization

17 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting