Protein : Qrob_P0120910.2 Q. robur

Protein Identifier  ? Qrob_P0120910.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=3) PTHR13301//PTHR13301:SF34 - X-BOX TRANSCRIPTION FACTOR-RELATED // SUBFAMILY NOT NAMED Code Enzyme  EC:2.4.1.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 202  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0030244 cellulose biosynthetic process The chemical reactions and pathways resulting in the formation of cellulose, a linear beta1-4 glucan of molecular mass 50-400 kDa with the pyranose units in the -4C1 conformation.
GO:0016760 cellulose synthase (UDP-forming) activity Catalysis of the reaction: UDP-glucose + ((1,4)-beta-D-glucosyl)(n) = UDP + ((1,4)-beta-D-glucosyl)(n+1).

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1312150 1 195 + 195 none 41.14 474 63.08 5e-86 transferase putative (EC:2.4.1.12)
blastp_kegg lcl|pop:POPTR_0003s14250g 1 190 + 190 none 26.17 726 63.16 9e-84 POPTRDRAFT_413993 hypothetical protein
blastp_kegg lcl|pmum:103337766 2 190 + 189 none 25.71 735 59.26 1e-80 cellulose synthase-like protein G3
blastp_kegg lcl|pper:PRUPE_ppa001978mg 2 190 + 189 none 25.75 734 60.32 2e-80 hypothetical protein
blastp_kegg lcl|aly:ARALYDRAFT_329260 1 192 + 192 none 26.23 732 59.38 1e-79 hypothetical protein
blastp_kegg lcl|sly:101251018 1 190 + 190 none 25.17 755 60.00 3e-79 cellulose synthase-like protein G3-like
blastp_kegg lcl|sot:102604929 1 190 + 190 none 25.33 750 59.47 7e-79 cellulose synthase-like protein G3-like
blastp_kegg lcl|fve:101314092 2 190 + 189 none 25.82 732 58.20 1e-78 cellulose synthase-like protein G3-like
blastp_kegg lcl|pper:PRUPE_ppb017427mg 1 190 + 190 none 39.50 481 57.89 1e-78 hypothetical protein
blastp_kegg lcl|pop:POPTR_0003s14220g 1 190 + 190 none 25.71 739 61.05 3e-78 POPTRDRAFT_554513 hypothetical protein
blastp_uniprot_sprot sp|Q0WVN5|CSLG3_ARATH 1 192 + 192 none 25.57 751 56.25 9e-77 Cellulose synthase-like protein G3 OS Arabidopsis thaliana GN CSLG3 PE 2 SV 2
blastp_uniprot_sprot sp|Q8VYR4|CSLG2_ARATH 1 192 + 192 none 26.59 722 52.08 3e-71 Cellulose synthase-like protein G2 OS Arabidopsis thaliana GN CSLG2 PE 2 SV 1
blastp_uniprot_sprot sp|Q570S7|CSLG1_ARATH 1 192 + 192 none 25.26 760 53.12 6e-71 Cellulose synthase-like protein G1 OS Arabidopsis thaliana GN CSLG1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VZK9|CSLE1_ARATH 1 190 + 190 Gaps:8 24.97 729 39.01 1e-29 Cellulose synthase-like protein E1 OS Arabidopsis thaliana GN CSLE1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SWW6|CESA7_ARATH 24 189 + 166 Gaps:5 16.08 1026 38.79 1e-29 Cellulose synthase A catalytic subunit 7 [UDP-forming] OS Arabidopsis thaliana GN CESA7 PE 1 SV 1
blastp_uniprot_sprot sp|Q84ZN6|CESA8_ORYSJ 24 190 + 167 Gaps:4 15.26 1081 38.18 4e-29 Probable cellulose synthase A catalytic subunit 8 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA8 PE 2 SV 1
blastp_uniprot_sprot sp|Q69P51|CESA9_ORYSJ 18 189 + 172 Gaps:7 16.02 1055 36.69 8e-29 Cellulose synthase A catalytic subunit 9 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA9 PE 2 SV 1
blastp_uniprot_sprot sp|A2Z1C8|CESA9_ORYSI 18 189 + 172 Gaps:7 16.02 1055 36.69 8e-29 Cellulose synthase A catalytic subunit 9 [UDP-forming] OS Oryza sativa subsp. indica GN CESA9 PE 2 SV 1
blastp_uniprot_sprot sp|Q84M43|CESA2_ORYSJ 24 190 + 167 Gaps:4 15.38 1073 36.36 3e-28 Probable cellulose synthase A catalytic subunit 2 [UDP-forming] OS Oryza sativa subsp. japonica GN CESA2 PE 2 SV 1
blastp_uniprot_sprot sp|A2XN66|CESA2_ORYSI 24 190 + 167 Gaps:4 15.38 1073 36.36 3e-28 Probable cellulose synthase A catalytic subunit 2 [UDP-forming] OS Oryza sativa subsp. indica GN CESA2 PE 3 SV 1
rpsblast_cdd gnl|CDD|178481 1 190 + 190 none 25.89 734 65.26 2e-91 PLN02893 PLN02893 Cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|146277 24 184 + 161 Gaps:16 21.93 716 43.31 3e-29 pfam03552 Cellulose_synt Cellulose synthase. Cellulose an aggregate of unbranched polymers of beta-1 4-linked glucose residues is the major component of wood and thus paper and is synthesised by plants most algae some bacteria and fungi and even some animals. The genes that synthesise cellulose in higher plants differ greatly from the well-characterized genes found in Acetobacter and Agrobacterium sp. More correctly designated as 'cellulose synthase catalytic subunits' plant cellulose synthase (CesA) proteins are integral membrane proteins approximately 1 000 amino acids in length. There are a number of highly conserved residues including several motifs shown to be necessary for processive glycosyltransferase activity.
rpsblast_cdd gnl|CDD|177841 24 189 + 166 Gaps:5 15.87 1040 37.58 3e-29 PLN02189 PLN02189 cellulose synthase.
rpsblast_cdd gnl|CDD|178244 24 190 + 167 Gaps:4 15.29 1079 36.97 4e-28 PLN02638 PLN02638 cellulose synthase A (UDP-forming) catalytic subunit.
rpsblast_cdd gnl|CDD|178055 24 184 + 161 Gaps:6 14.53 1094 38.99 5e-28 PLN02436 PLN02436 cellulose synthase A.
rpsblast_cdd gnl|CDD|177846 24 189 + 166 Gaps:5 16.89 977 36.36 4e-27 PLN02195 PLN02195 cellulose synthase A.
rpsblast_cdd gnl|CDD|178503 18 189 + 172 Gaps:10 16.09 1044 36.31 5e-26 PLN02915 PLN02915 cellulose synthase A [UDP-forming] catalytic subunit.
rpsblast_cdd gnl|CDD|177890 60 184 + 125 Gaps:17 11.45 1135 42.31 4e-25 PLN02248 PLN02248 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|178022 24 190 + 167 Gaps:4 15.21 1085 36.36 6e-25 PLN02400 PLN02400 cellulose synthase.
rpsblast_cdd gnl|CDD|177842 2 190 + 189 Gaps:31 28.84 756 29.36 3e-19 PLN02190 PLN02190 cellulose synthase-like protein.

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 60 184 125 PTHR13301 none none none
Pfam 42 184 143 PF03552 none Cellulose synthase IPR005150
Phobius 1 156 156 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 177 201 25 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 60 184 125 PTHR13301:SF34 none none none
Phobius 157 176 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

1 Localization

Analysis Start End Length
TMHMM 154 176 22

17 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 60   Mitochondrion 5 0.057 0.575 NON-PLANT 60