Protein : Qrob_P0120850.2 Q. robur

Protein Identifier  ? Qrob_P0120850.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=40) 2.4.1.12 - Cellulose synthase (UDP-forming). Code Enzyme  EC:2.4.1.12
Gene Prediction Quality  validated Protein length 

Sequence

Length: 555  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0030244 cellulose biosynthetic process The chemical reactions and pathways resulting in the formation of cellulose, a linear beta1-4 glucan of molecular mass 50-400 kDa with the pyranose units in the -4C1 conformation.
GO:0016760 cellulose synthase (UDP-forming) activity Catalysis of the reaction: UDP-glucose + ((1,4)-beta-D-glucosyl)(n) = UDP + ((1,4)-beta-D-glucosyl)(n+1).

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0003s14220g 1 550 + 550 Gaps:87 78.35 739 56.82 0.0 POPTRDRAFT_554513 hypothetical protein
blastp_kegg lcl|mdm:103404658 1 550 + 550 Gaps:92 76.60 735 59.15 0.0 cellulose synthase-like protein G3
blastp_kegg lcl|pmum:103337794 1 554 + 554 Gaps:94 76.21 744 58.02 0.0 cellulose synthase-like protein G3
blastp_kegg lcl|pop:POPTR_0003s14230g 1 550 + 550 Gaps:100 75.67 744 58.26 0.0 hypothetical protein
blastp_kegg lcl|pxb:103933896 1 550 + 550 Gaps:83 76.63 736 57.45 0.0 cellulose synthase-like protein G3
blastp_kegg lcl|tcc:TCM_016501 1 550 + 550 Gaps:94 75.88 742 55.95 0.0 Cellulose synthase like G3 putative
blastp_kegg lcl|pop:POPTR_0003s14250g 1 549 + 549 Gaps:94 78.79 726 57.52 0.0 POPTRDRAFT_413993 hypothetical protein
blastp_kegg lcl|pmum:103337766 1 550 + 550 Gaps:84 76.60 735 56.84 0.0 cellulose synthase-like protein G3
blastp_kegg lcl|mdm:103404841 1 550 + 550 Gaps:81 76.74 731 57.75 0.0 cellulose synthase-like protein G3
blastp_kegg lcl|pper:PRUPE_ppa001971mg 1 550 + 550 Gaps:85 76.57 734 56.58 0.0 hypothetical protein
blastp_uniprot_sprot sp|Q0WVN5|CSLG3_ARATH 1 554 + 554 Gaps:92 75.10 751 50.35 0.0 Cellulose synthase-like protein G3 OS Arabidopsis thaliana GN CSLG3 PE 2 SV 2
blastp_uniprot_sprot sp|Q570S7|CSLG1_ARATH 1 550 + 550 Gaps:94 75.53 760 48.08 9e-171 Cellulose synthase-like protein G1 OS Arabidopsis thaliana GN CSLG1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VYR4|CSLG2_ARATH 1 550 + 550 Gaps:90 77.15 722 48.11 4e-169 Cellulose synthase-like protein G2 OS Arabidopsis thaliana GN CSLG2 PE 2 SV 1
blastp_uniprot_sprot sp|Q651X6|CSLE6_ORYSJ 2 489 + 488 Gaps:93 77.61 728 34.51 1e-104 Cellulose synthase-like protein E6 OS Oryza sativa subsp. japonica GN CSLE6 PE 2 SV 1
blastp_uniprot_sprot sp|Q0DXZ1|CSLE2_ORYSJ 2 488 + 487 Gaps:87 75.97 745 32.86 4e-102 Cellulose synthase-like protein E2 OS Oryza sativa subsp. japonica GN CSLE2 PE 2 SV 1
blastp_uniprot_sprot sp|Q651X7|CSLE1_ORYSJ 2 489 + 488 Gaps:95 77.20 737 33.57 2e-101 Cellulose synthase-like protein E1 OS Oryza sativa subsp. japonica GN CSLE1 PE 2 SV 2
blastp_uniprot_sprot sp|Q8VZK9|CSLE1_ARATH 2 488 + 487 Gaps:76 75.86 729 33.63 7e-96 Cellulose synthase-like protein E1 OS Arabidopsis thaliana GN CSLE1 PE 1 SV 1
blastp_uniprot_sprot sp|Q339N5|CSLH1_ORYSJ 2 471 + 470 Gaps:111 76.40 750 28.27 1e-52 Cellulose synthase-like protein H1 OS Oryza sativa subsp. japonica GN CSLH1 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XUU0|CSLH3_ORYSJ 2 436 + 435 Gaps:121 67.17 792 28.57 4e-49 Putative cellulose synthase-like protein H3 OS Oryza sativa subsp. japonica GN CSLH3 PE 3 SV 3
blastp_uniprot_sprot sp|Q8RX83|CSLB3_ARATH 2 397 + 396 Gaps:119 65.30 755 29.01 6e-45 Cellulose synthase-like protein B3 OS Arabidopsis thaliana GN CSLB3 PE 2 SV 1
rpsblast_cdd gnl|CDD|178481 1 550 + 550 Gaps:91 76.98 734 61.24 0.0 PLN02893 PLN02893 Cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|177841 2 486 + 485 Gaps:166 59.33 1040 28.85 1e-58 PLN02189 PLN02189 cellulose synthase.
rpsblast_cdd gnl|CDD|177842 2 397 + 396 Gaps:140 65.08 756 29.88 3e-46 PLN02190 PLN02190 cellulose synthase-like protein.
rpsblast_cdd gnl|CDD|146277 2 486 + 485 Gaps:90 75.14 716 34.57 6e-38 pfam03552 Cellulose_synt Cellulose synthase. Cellulose an aggregate of unbranched polymers of beta-1 4-linked glucose residues is the major component of wood and thus paper and is synthesised by plants most algae some bacteria and fungi and even some animals. The genes that synthesise cellulose in higher plants differ greatly from the well-characterized genes found in Acetobacter and Agrobacterium sp. More correctly designated as 'cellulose synthase catalytic subunits' plant cellulose synthase (CesA) proteins are integral membrane proteins approximately 1 000 amino acids in length. There are a number of highly conserved residues including several motifs shown to be necessary for processive glycosyltransferase activity.
rpsblast_cdd gnl|CDD|178244 2 486 + 485 Gaps:92 51.16 1079 34.06 3e-37 PLN02638 PLN02638 cellulose synthase A (UDP-forming) catalytic subunit.
rpsblast_cdd gnl|CDD|178503 2 486 + 485 Gaps:87 50.96 1044 32.52 7e-37 PLN02915 PLN02915 cellulose synthase A [UDP-forming] catalytic subunit.
rpsblast_cdd gnl|CDD|177846 2 486 + 485 Gaps:107 56.09 977 32.85 4e-35 PLN02195 PLN02195 cellulose synthase A.
rpsblast_cdd gnl|CDD|178055 2 476 + 475 Gaps:98 50.09 1094 32.66 9e-35 PLN02436 PLN02436 cellulose synthase A.
rpsblast_cdd gnl|CDD|178022 2 486 + 485 Gaps:97 51.43 1085 32.97 4e-34 PLN02400 PLN02400 cellulose synthase.
rpsblast_cdd gnl|CDD|177890 2 381 + 380 Gaps:121 41.94 1135 30.25 2e-25 PLN02248 PLN02248 cellulose synthase-like protein.

14 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 381 418 38 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 362 380 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 449 467 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 438 448 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 300 300 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 198 476 279 PF03552 none Cellulose synthase IPR005150
Pfam 134 190 57 PF03552 none Cellulose synthase IPR005150
Pfam 2 133 132 PF03552 none Cellulose synthase IPR005150
Phobius 468 554 87 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 323 361 39 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 419 437 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 1 432 432 PTHR13301:SF27 none none none
Phobius 301 322 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 1 432 432 PTHR13301 none none none

4 Localization

Analysis Start End Length
TMHMM 301 323 22
TMHMM 363 385 22
TMHMM 419 441 22
TMHMM 448 467 19

17 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7

0 Targeting