5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0020037 | heme binding | Interacting selectively and non-covalently with heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring. |
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0004601 | peroxidase activity | Catalysis of the reaction: donor + hydrogen peroxide = oxidized donor + 2 H2O. |
GO:0006979 | response to oxidative stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of oxidative stress, a state often resulting from exposure to high levels of reactive oxygen species, e.g. superoxide anions, hydrogen peroxide (H2O2), and hydroxyl radicals. |
37 Blast
64 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 584 | 761 | 178 | SSF52058 | none | none | none |
SUPERFAMILY | 803 | 911 | 109 | SSF52058 | none | none | none |
Pfam | 311 | 328 | 18 | PF13516 | none | Leucine Rich repeat | none |
SUPERFAMILY | 265 | 581 | 317 | SSF52058 | none | none | none |
PRINTS | 845 | 858 | 14 | PR00019 | none | Leucine-rich repeat signature | none |
PRINTS | 735 | 748 | 14 | PR00019 | none | Leucine-rich repeat signature | none |
ProSiteProfiles | 610 | 634 | 25 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
ProSiteProfiles | 519 | 540 | 22 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
Gene3D | 1092 | 1134 | 43 | G3DSA:1.10.420.10 | none | none | none |
Phobius | 1 | 3 | 3 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
ProSiteProfiles | 684 | 707 | 24 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
ProSiteProfiles | 823 | 846 | 24 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
Phobius | 15 | 22 | 8 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
PANTHER | 801 | 922 | 122 | PTHR24420:SF637 | none | none | none |
PANTHER | 595 | 760 | 166 | PTHR24420:SF637 | none | none | none |
PANTHER | 224 | 257 | 34 | PTHR24420:SF637 | none | none | none |
ProSiteProfiles | 313 | 334 | 22 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
Pfam | 288 | 299 | 12 | PF13504 | none | Leucine rich repeat | IPR001611 |
SUPERFAMILY | 983 | 1134 | 152 | SSF48113 | none | none | IPR010255 |
ProSiteProfiles | 567 | 587 | 21 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
PANTHER | 224 | 257 | 34 | PTHR24420 | none | none | none |
PANTHER | 1 | 95 | 95 | PTHR24420 | none | none | none |
ProSiteProfiles | 404 | 426 | 23 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
ProSiteProfiles | 734 | 755 | 22 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
Pfam | 35 | 83 | 49 | PF08263 | none | Leucine rich repeat N-terminal domain | IPR013210 |
Gene3D | 295 | 474 | 180 | G3DSA:3.80.10.10 | none | none | none |
Gene3D | 475 | 583 | 109 | G3DSA:3.80.10.10 | none | none | none |
ProSiteProfiles | 636 | 658 | 23 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
ProSiteProfiles | 496 | 517 | 22 | PS51450 | none | Leucine-rich repeat profile. | IPR001611 |
Phobius | 1 | 22 | 22 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
4 Localization
Analysis | Start | End | Length |
---|---|---|---|
SignalP_GRAM_NEGATIVE | 1 | 20 | 19 |
SignalP_GRAM_POSITIVE | 1 | 22 | 21 |
SignalP_EUK | 1 | 22 | 21 |
TMHMM | 944 | 966 | 22 |
3 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2015_nP_3P | Qrob_Chr12 | 12 | v_10140_295 | v_838_303 | 16 | 14,69 | 18,01 | lod | 5.1 | 13.7 |
Bourran2_2015_nSecLBD_3P | Qrob_Chr12 | 12 | s_A4YYC_633 | s_2F1IZB_703 | 18,64 | 18,01 | 21,53 | lod | 6.5 | 17.2 |