Protein : Qrob_P0112480.2 Q. robur

Protein Identifier  ? Qrob_P0112480.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=51) PF00314 - Thaumatin family Gene Prediction Quality  validated
Protein length 

Sequence

Length: 226  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

0 GO Terms

37 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa011053mg 1 225 + 225 none 100.00 225 80.89 3e-131 hypothetical protein
blastp_kegg lcl|pxb:103937247 1 225 + 225 none 100.00 225 80.44 6e-130 protein P21-like
blastp_kegg lcl|pmum:103337524 1 225 + 225 none 100.00 225 79.11 2e-129 protein P21-like
blastp_kegg lcl|mdm:103408266 1 225 + 225 none 100.00 225 79.11 1e-127 protein P21-like
blastp_kegg lcl|pper:PRUPE_ppa016268mg 1 225 + 225 Gaps:1 100.00 226 77.43 2e-124 hypothetical protein
blastp_kegg lcl|pxb:103937251 1 225 + 225 none 100.00 225 80.44 6e-124 thaumatin-like protein
blastp_kegg lcl|pmum:103337522 1 225 + 225 Gaps:1 100.00 226 76.99 7e-124 protein P21-like
blastp_kegg lcl|pmum:103337523 1 225 + 225 Gaps:1 100.00 226 76.55 9e-124 protein P21-like
blastp_kegg lcl|gmx:100301882 1 225 + 225 Gaps:3 100.00 222 77.93 2e-123 P21e PR-5 protein
blastp_kegg lcl|vvi:100249610 1 225 + 225 none 100.00 225 75.56 1e-121 thaumatin-like protein-like
blastp_pdb 1z3q_A 25 225 + 201 Gaps:1 100.00 200 77.50 5e-111 mol:protein length:200 Thaumatin-like Protein
blastp_pdb 2i0w_A 25 225 + 201 Gaps:4 99.03 207 67.80 6e-96 mol:protein length:207 Protein NP24
blastp_pdb 1pcv_B 25 225 + 201 Gaps:4 100.00 205 64.88 4e-93 mol:protein length:205 osmotin
blastp_pdb 1pcv_A 25 225 + 201 Gaps:4 100.00 205 64.88 4e-93 mol:protein length:205 osmotin
blastp_pdb 1du5_B 25 225 + 201 Gaps:5 100.00 206 66.02 8e-93 mol:protein length:206 ZEAMATIN
blastp_pdb 1du5_A 25 225 + 201 Gaps:5 100.00 206 66.02 8e-93 mol:protein length:206 ZEAMATIN
blastp_pdb 1aun_A 27 225 + 199 Gaps:4 97.60 208 65.02 1e-90 mol:protein length:208 PR-5D
blastp_pdb 3aok_A 25 225 + 201 Gaps:10 99.03 207 62.44 3e-83 mol:protein length:207 Thaumatin-2
blastp_pdb 3e0a_A 25 225 + 201 Gaps:10 99.03 207 61.95 2e-82 mol:protein length:207 Thaumatin-1
blastp_pdb 3dzr_A 25 225 + 201 Gaps:10 99.03 207 61.95 2e-82 mol:protein length:207 Thaumatin-1
blastp_uniprot_sprot sp|P81370|TLP_ACTDE 1 225 + 225 none 100.00 225 76.00 5e-123 Thaumatin-like protein OS Actinidia deliciosa GN tlp PE 1 SV 2
blastp_uniprot_sprot sp|P25096|P21_SOYBN 25 225 + 201 Gaps:1 100.00 202 78.71 2e-114 Protein P21 OS Glycine max PE 1 SV 1
blastp_uniprot_sprot sp|P50700|OSL3_ARATH 3 225 + 223 Gaps:4 91.39 244 67.71 9e-104 Osmotin-like protein OSM34 OS Arabidopsis thaliana GN OSM34 PE 2 SV 2
blastp_uniprot_sprot sp|P13046|PRR1_TOBAC 1 225 + 225 Gaps:5 100.00 226 66.81 1e-102 Pathogenesis-related protein R major form OS Nicotiana tabacum PE 1 SV 1
blastp_uniprot_sprot sp|P07052|PRR2_TOBAC 1 225 + 225 Gaps:5 100.00 226 65.93 2e-100 Pathogenesis-related protein R minor form OS Nicotiana tabacum PE 2 SV 1
blastp_uniprot_sprot sp|E3SU11|ALL13_OLEEU 1 225 + 225 Gaps:3 100.00 226 63.27 3e-99 Thaumatin-like protein OS Olea europaea PE 1 SV 1
blastp_uniprot_sprot sp|P12670|NP24_SOLLC 3 225 + 223 Gaps:8 90.28 247 65.02 2e-98 Protein NP24 OS Solanum lycopersicum PE 1 SV 2
blastp_uniprot_sprot sp|Q01591|TPM1_SOLLC 10 225 + 216 Gaps:6 91.60 238 65.60 1e-97 Osmotin-like protein TPM-1 (Fragment) OS Solanum lycopersicum GN TPM-1 PE 2 SV 1
blastp_uniprot_sprot sp|P50702|OS81_SOLCO 10 225 + 216 Gaps:5 88.66 247 64.38 3e-97 Osmotin-like protein OSML81 OS Solanum commersonii PE 2 SV 1
blastp_uniprot_sprot sp|P50701|OS13_SOLCO 10 225 + 216 Gaps:5 89.02 246 63.93 5e-97 Osmotin-like protein OSML13 OS Solanum commersonii PE 2 SV 1

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PRINTS 80 109 30 PR00347 none Pathogenesis-related protein signature IPR001938
PRINTS 26 38 13 PR00347 none Pathogenesis-related protein signature IPR001938
PRINTS 67 78 12 PR00347 none Pathogenesis-related protein signature IPR001938
PRINTS 117 133 17 PR00347 none Pathogenesis-related protein signature IPR001938
PRINTS 215 224 10 PR00347 none Pathogenesis-related protein signature IPR001938
PRINTS 45 54 10 PR00347 none Pathogenesis-related protein signature IPR001938
SUPERFAMILY 25 225 201 SSF49870 none none IPR001938
ProSitePatterns 80 95 16 PS00316 none Thaumatin family signature. IPR017949
Gene3D 26 225 200 G3DSA:2.60.110.10 none none IPR001938
Phobius 1 6 6 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 25 225 201 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SMART 27 225 199 SM00205 none Thaumatin family IPR001938
Pfam 31 225 195 PF00314 none Thaumatin family IPR001938
PIRSF 2 225 224 PIRSF002703 none none IPR001938
Phobius 1 24 24 SIGNAL_PEPTIDE none Signal peptide region none
PANTHER 9 225 217 PTHR31048 none none IPR001938
ProSiteProfiles 24 225 202 PS51367 none Thaumatin family profile. IPR001938
Phobius 19 24 6 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 7 18 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none

4 Localization

Analysis Start End Length
SignalP_GRAM_POSITIVE 1 24 23
TMHMM 7 25 18
SignalP_EUK 1 24 23
SignalP_GRAM_NEGATIVE 1 24 23

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2002_QTL17_peak_Bud_burst_A4 Qrob_Chr12 12 s_1CTJ3J_556 s_1CTJ3J_556 0 0 25 lod 2,9 6
Bourran2_2014_nSeqBC_3P Qrob_Chr12 12 s_1EO8V5_710 s_1A2VMU_355 11,04 0 32,58 lod 1,7196 4,7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 24   Secretory pathway 1 0.938 0.053 NON-PLANT 24