Protein : Qrob_P0112370.2 Q. robur

Protein Identifier  ? Qrob_P0112370.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K06066 - CBF1 interacting corepressor Gene Prediction Quality  validated
Protein length 

Sequence

Length: 358  
Kegg Orthology  K06066

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

0 GO Terms

11 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa003979mg 17 340 + 324 Gaps:44 56.80 537 57.38 8e-61 hypothetical protein
blastp_kegg lcl|pmum:103321136 17 340 + 324 Gaps:44 53.79 567 57.05 2e-58 uncharacterized zinc finger CCHC domain-containing protein At4g19190
blastp_kegg lcl|fve:101296830 17 337 + 321 Gaps:64 57.39 575 55.45 2e-45 uncharacterized zinc finger CCHC domain-containing protein At4g19190-like
blastp_kegg lcl|mdm:103410409 17 347 + 331 Gaps:17 52.03 567 53.90 8e-45 uncharacterized zinc finger CCHC domain-containing protein At4g19190-like
blastp_kegg lcl|tcc:TCM_016691 17 347 + 331 Gaps:85 56.14 627 47.73 1e-44 Zinc knuckle family protein isoform 1
blastp_kegg lcl|rcu:RCOM_0867880 17 351 + 335 Gaps:11 50.79 506 58.37 5e-44 cir putative
blastp_kegg lcl|csv:101230007 17 351 + 335 Gaps:34 81.34 402 48.32 6e-44 uncharacterized LOC101230007
blastp_kegg lcl|cic:CICLE_v10011516mg 17 354 + 338 Gaps:22 52.05 511 60.53 6e-43 hypothetical protein
blastp_kegg lcl|csv:101220048 17 312 + 296 Gaps:54 56.61 590 43.11 8e-43 uncharacterized LOC101220048
blastp_kegg lcl|cmo:103487621 17 312 + 296 Gaps:51 56.54 589 42.04 1e-42 uncharacterized zinc finger CCHC domain-containing protein At4g19190
blastp_uniprot_sprot sp|Q8VZ67|Y4919_ARATH 17 66 + 50 none 8.40 595 82.00 1e-21 Uncharacterized zinc finger CCHC domain-containing protein At4g19190 OS Arabidopsis thaliana GN At4g19190 PE 2 SV 1

2 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 20 59 40 PTHR24015:SF90 none none none
PANTHER 20 59 40 PTHR24015 none none none

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2002_QTL17_peak_Bud_burst_A4 Qrob_Chr12 12 s_1CTJ3J_556 s_1CTJ3J_556 0 0 25 lod 2,9 6
Bourran2_2014_nSeqBC_3P Qrob_Chr12 12 s_1EO8V5_710 s_1A2VMU_355 11,04 0 32,58 lod 1,7196 4,7

0 Targeting