Protein : Qrob_P0112040.2 Q. robur

Protein Identifier  ? Qrob_P0112040.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=5) K15040 - voltage-dependent anion channel protein 2 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 277  
Kegg Orthology  K15040

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0005741 mitochondrial outer membrane The outer, i.e. cytoplasm-facing, lipid bilayer of the mitochondrial envelope.
GO:0006820 anion transport The directed movement of anions, atoms or small molecules with a net negative charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.
GO:0008308 voltage-gated anion channel activity Enables the transmembrane transfer of an anion by a voltage-gated channel. An anion is a negatively charged ion. A voltage-gated channel is a channel whose open state is dependent on the voltage across the membrane in which it is embedded.
GO:0044070 regulation of anion transport Any process that modulates the frequency, rate or extent of the directed movement of anions, atoms or small molecules with a net negative charge into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|csv:101230832 1 276 + 276 none 100.00 276 89.13 0.0 mitochondrial outer membrane protein porin of 34 kDa-like
blastp_kegg lcl|csv:101222822 1 276 + 276 none 100.00 276 89.13 0.0 mitochondrial outer membrane protein porin of 34 kDa-like
blastp_kegg lcl|cmo:103487026 1 276 + 276 none 100.00 276 88.77 0.0 mitochondrial outer membrane protein porin of 34 kDa
blastp_kegg lcl|tcc:TCM_018364 1 276 + 276 none 100.00 276 84.42 1e-174 Voltage dependent anion channel 1
blastp_kegg lcl|vvi:100248362 1 276 + 276 none 100.00 276 85.14 1e-174 mitochondrial outer membrane protein porin of 36 kDa-like
blastp_kegg lcl|pxb:103934839 4 276 + 273 none 99.27 275 85.35 7e-174 mitochondrial outer membrane protein porin of 34 kDa
blastp_kegg lcl|mdm:103442327 4 276 + 273 none 99.27 275 85.35 7e-174 mitochondrial outer membrane protein porin of 34 kDa-like
blastp_kegg lcl|cic:CICLE_v10032366mg 1 276 + 276 none 100.00 276 84.06 4e-173 hypothetical protein
blastp_kegg lcl|cit:102611592 1 276 + 276 none 100.00 276 84.06 7e-173 mitochondrial outer membrane protein porin of 36 kDa-like
blastp_kegg lcl|vvi:100264665 1 276 + 276 none 100.00 276 82.97 1e-172 mitochondrial outer membrane protein porin of 34 kDa-like
blastp_pdb 3emn_X 5 275 + 271 Gaps:22 94.58 295 27.60 4e-11 mol:protein length:295 Voltage-dependent anion-selective channel pro
blastp_pdb 2k4t_A 5 275 + 271 Gaps:22 95.88 291 26.88 7e-10 mol:protein length:291 Voltage-dependent anion-selective channel pro
blastp_pdb 2jk4_A 5 275 + 271 Gaps:22 94.90 294 26.88 7e-10 mol:protein length:294 VOLTAGE-DEPENDENT ANION-SELECTIVE CHANNEL PRO
blastp_uniprot_sprot sp|P42055|VDAC1_SOLTU 1 276 + 276 none 100.00 276 82.25 3e-173 Mitochondrial outer membrane protein porin of 34 kDa OS Solanum tuberosum PE 1 SV 2
blastp_uniprot_sprot sp|P42056|VDAC2_SOLTU 1 276 + 276 none 100.00 276 82.25 8e-170 Mitochondrial outer membrane protein porin of 36 kDa OS Solanum tuberosum PE 1 SV 2
blastp_uniprot_sprot sp|P42054|VDAC_PEA 1 276 + 276 none 100.00 276 76.09 1e-155 Outer plastidial membrane protein porin OS Pisum sativum GN POR1 PE 1 SV 2
blastp_uniprot_sprot sp|Q9SRH5|VDAC1_ARATH 1 276 + 276 none 100.00 276 74.28 1e-150 Mitochondrial outer membrane protein porin 1 OS Arabidopsis thaliana GN VDAC1 PE 1 SV 3
blastp_uniprot_sprot sp|Q9SMX3|VDAC3_ARATH 1 276 + 276 Gaps:2 100.00 274 69.34 4e-139 Mitochondrial outer membrane protein porin 3 OS Arabidopsis thaliana GN VDAC3 PE 1 SV 3
blastp_uniprot_sprot sp|Q6K548|VDAC1_ORYSJ 4 276 + 273 Gaps:1 99.27 274 68.01 4e-136 Mitochondrial outer membrane protein porin 1 OS Oryza sativa subsp. japonica GN VDAC1 PE 1 SV 3
blastp_uniprot_sprot sp|P46274|VDAC1_WHEAT 4 276 + 273 Gaps:2 99.27 275 67.03 3e-130 Mitochondrial outer membrane porin OS Triticum aestivum GN VDAC1 PE 2 SV 1
blastp_uniprot_sprot sp|Q7F4F8|VDAC3_ORYSJ 4 275 + 272 Gaps:1 99.27 275 64.10 2e-125 Mitochondrial outer membrane protein porin 3 OS Oryza sativa subsp. japonica GN VDAC3 PE 2 SV 1
blastp_uniprot_sprot sp|P42057|VDAC_MAIZE 1 275 + 275 Gaps:1 99.64 277 60.14 2e-117 Outer plastidial membrane protein porin OS Zea mays GN POR1 PE 2 SV 1
blastp_uniprot_sprot sp|Q6L5I5|VDAC2_ORYSJ 7 276 + 270 Gaps:3 96.07 280 62.08 1e-112 Mitochondrial outer membrane protein porin 2 OS Oryza sativa subsp. japonica GN VDAC2 PE 2 SV 1
rpsblast_cdd gnl|CDD|201807 4 269 + 266 Gaps:10 100.00 272 44.49 7e-76 pfam01459 Porin_3 Eukaryotic porin.
rpsblast_cdd gnl|CDD|132767 5 275 + 271 Gaps:11 100.00 276 38.77 4e-71 cd07306 Porin3_VDAC Voltage-dependent anion channel of the outer mitochondrial membrane. The voltage-dependent anion channel (VDAC) regulates the flux of mostly anionic metabolites through the outer mitochondrial membrane which is highly permeable to small molecules. VDAC is the most abundant protein in the outer membrane and membrane potentials can toggle VDAC between open or high-conducting and closed or low-conducting forms. VDAC binds to and is regulated in part by hexokinase an interaction that renders mitochondria less susceptible to pro-apoptotic signals most likely by intefering with VDAC's capability to respond to Bcl-2 family proteins. While VDAC appears to play a key role in mitochondrially induced cell death a proposed involvement in forming the mitochondrial permeability transition pore which is characteristic for damaged mitochondria and apoptosis has been challenged by more recent studies.
rpsblast_cdd gnl|CDD|132765 8 261 + 254 Gaps:17 95.26 274 23.75 7e-09 cd07303 Porin3 Eukaryotic porin family that forms channels in the mitochondrial outer membrane. The porin family 3 contains two sub-families that play vital roles in the mitochondrial outer membrane a translocase for unfolded pre-proteins (Tom40) and the voltage-dependent anion channel (VDAC) that regulates the flux of mostly anionic metabolites through the outer mitochondrial membrane.
rpsblast_kog gnl|CDD|38336 2 276 + 275 Gaps:12 100.00 281 34.16 9e-65 KOG3126 KOG3126 KOG3126 Porin/voltage-dependent anion-selective channel protein [Inorganic ion transport and metabolism].

4 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 1 276 276 PTHR11743 none none none
Pfam 5 269 265 PF01459 none Eukaryotic porin IPR027246
Gene3D 1 275 275 G3DSA:2.40.160.10 none none IPR023614
ProSitePatterns 219 241 23 PS00558 none Eukaryotic mitochondrial porin signature. IPR001925

0 Localization

17 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7

0 Targeting