Protein : Qrob_P0108890.2 Q. robur

Protein Identifier  ? Qrob_P0108890.2 Organism . Name  Quercus robur
Score  44.1 Score Type  egn
Protein Description  (M=4) KOG1998 - Signaling protein DOCK180 [Signal transduction mechanisms]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1101  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0007264 small GTPase mediated signal transduction Any series of molecular signals in which a small monomeric GTPase relays one or more of the signals.
GO:0005085 guanyl-nucleotide exchange factor activity Stimulates the exchange of guanyl nucleotides associated with a GTPase. Under normal cellular physiological conditions, the concentration of GTP is higher than that of GDP, favoring the replacement of GDP by GTP in association with the GTPase.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0011s00640g 7 1100 + 1094 Gaps:15 58.39 1848 92.96 0.0 POPTRDRAFT_889019 SPIKE family protein
blastp_kegg lcl|pper:PRUPE_ppa000097mg 7 1100 + 1094 Gaps:15 58.90 1832 93.79 0.0 hypothetical protein
blastp_kegg lcl|pmum:103325730 7 1100 + 1094 Gaps:15 58.90 1832 93.88 0.0 dedicator of cytokinesis protein 7
blastp_kegg lcl|fve:101307146 7 1100 + 1094 Gaps:15 58.48 1845 93.51 0.0 LOW QUALITY PROTEIN: dedicator of cytokinesis protein 7-like
blastp_kegg lcl|mdm:103435388 7 1100 + 1094 Gaps:16 59.02 1830 93.24 0.0 dedicator of cytokinesis protein 11-like
blastp_kegg lcl|cic:CICLE_v10010893mg 7 1100 + 1094 Gaps:16 58.78 1834 92.95 0.0 hypothetical protein
blastp_kegg lcl|cit:102613047 7 1100 + 1094 Gaps:16 58.78 1834 92.86 0.0 dedicator of cytokinesis protein 11-like
blastp_kegg lcl|mdm:103445874 7 1100 + 1094 Gaps:16 58.92 1833 93.06 0.0 dedicator of cytokinesis protein 7-like
blastp_kegg lcl|gmx:100812785 7 1100 + 1094 Gaps:15 58.80 1835 92.59 0.0 dedicator of cytokinesis protein 7-like
blastp_kegg lcl|pxb:103933732 7 1100 + 1094 Gaps:16 58.92 1833 93.06 0.0 dedicator of cytokinesis protein 7
blastp_pdb 2wmo_A 650 1090 + 441 Gaps:24 97.90 428 33.17 6e-55 mol:protein length:428 DEDICATOR OF CYTOKINESIS PROTEIN 9
blastp_pdb 2wmn_A 650 1090 + 441 Gaps:24 97.90 428 33.17 6e-55 mol:protein length:428 DEDICATOR OF CYTOKINESIS PROTEIN 9
blastp_pdb 2wm9_A 650 1090 + 441 Gaps:24 97.90 428 33.17 6e-55 mol:protein length:428 DEDICATOR OF CYTOKINESIS PROTEIN 9
blastp_pdb 2yin_B 792 1089 + 298 Gaps:26 65.60 436 24.13 9e-07 mol:protein length:436 DEDICATOR OF CYTOKINESIS PROTEIN 2
blastp_pdb 2yin_A 792 1089 + 298 Gaps:26 65.60 436 24.13 9e-07 mol:protein length:436 DEDICATOR OF CYTOKINESIS PROTEIN 2
blastp_pdb 3b13_C 792 1089 + 298 Gaps:26 66.36 431 24.13 9e-07 mol:protein length:431 Dedicator of cytokinesis protein 2
blastp_pdb 3b13_A 792 1089 + 298 Gaps:26 66.36 431 24.13 9e-07 mol:protein length:431 Dedicator of cytokinesis protein 2
blastp_uniprot_sprot sp|Q8C147|DOCK8_MOUSE 13 1100 + 1088 Gaps:229 52.24 2100 27.07 2e-70 Dedicator of cytokinesis protein 8 OS Mus musculus GN Dock8 PE 1 SV 4
blastp_uniprot_sprot sp|Q8VDR9|DOCK6_MOUSE 20 1098 + 1079 Gaps:115 40.10 2080 31.18 3e-57 Dedicator of cytokinesis protein 6 OS Mus musculus GN Dock6 PE 1 SV 4
blastp_uniprot_sprot sp|Q8NF50|DOCK8_HUMAN 13 1100 + 1088 Gaps:173 50.60 2099 27.78 3e-56 Dedicator of cytokinesis protein 8 OS Homo sapiens GN DOCK8 PE 1 SV 3
blastp_uniprot_sprot sp|Q96HP0|DOCK6_HUMAN 16 1098 + 1083 Gaps:77 34.83 2047 31.98 2e-54 Dedicator of cytokinesis protein 6 OS Homo sapiens GN DOCK6 PE 1 SV 3
blastp_uniprot_sprot sp|Q8BIK4|DOCK9_MOUSE 18 1090 + 1073 Gaps:150 47.25 2055 27.60 5e-54 Dedicator of cytokinesis protein 9 OS Mus musculus GN Dock9 PE 2 SV 2
blastp_uniprot_sprot sp|Q8R1A4|DOCK7_MOUSE 14 1100 + 1087 Gaps:130 42.68 2130 28.82 1e-53 Dedicator of cytokinesis protein 7 OS Mus musculus GN Dock7 PE 1 SV 3
blastp_uniprot_sprot sp|Q5JSL3|DOC11_HUMAN 18 1093 + 1076 Gaps:126 39.80 2073 29.58 2e-53 Dedicator of cytokinesis protein 11 OS Homo sapiens GN DOCK11 PE 1 SV 2
blastp_uniprot_sprot sp|Q9BZ29|DOCK9_HUMAN 18 1090 + 1073 Gaps:164 46.79 2069 27.38 5e-53 Dedicator of cytokinesis protein 9 OS Homo sapiens GN DOCK9 PE 1 SV 2
blastp_uniprot_sprot sp|Q96N67|DOCK7_HUMAN 14 1100 + 1087 Gaps:130 42.48 2140 28.60 8e-53 Dedicator of cytokinesis protein 7 OS Homo sapiens GN DOCK7 PE 1 SV 4
blastp_uniprot_sprot sp|A2AF47|DOC11_MOUSE 18 1093 + 1076 Gaps:130 40.71 2073 29.86 1e-52 Dedicator of cytokinesis protein 11 OS Mus musculus GN Dock11 PE 1 SV 1
rpsblast_cdd gnl|CDD|203547 916 1091 + 176 Gaps:7 94.94 178 42.60 2e-42 pfam06920 Ded_cyto Dedicator of cytokinesis. This family represents a conserved region approximately 200 residues long within a number of eukaryotic dedicator of cytokinesis proteins. These are potential guanine nucleotide exchange factors which activate some small GTPases by exchanging bound GDP for free GTP.
rpsblast_kog gnl|CDD|37208 9 1100 + 1092 Gaps:105 74.51 1518 42.00 0.0 KOG1997 KOG1997 KOG1997 PH domain-containing protein [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|37209 655 1091 + 437 Gaps:65 25.19 1548 21.54 5e-23 KOG1998 KOG1998 KOG1998 Signaling protein DOCK180 [Signal transduction mechanisms].

4 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 915 1090 176 PF06920 none Dedicator of cytokinesis IPR010703
PANTHER 7 1100 1094 PTHR23317:SF76 none none none
PANTHER 7 1100 1094 PTHR23317 none none IPR026791
ProSiteProfiles 649 1098 450 PS51651 none DHR-2 domain profile. IPR027357

0 Localization

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 36   Secretory pathway 3 0.805 0.026 NON-PLANT 36