Protein : Qrob_P0104490.2 Q. robur

Protein Identifier  ? Qrob_P0104490.2 Organism . Name  Quercus robur
Score  82.1 Score Type  egn
Protein Description  (M=3) 2.7.2.3 - Phosphoglycerate kinase. Code Enzyme  EC:2.7.2.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 407  
Kegg Orthology  K00927

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006096 glycolytic process The chemical reactions and pathways resulting in the breakdown of a carbohydrate into pyruvate, with the concomitant production of a small amount of ATP and the reduction of NAD(P) to NAD(P)H. Glycolysis begins with the metabolism of a carbohydrate to generate products that can enter the pathway and ends with the production of pyruvate. Pyruvate may be converted to acetyl-coenzyme A, ethanol, lactate, or other small molecules.
GO:0004618 phosphoglycerate kinase activity Catalysis of the reaction: 3-phospho-D-glycerate + ATP = 3-phospho-D-glyceroyl phosphate + ADP + H(+).

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10005101mg 1 401 + 401 none 100.00 401 90.77 0.0 hypothetical protein
blastp_kegg lcl|cit:102611752 1 401 + 401 none 100.00 401 90.77 0.0 phosphoglycerate kinase cytosolic-like
blastp_kegg lcl|pda:103696937 1 401 + 401 Gaps:1 100.00 400 91.50 0.0 phosphoglycerate kinase cytosolic
blastp_kegg lcl|pda:103718791 1 401 + 401 Gaps:1 100.00 400 91.50 0.0 phosphoglycerate kinase cytosolic
blastp_kegg lcl|mtr:MTR_2g066130 1 401 + 401 none 100.00 401 89.53 0.0 Phosphoglycerate kinase
blastp_kegg lcl|gmx:100796458 1 401 + 401 none 100.00 401 90.77 0.0 phosphoglycerate kinase cytosolic-like
blastp_kegg lcl|gmx:100802480 1 401 + 401 none 100.00 401 90.27 0.0 phosphoglycerate kinase cytosolic-like
blastp_kegg lcl|vvi:100244419 1 401 + 401 none 100.00 401 91.02 0.0 phosphoglycerate kinase cytosolic-like
blastp_kegg lcl|mdm:103445883 1 401 + 401 none 100.00 401 89.28 0.0 phosphoglycerate kinase cytosolic
blastp_kegg lcl|mtr:MTR_2g066120 1 401 + 401 none 100.00 401 90.02 0.0 Phosphoglycerate kinase
blastp_pdb 1php_A 10 400 + 391 Gaps:5 98.48 394 61.86 2e-161 mol:protein length:394 3-PHOSPHOGLYCERATE KINASE
blastp_pdb 1vpe_A 10 398 + 389 Gaps:4 97.74 398 59.64 5e-158 mol:protein length:398 PHOSPHOGLYCERATE KINASE
blastp_pdb 3uwd_A 10 400 + 391 Gaps:5 98.48 394 56.70 2e-152 mol:protein length:394 Phosphoglycerate kinase
blastp_pdb 3q3v_B 10 398 + 389 Gaps:5 96.28 403 51.29 5e-134 mol:protein length:403 Phosphoglycerate kinase
blastp_pdb 3q3v_A 10 398 + 389 Gaps:5 96.28 403 51.29 5e-134 mol:protein length:403 Phosphoglycerate kinase
blastp_pdb 1qpg_A 1 400 + 400 Gaps:24 99.28 415 51.46 1e-129 mol:protein length:415 3-PHOSPHOGLYCERATE KINASE
blastp_pdb 1vjd_A 10 400 + 391 Gaps:23 98.08 416 49.51 1e-126 mol:protein length:416 phosphoglycerate kinase
blastp_pdb 1vjc_A 10 400 + 391 Gaps:23 98.08 416 49.51 1e-126 mol:protein length:416 phosphoglycerate kinase
blastp_pdb 2x15_A 10 400 + 391 Gaps:23 98.08 416 49.75 2e-126 mol:protein length:416 PHOSPHOGLYCERATE KINASE 1
blastp_pdb 2x13_A 10 400 + 391 Gaps:23 98.08 416 49.75 2e-126 mol:protein length:416 PHOSPHOGLYCERATE KINASE 1
blastp_uniprot_sprot sp|Q42962|PGKY_TOBAC 1 401 + 401 none 100.00 401 88.03 0.0 Phosphoglycerate kinase cytosolic OS Nicotiana tabacum PE 1 SV 1
blastp_uniprot_sprot sp|Q42961|PGKH_TOBAC 4 401 + 398 none 82.74 481 86.93 0.0 Phosphoglycerate kinase chloroplastic OS Nicotiana tabacum PE 1 SV 1
blastp_uniprot_sprot sp|P29409|PGKH_SPIOL 4 401 + 398 none 91.92 433 85.68 0.0 Phosphoglycerate kinase chloroplastic (Fragment) OS Spinacia oleracea PE 2 SV 2
blastp_uniprot_sprot sp|P12783|PGKY_WHEAT 1 401 + 401 none 100.00 401 84.54 0.0 Phosphoglycerate kinase cytosolic OS Triticum aestivum PE 2 SV 1
blastp_uniprot_sprot sp|Q9LD57|PGKH1_ARATH 4 401 + 398 none 82.74 481 85.93 0.0 Phosphoglycerate kinase 1 chloroplastic OS Arabidopsis thaliana GN PGK1 PE 1 SV 1
blastp_uniprot_sprot sp|P50318|PGKH2_ARATH 4 402 + 399 none 83.47 478 85.21 0.0 Phosphoglycerate kinase 2 chloroplastic OS Arabidopsis thaliana GN At1g56190 PE 2 SV 3
blastp_uniprot_sprot sp|P12782|PGKH_WHEAT 4 400 + 397 none 82.71 480 83.38 0.0 Phosphoglycerate kinase chloroplastic OS Triticum aestivum PE 2 SV 1
blastp_uniprot_sprot sp|Q9SBN4|PGKH_VOLCA 2 400 + 399 Gaps:2 86.80 462 73.32 0.0 Phosphoglycerate kinase chloroplastic OS Volvox carteri GN PGK PE 2 SV 1
blastp_uniprot_sprot sp|P41758|PGKH_CHLRE 2 400 + 399 Gaps:2 86.98 461 72.07 0.0 Phosphoglycerate kinase chloroplastic OS Chlamydomonas reinhardtii PE 1 SV 1
blastp_uniprot_sprot sp|Q0I6M5|PGK_SYNS3 4 401 + 398 Gaps:1 99.25 402 71.18 0.0 Phosphoglycerate kinase OS Synechococcus sp. (strain CC9311) GN pgk PE 3 SV 1

17 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 9 183 175 G3DSA:3.40.50.1260 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" none IPR015824
PIRSF 3 405 403 PIRSF000724 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" none IPR001576
Gene3D 184 388 205 G3DSA:3.40.50.1270 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" none IPR015901
PANTHER 4 402 399 PTHR11406 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109";signature_desc=PHOSPHOGLYCERATE KINASE none IPR001576
ProSitePatterns 19 29 11 PS00111 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" Phosphoglycerate kinase signature. IPR015911
PRINTS 36 58 23 PR00477 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" Phosphoglycerate kinase family signature IPR001576
PRINTS 172 194 23 PR00477 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" Phosphoglycerate kinase family signature IPR001576
PRINTS 14 30 17 PR00477 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" Phosphoglycerate kinase family signature IPR001576
PRINTS 353 364 12 PR00477 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" Phosphoglycerate kinase family signature IPR001576
PRINTS 141 163 23 PR00477 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" Phosphoglycerate kinase family signature IPR001576
PRINTS 113 128 16 PR00477 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" Phosphoglycerate kinase family signature IPR001576
PRINTS 317 342 26 PR00477 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" Phosphoglycerate kinase family signature IPR001576
PRINTS 376 393 18 PR00477 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" Phosphoglycerate kinase family signature IPR001576
PRINTS 195 214 20 PR00477 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" Phosphoglycerate kinase family signature IPR001576
Pfam 10 389 380 PF00162 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" Phosphoglycerate kinase IPR001576
PANTHER 4 402 399 PTHR11406:SF8 none none none
SUPERFAMILY 9 400 392 SSF53748 "KEGG:00010+2.7.2.3","KEGG:00710+2.7.2.3","MetaCyc:PWY-1042","MetaCyc:PWY-5484","MetaCyc:PWY-6886","MetaCyc:PWY-6901","MetaCyc:PWY-7003","UniPathway:UPA00109" none IPR001576

0 Localization

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran1_2003_QTL6_peak_Bud_burst_A4 Qrob_Chr11 11 v_12066_307 s_1A9FKZ_348 3,59 0 20,89 lod 3,4 9,4
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf Qrob_Chr11 11 s_1A9FKZ_348 v_7268_36 13.33 3,98 19,87 lod 29.1377 0.18

0 Targeting